Foundations HQ'd Here
3,156
Foundations Funding Here
20,448
Total Annual Giving
$27.2B
Total Assets Under Management
$168.6B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| GOOD360 | ALEXANDRIA | $2.7B | $108.1M | $24K | Q193 | National |
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA | $1.1B | $444.9M | $11K | T30Z | National |
| Donors Trust Inc | Alexandria | $872.5M | $1.4B |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Washington-Arlington-Alexandria | 1,775 | $21.5B | $12.1M | |
| Richmond, VA | 537 | $1.9B | $3.6M | |
| Virginia Beach-Norfolk-Newport News | 531 |
$1.5B in annual giving
Median Grant Size
$12K
New Grantee Rate
67%
Accept Unsolicited Proposals
85%
Most Recent Filing Year
2026
The typical Virginia foundation awards grants of $12K. Approximately 67% of Virginia foundations actively fund new organizations, and 85% accept unsolicited proposals.
Virginia is home to 3,156 grantmaking foundations with combined annual giving of $27.2B. The median grant from Virginia foundations is $12K.
Median Grant Size
$12K
Total Grants on Record
0
| $50K |
| T99 |
| National |
| US COMMITTEE FOR REFUGEES AND IMMIGRANTS INC | ARLINGTON | $685.5M | $133.9M | $150K | B99 | National |
| Stand Together C4 Fund | Arlington | $450M | $362.9M | $8M | W01 | Regional |
| STAND TOGETHER CHAMBER OF COMMERCE INC | ARLINGTON | $400.2M | $257.3M | $125K | S41 | Regional |
| The Seminar Network Inc | ARLINGTON | $385.8M | $303.8M | $126.9M | B99 | Local |
| THE NATURE CONSERVANCY | ARLINGTON | $239.3M | $9.5B | $25K | C32 | National |
| GEORGE MASON UNIVERSITY FOUNDATION INC | FAIRFAX | $226.1M | $498.7M | $2.1M | B11 | Local |
| Public Interest Registry | RESTON | $195.6M | $71.4M | $15K | U054 | National |
ALEXANDRIA
$1.1B
$444.9M
$11K
ARLINGTON
$685.5M
$133.9M
$150K
ARLINGTON
$400.2M
$257.3M
$125K
FAIRFAX
$226.1M
$498.7M
$2.1M
| $1.5B |
| $2.8M |
| Charlottesville, VA | 241 | $1B | $4.2M |
| Roanoke, VA | 98 | $123M | $1.3M |
| Lynchburg, VA | 92 | $152.4M | $1.7M |
| Winchester, VA-WV | 64 | $66.2M | $1M |
| Blacksburg-Christiansburg-Radford, VA | 60 | $95.5M | $1.6M |
| Harrisonburg, VA | 36 | $79.7M | $2.2M |
| Kingsport-Bristol, TN-VA | 34 | $73.4M | $2.2M |
$2.8B in annual giving
$1.7B in annual giving
$64.8M in annual giving
$1.4B in annual giving
$1.2B in annual giving
$401.3M in annual giving
$18.2B in annual giving
Sign up free to discover which Virginia foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 3,156 in Virginia.