Foundations HQ'd Here
2,214
Foundations Funding Here
8,779
Total Annual Giving
$7.4B
Total Assets Under Management
$187.5B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| LILLY ENDOWMENT INC | INDIANAPOLIS | $1.5B | $62.2B | $50K | T20 | National |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | INDIANAPOLIS | $1.1B | $9.1B | $10K | T90 | National |
| Renaissance Charitable Foundation Inc | Indianapolis | $745.7M |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 979 | $5.7B | $5.9M | |
| Evansville, IN-KY | 310 | $126.1M | $407K | |
| Fort Wayne, IN | 172 | $140.5M |
$2.1B in annual giving
Median Grant Size
$12K
New Grantee Rate
66%
Accept Unsolicited Proposals
92%
Most Recent Filing Year
2026
The typical Indiana foundation awards grants of $12K. Approximately 66% of Indiana foundations actively fund new organizations, and 92% accept unsolicited proposals.
Indiana is home to 2,214 grantmaking foundations with combined annual giving of $7.4B. The median grant from Indiana foundations is $12K.
Median Grant Size
$12K
Total Grants on Record
0
| $5.9B |
| $478M |
| T12 |
| Local |
| National Collegiate Athletic Association | Indianapolis | $705.7M | $1.1B | $61K | N400 | National |
| Indiana University Foundation | Bloomington | $182.2M | $4.2B | $51.7M | B110 | Local |
| THE KING'S DAUGHTERS' HOSPITAL FOUNDATION INCORPORATED | MADISON | $133.9M | — | $66.9M | — | Local |
| GLEANERS FOOD BANK OF INDIANA INC | INDIANAPOLIS | $116.2M | $82.8M | $1.7M | K31 | Local |
| GIFT CLEARING TRUST | INDIANAPOLIS | $111.2M | $145.8M | $68M | T11 | Local |
| DEAN & BARBARA WHITE FAMILY FOUNDATION INC | MERRILLVILLE | $71.8M | $766.3M | $800K | T20Z | Regional |
| LESEA GLOBAL FEED THE HUNGRY INC | SOUTH BEND | $70.7M | $15.5M | $108K | T23 | National |
INDIANAPOLIS
$1.1B
$9.1B
$10K
Indianapolis
$745.7M
$5.9B
$478M
Indianapolis
$705.7M
$1.1B
$61K
Bloomington
$182.2M
$4.2B
$51.7M
MADISON
$133.9M
—
$66.9M
INDIANAPOLIS
$116.2M
$82.8M
$1.7M
MERRILLVILLE
$71.8M
$766.3M
$800K
SOUTH BEND
$70.7M
$15.5M
$108K
| $817K |
| Chicago-Naperville-Elgin, IL-IN | 148 | $147.7M | $998K |
| Muncie, IN | 82 | $56.7M | $691K |
| Louisville/Jefferson County, KY-IN | 79 | $36.6M | $463K |
| Lafayette-West Lafayette, IN | 78 | $94.1M | $1.2M |
| Terre Haute, IN | 67 | $21.2M | $316K |
| Elkhart-Goshen, IN | 61 | $132.3M | $2.2M |
| Bloomington, IN | 59 | $207.9M | $3.5M |
$452.2M in annual giving
$406.2M in annual giving
$12.9M in annual giving
$201.8M in annual giving
$274.8M in annual giving
$56.8M in annual giving
$3.9B in annual giving
Sign up free to discover which Indiana foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 2,214 in Indiana.