Foundations HQ'd Here
1,695
Foundations Funding Here
9,247
Total Annual Giving
$2.6B
Total Assets Under Management
$74.8B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMERICAN UNIVERSITY | TEMPE | $192.8M | $2.3B | $20K | B110 | Regional |
| ST MARY'S FOOD BANK ALLIANCE | PHOENIX | $166.8M | $75.4M | $101K | K31 | Local |
| University of Arizona Foundation | TUCSON |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | 1,639 | $2.1B | $1.3M | |
| Tucson, AZ | 381 | $330.1M | $866K | |
| Flagstaff, AZ | 78 | $90.6M |
$376.4M in annual giving
Median Grant Size
$11K
New Grantee Rate
68%
Accept Unsolicited Proposals
82%
Most Recent Filing Year
2026
The typical Arizona foundation awards grants of $11K. Approximately 68% of Arizona foundations actively fund new organizations, and 82% accept unsolicited proposals.
Arizona is home to 1,695 grantmaking foundations with combined annual giving of $2.6B. The median grant from Arizona foundations is $11K.
Median Grant Size
$11K
Total Grants on Record
0
| $117.7M |
| $1.7B |
| $26K |
| B110 |
| Local |
| MAKE-A-WISH FOUNDATION OF AMERICA | PHOENIX | $105.1M | $116.7M | $725K | Y99 | National |
| MARINE PRESERVATION ASSOCIATION | PHOENIX | $103.1M | $52.8M | $96M | S03 | Regional |
| Banner Health | PHOENIX | $69.3M | $17.7B | $16K | E210 | Regional |
| Phoenix Children's Hospital Foundation | Phoenix | $67.1M | $155.8M | $13.2M | E112 | Local |
| ARIZONA COMMUNITY FOUNDATION | PHOENIX | $65.4M | $1.1B | $19K | T310 | Regional |
| VALLEY OF THE SUN UNITED WAY | PHOENIX | $62.9M | $100.4M | $70K | T700 | Local |
| The Diane and Bruce Halle Foundation | Scottsdale | $47.7M | $16K | $100K | T22 | Regional |
TEMPE
$192.8M
$2.3B
$20K
TUCSON
$117.7M
$1.7B
$26K
PHOENIX
$105.1M
$116.7M
$725K
PHOENIX
$103.1M
$52.8M
$96M
Phoenix
$67.1M
$155.8M
$13.2M
Scottsdale
$47.7M
$16K
$100K
| $1.2M |
| Prescott Valley-Prescott, AZ | 77 | $48.1M | $624K |
| Sierra Vista-Douglas, AZ | 27 | $6.3M | $234K |
| Lake Havasu City-Kingman, AZ | 27 | $3.1M | $115K |
| Yuma, AZ | 18 | $11.4M | $636K |
| Nogales, AZ | 17 | $26.4M | $1.6M |
| Payson, AZ | 15 | $3.5M | $236K |
| Show Low, AZ | 13 | $24K | $2K |
$295.7M in annual giving
$700.8M in annual giving
$17.5M in annual giving
$69M in annual giving
$39.3M in annual giving
$116.9M in annual giving
$996.3M in annual giving
Sign up free to discover which Arizona foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,695 in Arizona.