Fundaciones con sede aquí
380
Fundaciones que financian aquí
2,424
Donaciones anuales totales
$1.2B
Activos totales bajo gestión
$17.7B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| THE SIGNATRY CHARITABLE TRUST | Sioux Falls | $568.4M | $816.2M | $13K | T11 | National |
| SANFORD HEALTH FOUNDATION | SIOUX FALLS | $55M | $1.3B | $288K | T12 | Local |
| ESTHER AND HAROLD MERTZ FOUNDATION C/O DIANNE R STADTFELD SDTC LLC | SIOUX FALLS |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Sioux Falls, SD-MN | 195 | $920.5M | $4.7M | |
| Rapid City, SD | 74 | $78.2M | $1.1M | |
| Aberdeen, SD | 37 | $14.9M |
$101M in annual giving
Median Grant Size
$17K
New Grantee Rate
63%
Accept Unsolicited Proposals
88%
Most Recent Filing Year
2026
The typical South Dakota foundation awards grants of $17K. Approximately 63% of South Dakota foundations actively fund new organizations, and 88% accept unsolicited proposals.
South Dakota alberga 380 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $1.2B. La subvención mediana de las fundaciones de South Dakota es de $17K.
Tamaño mediano de subvención
$17K
Total de subvenciones registradas
0
| $53.8M |
| $665.6M |
| $25K |
| T22 |
| National |
| SOUTH DAKOTA STATE UNIVERSITY FOUNDATION | BROOKINGS | $52M | $411.9M | $2M | B110 | Local |
| SANFORD GROUP RETURN | SIOUX FALLS | $45.3M | $4.3B | $20K | E21 | Regional |
| SOUTH DAKOTA COMMUNITY FOUNDATION | Pierre | $39.7M | $939.2M | $16K | T30 | Local |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | SIOUX FALLS | $37.2M | $364.5M | $22K | T310 | Regional |
| UNIVERSITY OF SOUTH DAKOTA FOUNDATION | VERMILLION | $26.6M | $367.5M | $18K | B114 | Local |
| DAKOTA STATE UNIVERSITY FOUNDATION | MADISON | $26.5M | $102.2M | $12.6M | B431 | Local |
| SDSM&T CENTER FOR ALUMNI RELATIONS & ADVANCEMENT | RAPID CITY | $22.5M | $159.3M | $3.7M | B5XZ | Local |
Sioux Falls
$568.4M
$816.2M
$13K
SIOUX FALLS
$53.8M
$665.6M
$25K
BROOKINGS
$52M
$411.9M
$2M
Pierre
$39.7M
$939.2M
$16K
SIOUX FALLS
$37.2M
$364.5M
$22K
VERMILLION
$26.6M
$367.5M
$18K
MADISON
$26.5M
$102.2M
$12.6M
RAPID CITY
$22.5M
$159.3M
$3.7M
| $402K |
| Mitchell, SD | 15 | $5.5M | $364K |
| Pierre, SD | 15 | $51.4M | $3.4M |
| Spearfish, SD | 15 | $1.7M | $114K |
| Watertown, SD | 14 | $22.4M | $1.6M |
| Brookings, SD | 14 | $52.9M | $3.8M |
| Sioux City, IA-NE-SD | 8 | $10M | $1.3M |
| Yankton, SD | 8 | $1.1M | $135K |
$85.9M in annual giving
$87.5M in annual giving
$11.5M in annual giving
$101.3M in annual giving
$4.3M in annual giving
$1.3M in annual giving
$838.2M in annual giving
Sign up free to discover which South Dakota foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 380 in South Dakota.