Fundaciones con sede aquí
1,131
Fundaciones que financian aquí
5,708
Donaciones anuales totales
$1.2B
Activos totales bajo gestión
$31.9B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| IPTAY | CLEMSON | $73.9M | $154.5M | $73.9M | O50 | Local |
| LOWCOUNTRY FOOD BANK INC | CHARLESTON | $68.7M | $35.1M | $94K | K31 | Local |
| MEDICAL UNIVERSITY OF SOUTH CAROLINA FOUNDATION | CHARLESTON | $47.7M |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Charleston-North Charleston, SC | 295 | $240.2M | $814K | |
| Greenville-Anderson, SC | 291 | $288M | $990K | |
| Columbia, SC | 258 | $241.8M |
$150.6M in annual giving
Median Grant Size
$10K
New Grantee Rate
67%
Accept Unsolicited Proposals
88%
Most Recent Filing Year
2026
The typical South Carolina foundation awards grants of $10K. Approximately 67% of South Carolina foundations actively fund new organizations, and 88% accept unsolicited proposals.
South Carolina alberga 1,131 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $1.2B. La subvención mediana de las fundaciones de South Carolina es de $10K.
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| $755.1M |
| $19.7M |
| H90 |
| Local |
| SOUTH CAROLINA FIRST STEPS TO SCHOOL READINESS BOARD OF TRUSTEES | COLUMBIA | $42.8M | $37.2M | $296K | B012 | Local |
| THE BLACKBAUD GIVING FUND | CHARLESTON SC | $41.4M | $52.7M | $11K | T12 | National |
| LIMESTONE CHARTER ASSOCIATION | COLUMBIA | $35.4M | $825K | $3M | — | Local |
| DARLA MOORE AND RICHARD RAINWATER FOUNDATION | LAKE CITY | $35.3M | $658.1M | $69K | T22 | Regional |
| Prisma Health | GREENVILLE | $31.5M | $3.8B | $18K | E21 | Local |
| CLEMSON UNIVERSITY FOUNDATION | CLEMSON | $29.3M | $1.3B | $27.8M | B11 | Local |
| University of South Carolina Educational Foundation | Columbia | $27M | $731.7M | $551K | B110 | Regional |
CHARLESTON
$47.7M
$755.1M
$19.7M
COLUMBIA
$42.8M
$37.2M
$296K
CHARLESTON SC
$41.4M
$52.7M
$11K
LAKE CITY
$35.3M
$658.1M
$69K
Columbia
$27M
$731.7M
$551K
| $937K |
| Hilton Head Island-Bluffton-Port Royal | 125 | $35.6M | $285K |
| Spartanburg, SC | 87 | $70.8M | $813K |
| Charlotte-Concord-Gastonia, NC-SC | 84 | $29.6M | $352K |
| Myrtle Beach-Conway-North Myrtle Beach | 57 | $21M | $369K |
| Florence, SC | 46 | $69.2M | $1.5M |
| Augusta-Richmond County, GA-SC | 44 | $14.6M | $332K |
| Greenwood, SC | 35 | $12.5M | $356K |
$140.7M in annual giving
$114.6M in annual giving
$14.5M in annual giving
$23.6M in annual giving
$128.8M in annual giving
$3M in annual giving
$575.5M in annual giving
Sign up free to discover which South Carolina foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,131 in South Carolina.