Fundaciones con sede aquí
8,306
Fundaciones que financian aquí
21,516
Donaciones anuales totales
$18B
Activos totales bajo gestión
$315.4B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN | $5.1B | $42.2B | $22K | T500 | National |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | SOUTHEASTERN | $3B | $22.2B | $16K | T700 | National |
| GlaxoSmithKline Patient Access Programs Foundation | Philadelphia |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Pittsburgh, PA | 4,223 | $2.8B | $674K | |
| Philadelphia-Camden-Wilmington | 2,370 | $12.6B | $5.3M | |
| Lancaster, PA | 361 | $150.7M |
$2.2B in annual giving
Median Grant Size
$12K
New Grantee Rate
67%
Accept Unsolicited Proposals
88%
Most Recent Filing Year
2026
The typical Pennsylvania foundation awards grants of $12K. Approximately 67% of Pennsylvania foundations actively fund new organizations, and 88% accept unsolicited proposals.
Pennsylvania alberga 8,306 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $18B. La subvención mediana de las fundaciones de Pennsylvania es de $12K.
Tamaño mediano de subvención
$12K
Total de subvenciones registradas
0
| $1B |
| $85.3M |
| $881.9M |
| T23 |
| Local |
| THE DONALD B AND DOROTHY L STABLER FOUNDATION | HARRISBURG | $296.1M | $24M | $18.5M | T990 | Local |
| THE ANNENBERG FOUNDATION | CONSHOHOCKEN | $258.7M | $1.5B | $25K | B82 | National |
| OSF GENPROF LIABILITY | PITTSBURGH | $224.9M | — | $224.9M | — | Regional |
| FUTURE OF LIFE INSTITUTE | NARBERTH | $207.1M | $6.3M | $2.5M | U99 | National |
| THE PEW MEMORIAL TRUST | PHILADELPHIA | $166.4M | $4.3B | $215.3M | Y12 | Local |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA FOUNDATION | PHILADELPHIA | $160.1M | $4.4B | $7.2M | E110 | Local |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH | $146.6M | $9.7B | $84K | B99 | National |
JENKINTOWN
$5.1B
$42.2B
$22K
SOUTHEASTERN
$3B
$22.2B
$16K
Philadelphia
$1B
$85.3M
$881.9M
HARRISBURG
$296.1M
$24M
$18.5M
CONSHOHOCKEN
$258.7M
$1.5B
$25K
PHILADELPHIA
$160.1M
$4.4B
$7.2M
| $417K |
| Harrisburg-Carlisle, PA | 299 | $851.6M | $2.8M |
| Allentown-Bethlehem-Easton, PA-NJ | 233 | $154.3M | $662K |
| Scranton--Wilkes-Barre, PA | 136 | $77.9M | $573K |
| Indiana, PA | 135 | $10.8M | $80K |
| York-Hanover, PA | 128 | $123M | $961K |
| Hermitage, PA | 119 | $28.5M | $239K |
| Erie, PA | 99 | $125.2M | $1.3M |
$1.9B in annual giving
$2.1B in annual giving
$178.2M in annual giving
$1.1B in annual giving
$432.6M in annual giving
$18.9M in annual giving
$10.1B in annual giving
Sign up free to discover which Pennsylvania foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 8,306 in Pennsylvania.