Pennsylvania alberga 8,384 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $19.6B. La subvención mediana de las fundaciones de Pennsylvania es de $13K.
Fundaciones con sede aquí
8,384
Fundaciones que financian aquí
23,402
Donaciones anuales totales
$19.6B
Activos totales bajo gestión
$362.5B
Tamaño mediano de subvención
$13K
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN | $6B | $56.1B | $22K | T500 | National |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | SOUTHEASTERN | $3.4B | $27.3B | $16K | T700 | National |
| THE ANNENBERG FOUNDATION | CONSHOHOCKEN | $258.7M | $1.5B | $25K | B82 | National |
| FUTURE OF LIFE INSTITUTE | NARBERTH | $207.1M | $6.3M | $2.5M | U99 | National |
| UPMC GROUP | PITTSBURGH | $189.8M | $14.5B | $13K | E70 | Local |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH | $149.1M | $10.9B | $84K | B99 | National |
| THE SNIDER FOUNDATION | COLLEGEVILLE | $140M | $1.3M | $25K | Y12 | National |
| JOHN TEMPLETON FOUNDATION | WEST CONSHOHOCKEN | $134.4M | $3.6B | $208K | T99 | National |
| THE WILLIAM PENN FOUNDATION | PHILADELPHIA | $116.5M | $3.4B | $45K | A40-A99 | Regional |
| RICHARD KING MELLON FOUNDATION | LIGONIER | $113.4M | $2.7B | $230K | T20 | Local |
JENKINTOWN
$6B
$56.1B
$22K
SOUTHEASTERN
$3.4B
$27.3B
$16K
CONSHOHOCKEN
$258.7M
$1.5B
$25K
WEST CONSHOHOCKEN
$134.4M
$3.6B
$208K
PHILADELPHIA
$116.5M
$3.4B
$45K
LIGONIER
$113.4M
$2.7B
$230K
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Pittsburgh, PA | 4,494 | $2.9B | $650K | |
| Philadelphia-Camden-Wilmington | 2,774 | $14.1B | $5.1M | |
| Lancaster, PA | 428 | $173.5M | $405K | |
| Harrisburg-Carlisle, PA | 409 | $778.2M | $1.9M | |
| Allentown-Bethlehem-Easton, PA-NJ | 279 | $155.2M | $556K | |
| York-Hanover, PA | 172 | $131.6M | $765K | |
| Scranton--Wilkes-Barre, PA | 157 | $75.6M | $482K | |
| Indiana, PA | 140 | $11.7M | $84K | |
| Hermitage, PA | 132 | $36.7M | $278K | |
| Erie, PA | 121 | $131.9M | $1.1M |
$2.3B in annual giving
$1.9B in annual giving
$2.2B in annual giving
$198.8M in annual giving
$1B in annual giving
$17.7M in annual giving
$4.8M in annual giving
$12B in annual giving
Median Grant Size
$13K
New Grantee Rate
37%
Accept Unsolicited Proposals
73%
Most Recent Filing Year
2026
The typical Pennsylvania foundation awards grants of $13K. Approximately 37% of Pennsylvania foundations actively fund new organizations, and 73% accept unsolicited proposals.
Sign up free to discover which Pennsylvania foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 8,384 in Pennsylvania.