New Jersey alberga 4,035 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $20.8B. La subvención mediana de las fundaciones de New Jersey es de $10K.
Fundaciones con sede aquí
4,035
Fundaciones que financian aquí
14,053
Donaciones anuales totales
$20.8B
Activos totales bajo gestión
$139.7B
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| SANOFI CARES NORTH AMERICA FORMERLY THE SANOFI FOUNDATION FOR N AMERICA | BRIDGEWATER | $4.1B | — | $1.8B | P20 | Local |
| NOVARTIS PATIENT ASSISTANCE FOUNDATION INC | EAST HANOVER | $3.1B | $382.9M | $2.9B | E60 | Local |
| BRISTOL-MYERS SQUIBB PATIENT ASSISTANCE FOUNDATION INC | PRINCETON | $2.7B | $230.7M | $3.6B | P58 | Local |
| MERCK PATIENT ASSISTANCE PROGRAM INC | Rahway | $1.9B | $26.4M | $1.8B | T210 | Local |
| Bayer US Patient Assistance Foundation | Whippany | $1.4B | $313M | $915.2M | E60 | Local |
| JOHNSON & JOHNSON PATIENT ASSISTANCE FOUNDATION INC | NEW BRUNSWICK | $965.7M | $60.6M | $3.5B | E99Z | Local |
| THE ROBERT WOOD JOHNSON FOUNDATION | PRINCETON | $660.7M | $13.4B | $17K | T20 | National |
| DONORS FUND INC | LAKEWOOD | $537.6M | $336.6M | $266.7M | T30 | Local |
| Hackensack Meridian Health Inc-Subordinates | EDISON | $468.9M | $7.6B | $12K | E21 | Local |
| OTSUKA PATIENT ASSISTANCE FOUNDATION INC | PRINCETON | $351M | $72.2M | $249.1M | T23 | Local |
BRIDGEWATER
$4.1B
—
$1.8B
EAST HANOVER
$3.1B
$382.9M
$2.9B
PRINCETON
$2.7B
$230.7M
$3.6B
Rahway
$1.9B
$26.4M
$1.8B
Whippany
$1.4B
$313M
$915.2M
NEW BRUNSWICK
$965.7M
$60.6M
$3.5B
PRINCETON
$660.7M
$13.4B
$17K
EDISON
$468.9M
$7.6B
$12K
PRINCETON
$351M
$72.2M
$249.1M
Cargando fundaciones…
Top 6 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 3,507 | $16.3B | $4.6M | |
| Trenton-Princeton, NJ | 686 | $4.2B | $6.1M | |
| Philadelphia-Camden-Wilmington | 316 | $200.1M | $633K | |
| Atlantic City-Hammonton, NJ | 141 | $15.9M | $113K | |
| Allentown-Bethlehem-Easton, PA-NJ | 26 | $3.4M | $132K | |
| Vineland, NJ | 22 | $4.5M | $202K |
$989.3M in annual giving
$1.4B in annual giving
$1.3B in annual giving
$13B in annual giving
$94.2M in annual giving
$2.4B in annual giving
$10.6M in annual giving
$1.6B in annual giving
Median Grant Size
$10K
New Grantee Rate
70%
Accept Unsolicited Proposals
88%
Most Recent Filing Year
2026
The typical New Jersey foundation awards grants of $10K. Approximately 70% of New Jersey foundations actively fund new organizations, and 88% accept unsolicited proposals.
Sign up free to discover which New Jersey foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 4,035 in New Jersey.