Fundaciones con sede aquí
1,048
Fundaciones que financian aquí
4,665
Donaciones anuales totales
$3.9B
Activos totales bajo gestión
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| THE SUSAN THOMPSON BUFFETT FOUNDATION | OMAHA | $1.5B | $2.7B | $351K | T22 | National |
| The Nebraska Medical Center | Omaha | $349.2M | $2.7B | $17K | E210 | Local |
| THE SHERWOOD FOUNDATION | OMAHA |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Omaha, NE-IA | 632 | $3.1B | $5M | |
| Lincoln, NE | 345 | $569M | $1.6M | |
| Grand Island, NE | 52 |
$2.3B in annual giving
Median Grant Size
$18K
New Grantee Rate
39%
Accept Unsolicited Proposals
74%
Most Recent Filing Year
2026
The typical Nebraska foundation awards grants of $18K. Approximately 39% of Nebraska foundations actively fund new organizations, and 74% accept unsolicited proposals.
Nebraska alberga 1,048 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $3.9B. La subvención mediana de las fundaciones de Nebraska es de $18K.
$54.3B
Tamaño mediano de subvención
$18K
| $296.3M |
| $977.8M |
| $75K |
| T20 |
| Local |
| THE LOZIER FOUNDATION | OMAHA | $49.2M | $437.1M | $33K | T20 | Local |
| WALTER SCOTT FAMILY FOUNDATION | OMAHA | $46.3M | $2.8B | $150K | T20 | Regional |
| Eagle Foundation | Omaha | $41.3M | $990.9M | $100K | C30 | National |
| THE CHARLES AND MARY HEIDER FAMILY FOUNDATION | OMAHA | $40.3M | $245.1M | $11K | T20 | Local |
| THE HOLLAND FOUNDATION | OMAHA | $38.7M | $38.2M | $85K | L80Z | Local |
| ROBERT B DAUGHERTY FOUNDATION | OMAHA | $37.9M | $839.7M | $75K | Y12 | Local |
| BUFFETT EARLY CHILDHOOD FUND | OMAHA | $33.4M | $8M | $150K | T20 | National |
OMAHA
$1.5B
$2.7B
$351K
OMAHA
$40.3M
$245.1M
$11K
| $21.5M |
| $413K |
| Hastings, NE | 39 | $17.1M | $438K |
| Kearney, NE | 37 | $17.1M | $463K |
| Norfolk, NE | 30 | $37.4M | $1.2M |
| Beatrice, NE | 24 | $2.8M | $116K |
| Scottsbluff, NE | 22 | $21.1M | $960K |
| Columbus, NE | 21 | $11M | $523K |
| Fremont, NE | 19 | $12.1M | $638K |
$509.3M in annual giving
$328.7M in annual giving
$108.1M in annual giving
$10.6M in annual giving
$17.4M in annual giving
$58M in annual giving
$613M in annual giving
Sign up free to discover which Nebraska foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,048 in Nebraska.