Fundaciones con sede aquí
638
Fundaciones que financian aquí
4,020
Donaciones anuales totales
$529.9M
Activos totales bajo gestión
$12.4B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| DENNIS & PHYLLIS WASHINGTON FOUNDATION | MISSOULA | $45.9M | $1.1B | $10K | B82 | Local |
| THE UNIVERSITY OF MONTANA FOUNDATION | MISSOULA | $28.5M | $425M | $25.6M | B110 | Local |
| Montana State University Foundation Inc | Bozeman | $28.2M |
Cargando fundaciones…
Top 7 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Billings, MT | 156 | $82M | $526K | |
| Bozeman, MT | 105 | $93.2M | $888K | |
| Missoula, MT | 95 | $176.2M | $1.9M |
$98.5M in annual giving
Median Grant Size
$10K
New Grantee Rate
67%
Accept Unsolicited Proposals
97%
Most Recent Filing Year
2026
The typical Montana foundation awards grants of $10K. Approximately 67% of Montana foundations actively fund new organizations, and 97% accept unsolicited proposals.
Montana alberga 638 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $529.9M. La subvención mediana de las fundaciones de Montana es de $10K.
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| $453.2M |
| $17.4M |
| B114 |
| Local |
| ROCKY MOUNTAIN ELK FOUNDATION INC GROUP RETURN | MISSOULA | $25.2M | — | $24.5M | Y11 | Local |
| MONTANA FOOD BANK NETWORK INC | MISSOULA | $18.4M | $23.5M | $31K | K31Z | Local |
| SCL HEALTH - MONTANA | BILLINGS | $18.1M | $1B | $13K | E220 | Local |
| SALISH KOOTENAI COLLEGE FOUNDATION INC | PABLO | $16.4M | — | $16.4M | — | Local |
| NATIONAL FOREST FOUNDATION | MISSOULA | $13.3M | $93.5M | $35K | N20Z | Regional |
| GIANFORTE FAMILY CHARITABLE TRUST | BOZEMAN | $12.1M | $231.1M | $11K | T20 | Regional |
| Billings Clinic Foundation | BILLINGS | $11.9M | $161.2M | $35K | E32 | Local |
MISSOULA
$45.9M
$1.1B
$10K
MISSOULA
$28.5M
$425M
$25.6M
Bozeman
$28.2M
$453.2M
$17.4M
MISSOULA
$25.2M
—
$24.5M
BOZEMAN
$12.1M
$231.1M
$11K
| Kalispell, MT | 82 | $38.8M | $473K |
| Helena, MT | 67 | $40.3M | $602K |
| Great Falls, MT | 61 | $12.6M | $206K |
| Butte-Silver Bow, MT | 10 | $11.3M | $1.1M |
$61.4M in annual giving
$119.1M in annual giving
$52.3M in annual giving
$3.8M in annual giving
$39M in annual giving
$12.1M in annual giving
$143.7M in annual giving
Sign up free to discover which Montana foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 638 in Montana.