Fundaciones con sede aquí
1,150
Fundaciones que financian aquí
6,156
Donaciones anuales totales
$1.9B
Activos totales bajo gestión
$40.3B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| Baptist Healthcare System Inc | Louisville | $207.6M | $5.2B | $17K | E210 | Local |
| CHRISTIAN APPALACHIAN PROJECT INC | PAINTSVILLE | $181.1M | $51.4M | $77.7M | P200 | Local |
| Norton Healthcare Inc | Louisville | $100.3M |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Louisville/Jefferson County, KY-IN | 596 | $1B | $1.7M | |
| Lexington-Fayette, KY | 263 | $182.3M | $693K | |
| Cincinnati, OH-KY-IN | 107 | $131.7M |
$221.7M in annual giving
Median Grant Size
$15K
New Grantee Rate
68%
Accept Unsolicited Proposals
96%
Most Recent Filing Year
2026
The typical Kentucky foundation awards grants of $15K. Approximately 68% of Kentucky foundations actively fund new organizations, and 96% accept unsolicited proposals.
Kentucky alberga 1,150 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $1.9B. La subvención mediana de las fundaciones de Kentucky es de $15K.
Tamaño mediano de subvención
$15K
Total de subvenciones registradas
0
| $2.6B |
| $15K |
| E210 |
| Local |
| LOUISVILLE MEDICAL CENTER DEVELOPMENT CORPORATION | LOUISVILLE | $84.8M | — | $21.9M | — | Local |
| COMMUNITY ACTION KENTUCKY INC | FRANKFORT | $66.5M | $11.5M | $3.5M | S21Z | unknown |
| UNIVERSITY OF LOUISVILLE FOUNDATION INC | LOUISVILLE | $65.8M | $1.2B | $28.1M | B110 | Local |
| THE COMMUNITY FOUNDATION OF LOUISVILLE INC | LOUISVILLE | $55.9M | $699.5M | $22K | T310 | Regional |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION | LEXINGTON | $47.7M | $234.3M | $46.4M | B110 | Local |
| Adam R Scripps Foundation | Ft Mitchell | $35.5M | $754.6M | $38K | T20 | National |
| NORTHERN KENTUCKY AREA DEVELOPMENT DISTRICT | FLORENCE | $26M | $14.9M | $33K | S32 | Regional |
Louisville
$207.6M
$5.2B
$17K
PAINTSVILLE
$181.1M
$51.4M
$77.7M
LOUISVILLE
$84.8M
—
$21.9M
FRANKFORT
$66.5M
$11.5M
$3.5M
LOUISVILLE
$65.8M
$1.2B
$28.1M
LOUISVILLE
$55.9M
$699.5M
$22K
LEXINGTON
$47.7M
$234.3M
$46.4M
Ft Mitchell
$35.5M
$754.6M
$38K
FLORENCE
$26M
$14.9M
$33K
| $1.2M |
| Bowling Green, KY | 50 | $31.6M | $631K |
| Frankfort, KY | 35 | $119.6M | $3.4M |
| Owensboro, KY | 31 | $10.2M | $330K |
| Huntington-Ashland, WV-KY-OH | 30 | $3M | $99K |
| Elizabethtown, KY | 26 | $8.7M | $334K |
| Paducah, KY-IL | 26 | $46.9M | $1.8M |
| Richmond-Berea, KY | 20 | $17.6M | $882K |
$172.9M in annual giving
$441M in annual giving
$5.2M in annual giving
$249M in annual giving
$49.5M in annual giving
$48.3M in annual giving
$710.4M in annual giving
Sign up free to discover which Kentucky foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,150 in Kentucky.