Indiana alberga 2,267 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $10.3B. La subvención mediana de las fundaciones de Indiana es de $13K.
Fundaciones con sede aquí
2,267
Fundaciones que financian aquí
9,688
Donaciones anuales totales
$10.3B
Activos totales bajo gestión
$238.6B
Tamaño mediano de subvención
$13K
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| LILLY ENDOWMENT INC | INDIANAPOLIS | $3.9B | $105.9B | $50K | T20 | Regional |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | INDIANAPOLIS | $1.1B | $9.1B | $10K | T90 | National |
| Renaissance Charitable Foundation Inc | Indianapolis | $745.7M | $5.9B | $478M | T12 | Local |
| National Collegiate Athletic Association | Indianapolis | $705.7M | $1.1B | $61K | N400 | National |
| Indiana University Foundation | Bloomington | $403.6M | $4.7B | $51.7M | B110 | Local |
| GLEANERS FOOD BANK OF INDIANA INC | INDIANAPOLIS | $116.2M | $82.8M | $1.7M | K31 | Local |
| University of Notre Dame du Lac | Notre Dame | $84.8M | $29.6B | $35K | B430 | National |
| FISCAL SPONSORSHIP ALLIES INC | INDIANAPOLIS | $79M | $4.5M | $25K | S11 | National |
| DEAN & BARBARA WHITE FAMILY FOUNDATION INC | MERRILLVILLE | $71.8M | $766.3M | $800K | T20Z | Regional |
| LESEA GLOBAL FEED THE HUNGRY INC | SOUTH BEND | $70.7M | $15.5M | $108K | T23 | National |
INDIANAPOLIS
$1.1B
$9.1B
$10K
Indianapolis
$745.7M
$5.9B
$478M
Indianapolis
$705.7M
$1.1B
$61K
Bloomington
$403.6M
$4.7B
$51.7M
INDIANAPOLIS
$116.2M
$82.8M
$1.7M
Notre Dame
$84.8M
$29.6B
$35K
INDIANAPOLIS
$79M
$4.5M
$25K
MERRILLVILLE
$71.8M
$766.3M
$800K
SOUTH BEND
$70.7M
$15.5M
$108K
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 1,340 | $8.2B | $6.2M | |
| Evansville, IN-KY | 342 | $139.5M | $408K | |
| Fort Wayne, IN | 223 | $136.6M | $613K | |
| Chicago-Naperville-Elgin, IL-IN | 204 | $148.5M | $728K | |
| Lafayette-West Lafayette, IN | 104 | $91.5M | $879K | |
| Louisville/Jefferson County, KY-IN | 98 | $38.6M | $394K | |
| Muncie, IN | 98 | $67.2M | $686K | |
| Terre Haute, IN | 85 | $27.7M | $326K | |
| Elkhart-Goshen, IN | 80 | $173.8M | $2.2M | |
| Bloomington, IN | 74 | $429.9M | $5.8M |
$4.4B in annual giving
$566.6M in annual giving
$551.4M in annual giving
$50M in annual giving
$13.3M in annual giving
$206.3M in annual giving
$763.4M in annual giving
$3.7B in annual giving
Median Grant Size
$13K
New Grantee Rate
43%
Accept Unsolicited Proposals
79%
Most Recent Filing Year
2026
The typical Indiana foundation awards grants of $13K. Approximately 43% of Indiana foundations actively fund new organizations, and 79% accept unsolicited proposals.
Sign up free to discover which Indiana foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 2,267 in Indiana.