Delaware alberga 2,683 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $6.5B. La subvención mediana de las fundaciones de Delaware es de $10K.
Fundaciones con sede aquí
2,683
Fundaciones que financian aquí
3,224
Donaciones anuales totales
$6.5B
Activos totales bajo gestión
$43.7B
Tamaño mediano de subvención
$10K
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK | $3.6B | $269.5M | $13K | T30 | National |
| Shelby Cullom Davis Charitable Fund Inc | Wilmington | $120.2M | $3.1B | $200K | T20 | National |
| AMERICAN GIFT FUND | WILMINGTON | $98.2M | $642.6M | $15K | T700 | National |
| The Kendeda Fund | Wilmington | $60.3M | — | $62K | — | National |
| AURORA FOUNDATION | Wilmington | $53.5M | $674.3M | — | T20 | Regional |
| UNIVERSITY OF DELAWARE | NEWARK | $45.2M | $4.8B | $83K | B43 | National |
| LONGWOOD FOUNDATION INC | WILMINGTON | $31.6M | $1B | $250K | T21 | Local |
| The Essex Avenue Foundation | Wilmington | $27.8M | $616.1M | $145K | T20 | National |
| Windhover Foundation Inc | Wilmington | $26.1M | $64.2M | $3K | Y12 | National |
| Walder Foundation | Wilmington | $24.4M | $154.6M | $100K | T22 | National |
NEWARK
$3.6B
$269.5M
$13K
Wilmington
$120.2M
$3.1B
$200K
Wilmington
$27.8M
$616.1M
$145K
Cargando fundaciones…
Top 3 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Philadelphia-Camden-Wilmington | 171 | $3.8B | $22.1M | |
| Dover, DE | 166 | $63.8M | $385K | |
| Seaford, DE | 112 | $30.9M | $276K |
$959.9M in annual giving
$1.4B in annual giving
$76.4M in annual giving
$2.1M in annual giving
$113.7M in annual giving
$14.4M in annual giving
$45.4M in annual giving
$3.9B in annual giving
Median Grant Size
$10K
New Grantee Rate
37%
Accept Unsolicited Proposals
65%
Most Recent Filing Year
2026
The typical Delaware foundation awards grants of $10K. Approximately 37% of Delaware foundations actively fund new organizations, and 65% accept unsolicited proposals.
Sign up free to discover which Delaware foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 2,683 in Delaware.