Fundaciones con sede aquí
2,606
Fundaciones que financian aquí
2,756
Donaciones anuales totales
$4.5B
Activos totales bajo gestión
$44B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK | $1.7B | $376.4M | $13K | T30 | National |
| FUND FOR POLICY REFORM | WILMINGTON | $412M | $3.3B | $329.9M | S80 | Regional |
| Shelby Cullom Davis Charitable Fund Inc | Wilmington | $120.2M |
Cargando fundaciones…
Top 3 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Philadelphia-Camden-Wilmington | 132 | $1.9B | $14.2M | |
| Dover, DE | 99 | $62.4M | $630K | |
| Seaford, DE | 94 | $32.9M |
$885.1M in annual giving
Median Grant Size
$10K
New Grantee Rate
62%
Accept Unsolicited Proposals
85%
Most Recent Filing Year
2026
The typical Delaware foundation awards grants of $10K. Approximately 62% of Delaware foundations actively fund new organizations, and 85% accept unsolicited proposals.
Delaware alberga 2,606 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $4.5B. La subvención mediana de las fundaciones de Delaware es de $10K.
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| $3.1B |
| $200K |
| T20 |
| National |
| EDWARD E & LILLIAN H BISHOP FDN 007087-000 | WILMINGTON | $99.3M | — | $49.7M | — | Local |
| AMERICAN GIFT FUND | WILMINGTON | $98.2M | $642.6M | $15K | T700 | National |
| The Kendeda Fund | Wilmington | $60.3M | — | $62K | — | National |
| AURORA FOUNDATION | Wilmington | $53.5M | $674.3M | — | T20 | unknown |
| UNIVERSITY OF DELAWARE | NEWARK | $45.2M | $4.5B | $83K | B43 | National |
| DELAWARE COMMUNITY FOUNDATION INC | WILMINGTON | $41.9M | $346.1M | $23K | T310 | Regional |
| LONGWOOD FOUNDATION INC | WILMINGTON | $40.6M | $967.5M | $250K | T21 | Local |
NEWARK
$1.7B
$376.4M
$13K
Wilmington
$120.2M
$3.1B
$200K
WILMINGTON
$99.3M
—
$49.7M
WILMINGTON
$41.9M
$346.1M
$23K
| $350K |
$1.4B in annual giving
$133.2M in annual giving
$66.6M in annual giving
$14.4M in annual giving
$45.9M in annual giving
$2M in annual giving
$2B in annual giving
Sign up free to discover which Delaware foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 2,606 in Delaware.