California alberga 13,104 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $50.1B. La subvención mediana de las fundaciones de California es de $12K.
Fundaciones con sede aquí
13,104
Fundaciones que financian aquí
35,537
Donaciones anuales totales
$50.1B
Activos totales bajo gestión
$901.5B
Tamaño mediano de subvención
$12K
Total de subvenciones registradas
0
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| DONOR ADVISED CHARITABLE GIVING INC | SAN FRANCISCO | $6.4B | $41.1B | $17K | T300 | National |
| Silicon Valley Community Foundation | Mountain View | $4.9B | $12.3B | $55K | T31 | National |
| Genentech Patient Foundation | South San Francisco | $3.5B | $424.1M | $3.4B | P60 | Local |
| TIDES FOUNDATION | SAN FRANCISCO | $971.1M | $534.5M | $50K | T300 | National |
| SERGEY BRIN FAMILY FOUNDATION C/O PACIFIC FOUNDATION SERVICES | SAN FRANCISCO | $688.7M | $4.3B | $500K | T22 | Regional |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK | $625M | $14.2B | $150K | T21 | National |
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO FOUNDATION | SAN FRANCISCO | $469.2M | $4.1B | $220M | B110 | Local |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | BERKELEY | $426.9M | $3.7B | $426.9M | B110 | Local |
| UCLA FOUNDATION | Los Angeles | $417.3M | $5.5B | $100K | B110 | Regional |
| PAC-12 CONFERENCE | SAN RAMON | $403.6M | $158.1M | $35.3M | N60Z | Regional |
SAN FRANCISCO
$6.4B
$41.1B
$17K
Mountain View
$4.9B
$12.3B
$55K
South San Francisco
$3.5B
$424.1M
$3.4B
SAN FRANCISCO
$688.7M
$4.3B
$500K
MENLO PARK
$625M
$14.2B
$150K
SAN FRANCISCO
$469.2M
$4.1B
$220M
BERKELEY
$426.9M
$3.7B
$426.9M
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 6,605 | $9.9B | $1.5M | |
| San Francisco-Oakland-Fremont, CA | 3,641 | $27B | $7.4M | |
| San Jose-Sunnyvale-Santa Clara, CA | 1,457 | $7.2B | $4.9M | |
| San Diego-Chula Vista-Carlsbad, CA | 1,363 | $1.8B | $1.3M | |
| Sacramento-Roseville-Folsom, CA | 727 | $1.2B | $1.6M | |
| Riverside-San Bernardino-Ontario, CA | 703 | $387.6M | $551K | |
| Santa Maria-Santa Barbara, CA | 352 | $718.1M | $2M | |
| Santa Rosa-Petaluma, CA | 271 | $167.2M | $617K | |
| Oxnard-Thousand Oaks-Ventura, CA | 232 | $160.2M | $690K | |
| Fresno, CA | 200 | $214M | $1.1M |
$8.8B in annual giving
$8.3B in annual giving
$4.7B in annual giving
$3.9B in annual giving
$500.1M in annual giving
$206M in annual giving
$6.8B in annual giving
$16.8B in annual giving
Median Grant Size
$12K
New Grantee Rate
72%
Accept Unsolicited Proposals
75%
Most Recent Filing Year
2026
The typical California foundation awards grants of $12K. Approximately 72% of California foundations actively fund new organizations, and 75% accept unsolicited proposals.
Sign up free to discover which California foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 13,104 in California.