Provide affordable, independent living and supportive services for Gold Star parents, veterans, and seniors, and to create a harmonious, joy-filled and stimulating community on a sustainable campus.
$27K
$64.1M
$3M
$2M
Most grants fall between $2K and $3K, with a median of $3K.
25th Percentile
$2K
Median
$3K
75th Percentile
$3K
About 18% of grants go to recipients in CA.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeRegístrate gratis para ver qué tan bien se adapta tu organización sin fines de lucro a este financiador, obtener un pitch generado por IA y descubrir fundaciones similares.
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| ROXANN ABRAMS | VENTURA, CA | $4,800 | 2025 | HOUSING ASSISTANCE |
| TINA HILLMAN | PITTSBURGH, PA | $3,900 | 2025 | HOUSING ASSISTANCE |
| MARIE WHITE BROWN | CHANDLER, AZ | $3,797 | 2025 | HOUSING ASSISTANCE |
| MARIA CORDOVA | SAN DIEGO, CA | $3,600 | 2025 | HOUSING ASSISTANCE |
| JULIE PERKINS ASHBY | YORKTOWN, IN | $3,375 | 2025 | HOUSING ASSISTANCE |
| DONNA ROBINSON | BALTIMORE, MD | $2,680 | 2025 | HOUSING ASSISTANCE |
| NORMA FONTALVO | HOUSTON, TX | $2,631 | 2025 | HOUSING ASSISTANCE |
| HEATHER HOCKER | SIERRA VISTA, AZ | $2,369 | 2025 | HOUSING ASSISTANCE |
| ROXANN ABRAMS | VENTURA, CA | $4,800 | 2024 | HOUSING ASSISTANCE GRANT |
| MELISSA FARMER | CONCORD, NH | $4,800 | 2024 | HOUSING ASSISTANCE GRANT |
| TINA HILLMAN | PITTSBURGH, PA | $3,900 | 2024 | HOUSING ASSISTANCE GRANT |
| JULIE PERKINS ASHBY | YORKTOWN, IN | $3,375 | 2024 | HOUSING ASSISTANCE GRANT |
| JULIE RUTILI | WAUKESHA, WI | $3,249 | 2024 | HOUSING ASSISTANCE GRANT |
| SONJA MCCUTCHEON | HIGHLAND SPRINGS, VA | $3,000 | 2024 | HOUSING ASSISTANCE GRANT |
| JOSE VAZQUEZ | RIVER GROVE, IL | $3,000 | 2024 | HOUSING ASSISTANCE GRANT |
| DONNA ROBINSON | BALTIMORE, MD | $2,808 | 2024 | HOUSING ASSISTANCE GRANT |
| KATHLEEN GOODMAN | MOORESVILLE, NC | $2,780 | 2024 | HOUSING ASSISTANCE GRANT |
| SANDRA DAWSON | PRINCE GEORGE, VA | $2,550 | 2024 | HOUSING ASSISTANCE GRANT |
| JESSIE RUSSELL | GRAND ISLAND, NE | $2,400 | 2024 | HOUSING ASSISTANCE GRANT |
| MARY MORGAN | GLOVERSVILLE, NY | $2,250 | 2024 | HOUSING ASSISTANCE GRANT |
| LINDA RICE | SAN ANTONIO, TX | $1,875 | 2024 | HOUSING ASSISTANCE GRANT |
| CATHERINE TREVINO | LONG BEACH, CA | $1,329 | 2024 | HOUSING ASSISTANCE GRANT |
| LONG BEACH ROTARY CHARITABLE FOUNDATION | LONG BEACH, CA | $250 | 2024 | GENERAL SUPPORT |
| BOUCHRA BENZARI | VIRGINIA BEACH, VA | $2,767 | 2023 | HOUSING ASSISTANCE GRANT |
| KATHLEEN GOODMAN | MOORESVILLE, NC | $2,687 | 2023 | HOUSING ASSISTANCE GRANT |
| WRENITA RANDALL | PLANT CITY, FL | $2,262 | 2023 | HOUSING ASSISTANCE GRANT |
| MARY MORGAN | GLOVERSVILLE, NY | $2,100 | 2023 | HOUSING ASSISTANCE GRANT |
| LINDA RICE | SAN ANTONIO, TX | $1,875 | 2023 | HOUSING ASSISTANCE GRANT |
| TRACI ORTIZ | SEGUIN, TX | $1,800 | 2023 | HOUSING ASSISTANCE GRANT |
| MARTHA GARCIA | LONG BEACH, CA | $930 | 2023 | HOUSING ASSISTANCE GRANT |
ROXANN ABRAMS
$4,800HOUSING ASSISTANCE
TINA HILLMAN
$3,900HOUSING ASSISTANCE
MARIE WHITE BROWN
$3,797HOUSING ASSISTANCE
MARIA CORDOVA
$3,600HOUSING ASSISTANCE
JULIE PERKINS ASHBY
$3,375HOUSING ASSISTANCE
DONNA ROBINSON
$2,680HOUSING ASSISTANCE
NORMA FONTALVO
HOUSING ASSISTANCE
HEATHER HOCKER
$2,369HOUSING ASSISTANCE
ROXANN ABRAMS
$4,800HOUSING ASSISTANCE GRANT
MELISSA FARMER
$4,800HOUSING ASSISTANCE GRANT
TINA HILLMAN
$3,900HOUSING ASSISTANCE GRANT
JULIE PERKINS ASHBY
$3,375HOUSING ASSISTANCE GRANT
JULIE RUTILI
$3,249HOUSING ASSISTANCE GRANT
SONJA MCCUTCHEON
$3,000HOUSING ASSISTANCE GRANT
JOSE VAZQUEZ
$3,000HOUSING ASSISTANCE GRANT
DONNA ROBINSON
$2,808HOUSING ASSISTANCE GRANT
KATHLEEN GOODMAN
$2,780HOUSING ASSISTANCE GRANT
SANDRA DAWSON
$2,550HOUSING ASSISTANCE GRANT
JESSIE RUSSELL
$2,400HOUSING ASSISTANCE GRANT
MARY MORGAN
$2,250HOUSING ASSISTANCE GRANT
LINDA RICE
$1,875HOUSING ASSISTANCE GRANT
CATHERINE TREVINO
$1,329HOUSING ASSISTANCE GRANT
LONG BEACH ROTARY CHARITABLE FOUNDATION
$250GENERAL SUPPORT
BOUCHRA BENZARI
$2,767HOUSING ASSISTANCE GRANT
KATHLEEN GOODMAN
$2,687HOUSING ASSISTANCE GRANT
WRENITA RANDALL
$2,262HOUSING ASSISTANCE GRANT
MARY MORGAN
$2,100HOUSING ASSISTANCE GRANT
LINDA RICE
$1,875HOUSING ASSISTANCE GRANT
TRACI ORTIZ
$1,800HOUSING ASSISTANCE GRANT
MARTHA GARCIA
$930HOUSING ASSISTANCE GRANT