Foundations HQ'd Here
1,393
Foundations Funding Here
7,362
Total Annual Giving
$2.5B
Total Assets Under Management
$61.1B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| KNIGHT FOUNDATION ATTN LISA MCKILLIPS | BEAVERTON | $226.5M | $4.5B | $5M | T20Z | Regional |
| The Oregon Community Foundation | Portland | $190.7M | $3.3B | $26K | T310 | Local |
| OREGON HEALTH & SCIENCE UNIVERSITY FOUNDATION | PORTLAND |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | 869 | $1.7B | $2M | |
| Salem, OR | 144 | $145.2M | $1M | |
| Eugene-Springfield, OR | 128 | $261.5M |
$244.9M in annual giving
Median Grant Size
$15K
New Grantee Rate
70%
Accept Unsolicited Proposals
86%
Most Recent Filing Year
2026
The typical Oregon foundation awards grants of $15K. Approximately 70% of Oregon foundations actively fund new organizations, and 86% accept unsolicited proposals.
Oregon is home to 1,393 grantmaking foundations with combined annual giving of $2.5B. The median grant from Oregon foundations is $15K.
Median Grant Size
$15K
Total Grants on Record
0
| $148.3M |
| $1.6B |
| $4.5M |
| B110 |
| Local |
| UNIVERSITY OF OREGON FOUNDATION | EUGENE | $123.7M | $2.4B | $25.3M | B110 | Local |
| CITY FUND | BEAVERTON | $78M | $118.7M | $177K | T30 | National |
| Oregon Food Bank | Portland | $75.8M | $88.8M | $32.6M | K31 | Local |
| MEYER MEMORIAL TRUST | PORTLAND | $73.8M | $901.2M | $60K | T21 | Local |
| LANE COMMUNITY HEALTH COUNCIL | EUGENE | $40.6M | $6.8M | $40K | E02 | Local |
| The Ford Family Foundation | Roseburg | $37.2M | $1.1B | $10K | T50 | Local |
| CAREOREGON INC | PORTLAND | $34M | $1.1B | $30K | E31Z | Local |
BEAVERTON
$226.5M
$4.5B
$5M
Portland
$190.7M
$3.3B
$26K
PORTLAND
$148.3M
$1.6B
$4.5M
EUGENE
$123.7M
$2.4B
$25.3M
| $2M |
| Bend, OR | 113 | $68.2M | $604K |
| Medford, OR | 109 | $61M | $560K |
| Corvallis, OR | 41 | $31.1M | $758K |
| Roseburg, OR | 40 | $44M | $1.1M |
| Albany, OR | 35 | $31.9M | $913K |
| Hermiston-Pendleton, OR | 30 | $6M | $199K |
| Klamath Falls, OR | 23 | $6.4M | $279K |
$583.5M in annual giving
$413.4M in annual giving
$10M in annual giving
$100.4M in annual giving
$345.2M in annual giving
$9.8M in annual giving
$751.1M in annual giving
Sign up free to discover which Oregon foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,393 in Oregon.