Grant Applications for North Dakota Nonprofit Organizations
From Dave and Pat Goodin Family Foundation
Who can apply: North Dakota nonprofit organizations; projects should align with the foundation's mission and core focus areas.
54 foundations fund human services programs in North Dakota. See who they are, what they give, and how to reach them.
These foundations have a track record of funding human services work in North Dakota, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding human services in North Dakota that your nonprofit can apply to now.
From Dave and Pat Goodin Family Foundation
Who can apply: North Dakota nonprofit organizations; projects should align with the foundation's mission and core focus areas.
From Dave and Pat Goodin Family Foundation
Who can apply: North Dakota nonprofit organizations. The foundation states it is preparing to make grant distributions to North Dakota nonprofit organizations in 2026 and is now accepting grant applications.
Who can apply: Must be a 501(c)(3) organization incorporated in the United States. Only complete proposals submitted in the required online format will be considered. Organizations may not apply for more than one project at a time.
Who can apply: For requests over $25,000, applicants must submit an LOI with required program details and contact information. LOIs and requested applications are reviewed quarterly prior to board meetings.
From National Council of Urban Indian Health
Who can apply: UIOs may apply under Category 1 for direct services; Category 2 supports capacity building among urban Indian-serving service providers. No cost-share required.
From Alex Stern Family Foundation
Who can apply: Nonprofit organizations serving the greater Fargo–Moorhead area (contact the foundation to confirm eligibility).
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| TIDES CENTER | SAN FRANCISCO, CA | $55.3M | $297.4M | $44K | P20 | National |
| National Council of YMCAs of the USA | Chicago, IL | $44.1M | $260.5M | $34K | P270 | National |
| MARYLAND FAMILY NETWORK INC | BALTIMORE, MD | $24.1M | $19.2M | $433K | P40B | Local |
| For the Girls Inc | Wheaton, MD | $19.5M | $4M | $16K | P85 | National |
| FRONTSTREAM GLOBAL FUND | WASHINGTON, DC | $14.9M | $447K | $14K | P20 | National |
| ALLIANCE FOR EARLY SUCCESS FKA BIRTH TO FIVE POLICY ALLIANCE | WASHINGTON, DC | $11.3M | $26.4M | $75K | P30 | National |
| DAKOTA BOYS AND GIRLS RANCH FOUNDATION | MINOT, ND | $10.4M | $48.2M | $3.7M | P110 | Local |
| THE VERTEX FOUNDATION INC | Boston, MA | $10M | $2.6M | $5K | P20 | National |
| SEVENTH GENERATION FUND FOR INDIGENOUS PEOPLES INC | EUREKA, CA | $5.2M | $31.7M | $35K | P84J | National |
| United Way of Cass-Clay | Fargo, ND | $3.5M | $9.2M | $63K | P21 | Regional |
| ASSOCIATION OF UNIVERSITY CENTERS ON DISABILITIES | SILVER SPRING, MD | $2.7M | $6.9M | $60K | P82C | National |
| Benefit Fund of McKenzie County Healthcare Systems | Watford City, ND | $2.6M | $27.2M | $2.6M | P75I | Local |
| NATIONAL HEALTH CARE FOR HOMELESS COUNCIL | NASHVILLE, TN | $2.3M | $4.5M | $81K | P85Z | National |
| COMMUNITY ACTION PARTNERSHIP OF NORTH DAKOTA INC | FARGO, ND | $2M | $5.4M | $251K | P192 | Local |
| YWCA USA INC | WASHINGTON, DC | $1.8M | $76.2M | $20K | P270 | National |
| COLUMBIA BASIN FOUNDATION | EPHRATA, WA | $1.4M | $18.5M | $10K | P60 | Local |
| MONTANA LEGAL SERVICES ASSOCIATION | HELENA, MT | $1.3M | $3M | $41K | P80 | National |
| YMCA of Cass and Clay Counties | Fargo, ND | $1.3M | $41.6M | $1.3M | P27Z | Local |
| NEXT GEN PERSONAL FINANCE | PALO ALTO, CA | $1.1M | $39.9M | $5K | P19 | National |
| Carol and Witt Stephens Charitable Foundation | Little Rock, AR | $1.1M | $2.4M | $10K | P990 | Regional |
| Nexus Foundation for Family Healing | Plymouth, MN | $1.1M | $2.2M | $297K | P20 | Regional |
| HOME NEIGHBORLY SERVICE OF DENVER | DENVER, CO | $918K | $697K | $15K | P20 | Regional |
| THE ARC OF THE UNITED STATES | WASHINGTON, DC | $876K | $21.3M | $18K | P82 | National |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | SIOUX FALLS, SD | $829K | $970.4M | $1.1M | P750 | Regional |
| ACE FOUNDATION | WASHINGTON, DC | $790K | $3.4M | $15K | P20 | National |
Chicago, IL
$44.1M
$260.5M
$34K
BALTIMORE, MD
$24.1M
$19.2M
$433K
WASHINGTON, DC
$14.9M
$447K
$14K
WASHINGTON, DC
$11.3M
$26.4M
$75K
MINOT, ND
$10.4M
$48.2M
$3.7M
EUREKA, CA
$5.2M
$31.7M
$35K
SILVER SPRING, MD
$2.7M
$6.9M
$60K
Watford City, ND
$2.6M
$27.2M
$2.6M
NASHVILLE, TN
$2.3M
$4.5M
$81K
FARGO, ND
$2M
$5.4M
$251K
HELENA, MT
$1.3M
$3M
$41K
Fargo, ND
$1.3M
$41.6M
$1.3M
PALO ALTO, CA
$1.1M
$39.9M
$5K
Little Rock, AR
$1.1M
$2.4M
$10K
Plymouth, MN
$1.1M
$2.2M
$297K
DENVER, CO
$918K
$697K
$15K
WASHINGTON, DC
$876K
$21.3M
$18K
SIOUX FALLS, SD
$829K
$970.4M
$1.1M
Browse human services funders in other states.
Sign up free to discover which human services in north dakota foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 54 human services in north dakota foundations.