Small Grants (general)
Who can apply: Organizations and groups with annual incomes of $150,000 or less.
584 foundations fund human services programs in North Carolina. See who they are, what they give, and how to reach them.
These foundations have a track record of funding human services work in North Carolina, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding human services in North Carolina that your nonprofit can apply to now.
Who can apply: Organizations and groups with annual incomes of $150,000 or less.
Who can apply: Applicants must submit the foundation's application form, a one-page narrative proposal, a project budget, current governing board information, and tax-exempt documentation if applicable. Applications must be signed by a representative of the organization and submitted by August 31 each year.
From John William Pope Foundation
Who can apply: Nonprofits located anywhere in North Carolina serving North Carolinians. Project-specific requests only; not for general operating support, endowment, debt relief, crisis funding, or medical research.
From Elmer L & Eleanor J Andersen Foundation
Who can apply: Nonprofit organizations whose work aligns with the foundation's mission, legacy grant focus areas, and other restrictions/deadlines. Applicants must complete an eligibility quiz before receiving access to the application form and submission instructions.
From Elizabeth City Foundation Committee
Who can apply: Organizations carrying out community or civic projects that improve the lives of Elizabeth City area residents. Applicants should submit mission statement, explanation of organization's impact, most recent fiscal year budget, and a project summary.
From James and Gina Giordano Foundation
Who can apply: Organizations in the arts and human services may apply.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| BLUE MERIDIAN PARTNERS INC | NEW YORK, NY | $352.9M | $2.1B | $2.2M | P12 | National |
| LUTHERAN SERVICES FLORIDA INC | TAMPA, FL | $248.3M | $134M | $469K | P200 | Local |
| DELIVERING GOOD INC | NEW YORK, NY | $132.4M | $3.2M | $52K | P190 | National |
| FARMLINK PROJECT | LOS ANGELES, CA | $106.7M | $9.5M | $138K | P20 | National |
| THDF II Inc DBA The Home Depot Foundation & Homer Fund | Atlanta, GA | $69.4M | $267.4M | $104K | P60 | Regional |
| CAMELOT COMMUNITY CARE INC | CLEARWATER, FL | $64.1M | $67.8M | $112K | P200 | Local |
| TIDES CENTER | SAN FRANCISCO, CA | $55.3M | $297.4M | $44K | P20 | National |
| NATIONAL URBAN LEAGUE INC | NEW YORK, NY | $54.8M | $280.5M | $39K | P220 | National |
| CHILDNET INC | FORT LAUDERDALE, FL | $50.9M | $26.8M | $149K | P32 | Local |
| WOUNDED WARRIOR PROJECT INC | JACKSONVILLE, FL | $48.5M | $526.8M | $200K | P60 | National |
| POSSIBILITY LABS | SAN FRANCISCO, CA | $47.9M | $45.9M | $100K | P20 | National |
| National Council of YMCAs of the USA | Chicago, IL | $44.1M | $260.5M | $34K | P270 | National |
| DALIO FAMILY FUND INC | WESTPORT, CT | $40.2M | $4B | $100K | P20 | Regional |
| Democracy Fund Inc | Washington, DC | $37.7M | $15.8M | $150K | P20 | National |
| CENTER FOR WORKFORCE INCLUSION INC | SILVER SPRING, MD | $35.3M | $27M | $475K | P810 | National |
| COVENANT HOUSE | NEW YORK, NY | $32M | $161.9M | $1.7M | P300 | National |
| PURE INC | BENTONVILLE, AR | $27.3M | $1.4M | $47K | P12 | National |
| EDWARD CHARLES FOUNDATION | BEVERLY HILLS, CA | $24.5M | $63.5M | $22K | P99 | National |
| MARGUERITE CASEY FOUNDATION | SEATTLE, WA | $24.3M | $876.6M | $50K | P12 | National |
| EASTER SEALS INC | CHICAGO, IL | $23.9M | $40.9M | $57K | P80 | National |
| COMMUNITY INVESTMENTS FOUNDATION | CHARLOTTE, NC | $23.8M | $68.8M | $4.4M | P117 | Local |
| AREAWIDE COUNCIL ON AGING OF BROWARD COUNTY INC | SUNRISE, FL | $21.5M | $28.3M | $288K | P810 | Local |
| MARIE LAMFROM CHARITABLE FOUNDATION TRUST | WILSONVILLE, OR | $20.5M | $374.9M | $25K | P20 | Local |
| For the Girls Inc | Wheaton, MD | $19.5M | $4M | $16K | P85 | National |
| INTER-FAITH FOOD SHUTTLE | RALEIGH, NC | $18.3M | $8.4M | $54K | P20Z | Local |
NEW YORK, NY
$352.9M
$2.1B
$2.2M
TAMPA, FL
$248.3M
$134M
$469K
Atlanta, GA
$69.4M
$267.4M
$104K
CLEARWATER, FL
$64.1M
$67.8M
$112K
NEW YORK, NY
$54.8M
$280.5M
$39K
JACKSONVILLE, FL
$48.5M
$526.8M
$200K
Chicago, IL
$44.1M
$260.5M
$34K
SILVER SPRING, MD
$35.3M
$27M
$475K
BEVERLY HILLS, CA
$24.5M
$63.5M
$22K
SEATTLE, WA
$24.3M
$876.6M
$50K
CHARLOTTE, NC
$23.8M
$68.8M
$4.4M
SUNRISE, FL
$21.5M
$28.3M
$288K
WILSONVILLE, OR
$20.5M
$374.9M
$25K
Browse human services funders in other states.
Sign up free to discover which human services in north carolina foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 584 human services in north carolina foundations.