The Hanna Family Perpetual Foundation is a small, locally focused funder that concentrates its support in Roseburg and Douglas County, OR, with an emphasis on local schools, faith-based institutions, and basic social services. Much of its giving is directed to scholarships for area high school and community college students, regular operating support for Methodist and other local churches, and modest program grants to health, youth development, and family services organizations. Grants are generally small and often repeated across the same set of community organizations, signaling long-term, steady support for neighborhood institutions.
$58K
$2M
$142K
$63K
Most grants fall between $288 and $1K, with a median of $500.
25th Percentile
$288
Median
$500
75th Percentile
$1K
Top 2 recipient countries by grant volume for Hanna Family Perpetual Foundation.
| Rank | Country | Grants | Total | Share |
|---|---|---|---|---|
| 1 | United StatesDomestic | 171 | $195K | 98.8% |
| 2 | United Kingdom |
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Distributed, small-to-midsize grants concentrated locally; many repeat grants to the same schools, churches, and service providers rather than large one-time gifts. Funding prioritizes unrestricted/program support and scholarships over capital or large multi-year commitments.
Notable grantees: South Umpqua High School, Bushnell University, Doernbecher Foundation, CASA of Douglas County, Roseburg Boys & Girls Club
2026
Source: IRS Form 990-PF, fiscal year 2026.
| 2 |
| $1K |
1.2% |
Recipient country reflects the grantee's headquarters per IRS 990-PF and Schedule F filings, not the program's implementation country.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| SOUTH UMPQUA HIGH SCHOOL | MYRTLE CREEK, OR | $5,000 | 2026 | SCHOLARSHIPS |
| BUSHNELL UNIVERSITY | EUGENE, OR | $4,960 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| DCL FOUNDATION | CASTLE ROCK, CO | $4,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| RIDDLE ACTIVITY CENTER | RIDDLE, OR | $3,450 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| COMMUNITY CANCER CENTER | ROSEBURG, OR | $3,360 | 2026 | PROGRAM SUPPORT FOR CANCER TREATMENT |
| ROSEBURG HIGH SCHOOL | ROSEBURG, OR | $3,000 | 2026 | SCHOLARSHIPS |
| DOERNBECHER FOUNDATION | PORTLAND, OR | $2,500 | 2026 | SUPPORT FOR MEDICAL TREATMENT |
| BOYS & GIRLS CLUB | ROSEBURG, OR | $2,160 | 2026 | SUPPORT YOUTH EDUCATION & ACTIVITIES |
| BIDWELL FOUNDATION | WINSTON, OR | $2,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| SAFE HAVEN MATERNITY HOME | ROSEBURG, OR | $1,500 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| FAMILY DEVELOPMENT CENTER | ROSEBURG, OR | $1,250 | 2026 | SUPPORT FOR PREVENTION OF CHILD ABUS |
| CASA OF DOUGLAS COUNTY | ROSEBURG, OR | $1,250 | 2026 | SUPPORT FOR CHILDREN SERVICES |
| SUTHERLIN HIGH SCHOOL | SUTHERLIN, OR | $1,080 | 2026 | SCHOLARSHIPS |
| REEDSPORT HIGH SCHOOL | REEDSPORT, OR | $1,080 | 2026 | SCHOLARSHIPS |
| DOUGLAS HIGH SCHOOL | WINSTON, OR | $1,080 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| ELKTON HIGH SCHOOL | ELKTON, OR | $1,080 | 2026 | SCHOLARSHIPS |
| NORTH DOUGLAS HIGH SCHOOL | DRAIN, OR | $1,080 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| DAYS CREEK CHARTER SCHOOL | DAYS CREEK, OR | $1,080 | 2026 | SCHOLARSHIPS |
| RIDDLE HIGH SCHOOL | RIDDLE, OR | $1,080 | 2026 | SCHOLARSHIPS |
| UMPQUA VALLEY CHRISTIAN SCHOOL | ROSEBURG, OR | $1,080 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| OAKLAND HIGH SCHOOL | OAKLAND, OR | $1,080 | 2026 | SCHOLARSHIPS |
| CAMAS VALLEY HIGH SCHOOL | CAMAS VALLEY, OR | $1,080 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| GLIDE HIGH SCHOOL | GLIDE, OR | $1,080 | 2026 | SCHOLARSHIPS |
| YONCALLA HIGH SCHOOL | YANCALLA, OR | $1,080 | 2026 | SCHOLARSHIPS |
| PHOENIX HIGH SCHOOL | ROSEBURG, OR | $1,080 | 2026 | SUPPORT FOR EDUCATION |
| GLENDALE HIGH SCHOOL | GLENDALE, OR | $1,080 | 2026 | SCHOLARSHIPS |
| MYRTLE CREEK METHODIST CHURCH | MYRTLE CREEK, OR | $1,000 | 2026 | SUPPORT FOR CHURCH OPERATIONS |
| PLEASANT HILL BAPTIST CHURCH | PLEASANT HILL, OR | $1,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| SCIO SCHOOL DISTRICT | SCIO, OR | $1,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| COVENANT LIFE FELLOWSHIP | ROSEBURG, OR | $1,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| CASCADE CHRISTIAN HIGH SCHOOL | MEDFORD, OR | $1,000 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| FRIENDLY KITCHEN | ROSEBURG, OR | $900 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| FREEDOM HALL HOMESCHOOL | PENDLETON, OR | $800 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| SALVATION ARMY | ROSEBURG, OR | $600 | 2026 | SUPPORT FOR HUMANITARIAN ASSISTANCE |
| ROSEBURG SENIOR CENTER | ROSEBURG, OR | $500 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| OREGON STATE CAPITAL FOUNDATION | SALEM, OR | $250 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| BOBCAT FOUNDATION | BEND, OR | $200 | 2026 | TO SUPPORT GENERAL OPERATIONS |
| BUSHNELL UNIVERSITY | EUGENE, OR | $3,300 | 2025 | TO SUPPORT GENERAL OPERATIONS |
| A SMILE FOR KIDS | REDMOND, OR | $3,300 | 2025 | TO SUPPORT GENERAL OPERATIONS |
| SOUTH UMPQUA HIGH SCHOOL | MYRTLE CREEK, OR | $3,200 | 2025 | SCHOLARSHIPS |
| RIDDLE ACTIVITY CENTER | RIDDLE, OR | $3,000 | 2025 | TO SUPPORT GENERAL OPERATIONS |
| COMMUNITY CANCER CENTER | ROSEBURG, OR | $2,800 | 2025 | PROGRAM SUPPORT FOR CANCER TREATMENT |
| UMPQUA COMMUNITY COLLEGE | ROSEBURG, OR | $2,700 | 2025 | SCHOLARSHIPS |
| DOERNBECHER FOUNDATION | PORTLAND, OR | $2,500 | 2025 | SUPPORT FOR MEDICAL TREATMENT |
| ROSEBURG HIGH SCHOOL | ROSEBURG, OR | $2,000 | 2025 | SCHOLARSHIPS |
| ROSEBURG BOYS & GIRLS CLUB | ROSEBURG, OR | $1,800 | 2025 | TO SUPPORT GENERAL OPERATIONS |
| SAFE HAVEN MATERNITY HOME | ROSEBURG, OR | $1,250 | 2025 | TO SUPPORT GENERAL OPERATIONS |
| FAMILY DEVELOPMENT CENTER | ROSEBURG, OR | $1,250 | 2025 | SUPPORT FOR PREVENTION OF CHILD ABUS |
| CASA OF DOUGLAS COUNTY | ROSEBURG, OR | $1,250 | 2025 | SUPPORT FOR CHILDREN SERVICES |
| ROSEBURG UNITED METHODIST CHURCH | ROSEBURG, OR | $1,000 | 2025 | PROGRAM SUPPORT FOR CHURCH OPERATION |
SOUTH UMPQUA HIGH SCHOOL
$5,000SCHOLARSHIPS
DCL FOUNDATION
$4,000TO SUPPORT GENERAL OPERATIONS
RIDDLE ACTIVITY CENTER
$3,450TO SUPPORT GENERAL OPERATIONS
COMMUNITY CANCER CENTER
$3,360PROGRAM SUPPORT FOR CANCER TREATMENT
ROSEBURG HIGH SCHOOL
$3,000SCHOLARSHIPS
DOERNBECHER FOUNDATION
$2,500SUPPORT FOR MEDICAL TREATMENT
BOYS & GIRLS CLUB
$2,160SUPPORT YOUTH EDUCATION & ACTIVITIES
BIDWELL FOUNDATION
$2,000TO SUPPORT GENERAL OPERATIONS
SAFE HAVEN MATERNITY HOME
$1,500TO SUPPORT GENERAL OPERATIONS
FAMILY DEVELOPMENT CENTER
$1,250SUPPORT FOR PREVENTION OF CHILD ABUS
CASA OF DOUGLAS COUNTY
$1,250SUPPORT FOR CHILDREN SERVICES
SUTHERLIN HIGH SCHOOL
$1,080SCHOLARSHIPS
REEDSPORT HIGH SCHOOL
$1,080SCHOLARSHIPS
DOUGLAS HIGH SCHOOL
$1,080TO SUPPORT GENERAL OPERATIONS
ELKTON HIGH SCHOOL
$1,080SCHOLARSHIPS
NORTH DOUGLAS HIGH SCHOOL
$1,080TO SUPPORT GENERAL OPERATIONS
DAYS CREEK CHARTER SCHOOL
$1,080SCHOLARSHIPS
RIDDLE HIGH SCHOOL
$1,080SCHOLARSHIPS
UMPQUA VALLEY CHRISTIAN SCHOOL
$1,080TO SUPPORT GENERAL OPERATIONS
OAKLAND HIGH SCHOOL
$1,080SCHOLARSHIPS
CAMAS VALLEY HIGH SCHOOL
$1,080TO SUPPORT GENERAL OPERATIONS
GLIDE HIGH SCHOOL
$1,080SCHOLARSHIPS
YONCALLA HIGH SCHOOL
$1,080SCHOLARSHIPS
PHOENIX HIGH SCHOOL
$1,080SUPPORT FOR EDUCATION
GLENDALE HIGH SCHOOL
$1,080SCHOLARSHIPS
MYRTLE CREEK METHODIST CHURCH
$1,000SUPPORT FOR CHURCH OPERATIONS
PLEASANT HILL BAPTIST CHURCH
$1,000TO SUPPORT GENERAL OPERATIONS
SCIO SCHOOL DISTRICT
$1,000TO SUPPORT GENERAL OPERATIONS
COVENANT LIFE FELLOWSHIP
$1,000TO SUPPORT GENERAL OPERATIONS
CASCADE CHRISTIAN HIGH SCHOOL
$1,000TO SUPPORT GENERAL OPERATIONS
FRIENDLY KITCHEN
$900TO SUPPORT GENERAL OPERATIONS
FREEDOM HALL HOMESCHOOL
$800TO SUPPORT GENERAL OPERATIONS
SALVATION ARMY
$600SUPPORT FOR HUMANITARIAN ASSISTANCE
ROSEBURG SENIOR CENTER
$500TO SUPPORT GENERAL OPERATIONS
OREGON STATE CAPITAL FOUNDATION
$250TO SUPPORT GENERAL OPERATIONS
BOBCAT FOUNDATION
$200TO SUPPORT GENERAL OPERATIONS
A SMILE FOR KIDS
$3,300TO SUPPORT GENERAL OPERATIONS
SOUTH UMPQUA HIGH SCHOOL
$3,200SCHOLARSHIPS
RIDDLE ACTIVITY CENTER
$3,000TO SUPPORT GENERAL OPERATIONS
COMMUNITY CANCER CENTER
$2,800PROGRAM SUPPORT FOR CANCER TREATMENT
UMPQUA COMMUNITY COLLEGE
$2,700SCHOLARSHIPS
DOERNBECHER FOUNDATION
$2,500SUPPORT FOR MEDICAL TREATMENT
ROSEBURG HIGH SCHOOL
$2,000SCHOLARSHIPS
ROSEBURG BOYS & GIRLS CLUB
$1,800TO SUPPORT GENERAL OPERATIONS
SAFE HAVEN MATERNITY HOME
$1,250TO SUPPORT GENERAL OPERATIONS
FAMILY DEVELOPMENT CENTER
$1,250SUPPORT FOR PREVENTION OF CHILD ABUS
CASA OF DOUGLAS COUNTY
$1,250SUPPORT FOR CHILDREN SERVICES
ROSEBURG UNITED METHODIST CHURCH
$1,000PROGRAM SUPPORT FOR CHURCH OPERATION