Foundations in Los Angeles, California
Home to California Community Foundation and 1,351 other grantmaking foundations, Los Angeles has $4.4B in combined annual giving. The median grant from Los Angeles foundations is $15K.
Also browse all foundations in California
CALIFORNIA COMMUNITY FOUNDATION
We invest in, partner with, and amplify the power of community toward a good life.
Key Focus Areas
Los Angeles Grantmaking at a Glance
Foundations Headquartered Here
1,352
Total Annual Giving
$4.4B
Total Assets
$104.9B
Median Grant Size
$15K
Largest Foundations in Los Angeles, CA
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| UCLA FOUNDATION | Los Angeles | $536.7M | $6.3B | $100K | B110 | Regional |
| CALIFORNIA COMMUNITY FOUNDATION | LOS ANGELES | $326.6M | $2.3B | $35K | T310 | Regional |
| UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES | $249.4M | $17B | $22K | B430 | Local |
| LOS ANGELES REGIONAL FOOD BANK | LOS ANGELES | $195.3M | $167.3M | $134K | K31 | Local |
| THE ELI AND EDYTHE BROAD FOUNDATION | LOS ANGELES | $147.5M | $1.9B | $65K | T22 | Local |
| JEWISH COMMUNITY FOUNDATION OF LOS ANGELES | LOS ANGELES | $142.2M | $1.2B | $23K | T70 | National |
| THE CALIFORNIA ENDOWMENT | LOS ANGELES | $115.8M | $4.5B | $100K | T22E | Local |
| THE DAVID GEFFEN FOUNDATION | LOS ANGELES | $112.5M | $332.7M | $10K | A40 | National |
| MICHELSON MEDICAL RESEARCH FOUNDATION INC | LOS ANGELES | $112.3M | $250.8M | $45K | T20Z | Regional |
| FARMLINK PROJECT | LOS ANGELES | $106.7M | $9.5M | $138K | P20 | National |
LOS ANGELES
$326.6M
$2.3B
$35K
LOS ANGELES
$249.4M
$17B
$22K
LOS ANGELES
$195.3M
$167.3M
$134K
LOS ANGELES
$147.5M
$1.9B
$65K
LOS ANGELES
$142.2M
$1.2B
$23K
LOS ANGELES
$112.5M
$332.7M
$10K
LOS ANGELES
$112.3M
$250.8M
$45K
Funders That Give to Los Angeles
These foundations have made grants to recipients in Los Angeles, regardless of where the foundation is headquartered.
| Foundation | Location | Grants to Los Angeles | Total Given to Los Angeles |
|---|---|---|---|
| UCLA FOUNDATION | Los Angeles, CA | 75 | $1.6B |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | BOSTON, MA | 2,265 | $467.3M |
| CALIFORNIA COMMUNITY FOUNDATION | LOS ANGELES, CA | 2,196 | $429.7M |
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN, PA | 1,053 | $316M |
| PAC-12 CONFERENCE | SAN RAMON, CA | 8 | $269.2M |
| DONOR ADVISED CHARITABLE GIVING INC | SAN FRANCISCO, CA | 2,261 | $243.6M |
| FOOD FORWARD INC | NORTH HOLLYWOOD, CA | 182 | $215.6M |
| THE ANNENBERG FOUNDATION | CONSHOHOCKEN, PA | 597 | $208M |
| THE CALIFORNIA ENDOWMENT | LOS ANGELES, CA | 856 | $178.9M |
| THE ELI AND EDYTHE BROAD FOUNDATION | LOS ANGELES, CA | 209 | $176.3M |
| LOS ANGELES REGIONAL FOOD BANK | LOS ANGELES, CA | 583 | $169M |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | SOUTHEASTERN, PA | 982 | $162.8M |
| THE DAVID GEFFEN FOUNDATION | LOS ANGELES, CA | 89 | $161.5M |
| CONRAD N HILTON FOUNDATION | WESTLAKE VILLAGE, CA | 567 | $155.2M |
| The Big Ten Conference Inc | Rosemont, IL | 2 | $154.1M |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | 2,066 | $149.3M |
| The Chicago Community Trust | Chicago, IL | 167 | $140.9M |
| THE AHMANSON FOUNDATION | BEVERLY HILLS, CA | 780 | $123.9M |
| DUNARD FUND USA LTD | NORTHBROOK, IL | 23 | $122.4M |
| Silicon Valley Community Foundation | Mountain View, CA | 202 | $120.6M |
What Gets Funded in Los Angeles
Top Cause Areas
Frequently Asked Questions About Foundations in Los Angeles
How many foundations are in Los Angeles?
What is the largest foundation in Los Angeles?
How much do Los Angeles foundations give annually?
What causes do Los Angeles foundations fund?
How do I find grants in Los Angeles?
Unlock AI-Powered Grant Intelligence for Los Angeles
Sign up free to discover which Los Angeles foundations are the best fit for your nonprofit.
Get Started FreeGet the Full Picture on Los Angeles Foundations
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,352 in Los Angeles.