The Siff Exkorn Family Foundation concentrates its modest giving on direct program support for autism-related services and specialized education, with secondary support for local arts and child-safety advocacy. Grants are simple donations to a small set of organizations rather than broad grantmaking across many causes. The foundation appears mission-focused on developmental-disability services while also backing cultural and safety-oriented nonprofits in its network.
$13K
$175K
$18K
$17K
Most grants fall between $178 and $1K, with a median of $500.
25th Percentile
$178
Median
$500
75th Percentile
$1K
About 62% of grants go to recipients in MD.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeRegístrate gratis para ver qué tan bien se adapta tu organización sin fines de lucro a este financiador, obtener un pitch generado por IA y descubrir fundaciones similares.
Concentrated, small-scale giving with repeated donations to a handful of grantees; typical grants are single-purpose donations rather than multi-year institutional grants.
Notable grantees: Alpine Learning Group, Next for Autism, Edward Hopper House, World Against Toys Causing Harm
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| ALPINE LEARNING GROUP | PARAMUS, NJ | $5,000 | 2025 | DONATION |
| NEXT FOR AUTISM | NEW YORK, NY | $3,000 | 2025 | DONATION |
| ORGANIZATION FOR AUTISM RESEARCH | ARLINGTON, VA | $1,100 | 2025 | DONATION |
| AUTISM SCIENCE FOUNDATION | NEW YORK, NY | $1,100 | 2025 | DONATION |
| EN GARDE ARTS | BROOKLYN, NY | $500 | 2025 | DONATION |
| NEW ENGLAND CENTER FOR CHILDREN | SOUTHBOROUGH, MA | $500 | 2025 | DONATION |
| FEEDING AMERICA | CHICAGO, IL | $500 | 2025 | DONATION |
| NYACK CENTER | NYACK, NY | $500 | 2025 | DONATION |
| ARTS ROCK OF ROCKLAND | NYACK, NY | $379 | 2025 | DONATION |
| B STREET THEATRE | SACRAMENTO, CA | $150 | 2025 | DONATION |
| BIRTH DETROIT | DETROIT, MI | $150 | 2025 | DONATION |
| CITY HARVEST | BROOKLYN, NY | $150 | 2025 | DONATION |
| PROSPECTPARKORG | BROOKLYN, NY | $115 | 2025 | DONATION |
| I SUPPORT THE GIRLS | WHEATON, MD | $100 | 2025 | DONATION |
| ALPINE LEARNING GROUP | PARAMUS, NJ | $2,500 | 2024 | DONATION |
| WORLD AGAINST TOYS CAUSING HARM | BOSTON, MA | $1,500 | 2024 | DONATION |
| WRITERS GUILD INITIATIVE | NEW YORK, NY | $1,200 | 2024 | DONATION |
| ORGANIZATION FOR AUTISM RESEARCH | ARLINGTON, VA | $1,100 | 2024 | DONATION |
| AUTISM SCIENCE FOUNDATION | NEW YORK, NY | $1,100 | 2024 | DONATION |
| SOUP ANGELS FRC | NYACK, NY | $500 | 2024 | DONATION |
| ARTS ROCK OF ROCKLAND | NYACK, NY | $500 | 2024 | DONATION |
| NYACK CENTER | NYACK, NY | $500 | 2024 | DONATION |
| NEW ENGLAND CENTER FOR CHILDREN | SOUTHBOROUGH, MA | $500 | 2024 | DONATION |
| COLUMBIA ONLINE GIFT | NEW YORK, NY | $500 | 2024 | DONATION |
| SOBERACTIVE | BEVERLY HILLS, CA | $250 | 2024 | DONATION |
| DOLLYWOOD FOUNDATION | PIGEON FORGE, TN | $200 | 2024 | DONATION |
| MEMORIAL SLOAN KETTERING | NEW YORK, NY | $180 | 2024 | DONATION |
| BIRTH DETROIT | DETROIT, MI | $150 | 2024 | DONATION |
| CITY HARVEST | BROOKLYN, NY | $150 | 2024 | DONATION |
| PHYSICIANS FOR REPRODUCTIVE HEALTH | NEW YORK, NY | $150 | 2024 | DONATION |
| I SUPPORT THE GIRLS | WHEATON, MD | $100 | 2024 | DONATION |
| ROCKLAND CONSERVATORY OF MUSIC | PEARL RIVER, NY | $75 | 2024 | DONATION |
| ENSEMBLE STUDIO THEATRE | NEW YORK, NY | $50 | 2024 | DONATION |
| NEXT FOR AUTISM | NEW YORK, NY | $5,000 | 2023 | DONATION |
| ALPINE LEARNING GROUP | PARAMUS, NJ | $2,500 | 2023 | DONATION |
| EDWARD HOPPER HOUSE | NYACK, NY | $1,770 | 2023 | DONATION |
| ORGANIZATION FOR AUTISM RESEARCH | ARLINGTON, VA | $1,100 | 2023 | DONATION |
| AUTISM SCIENCE FOUNDATION | NEW YORK, NY | $1,100 | 2023 | DONATION |
| BROWN UNIVERSITY | PROVIDENCE, RI | $1,000 | 2023 | DONATION |
| WORLD AGAINST TOYS CAUSING HARM | BOSTON, MA | $600 | 2023 | DONATION |
| HOUSES ON THE MOON | NEW YORK, NY | $513 | 2023 | DONATION |
| NYACK CENTER | NYACK, NY | $500 | 2023 | DONATION |
| SOUP ANGELS FRC | NYACK, NY | $500 | 2023 | DONATION |
| EN GUARDE ARTS | NEW YORK, NY | $500 | 2023 | DONATION |
| ARTS ROCK OF ROCKLAND | NYACK, NY | $500 | 2023 | DONATION |
| PROSPECT PARK | BROOKLYN, NY | $232 | 2023 | DONATION |
| CITY HARVEST | BROOKLYN, NY | $207 | 2023 | DONATION |
| DOLLYWOOD FOUNDATION | PIGEON FORGE, TN | $200 | 2023 | DONATION |
| GAY SOBER INC | NEW YORK, NY | $180 | 2023 | DONATION |
| BIRTH DETROIT | DETROIT, MI | $175 | 2023 | DONATION |
ALPINE LEARNING GROUP
$5,000DONATION
NEXT FOR AUTISM
$3,000DONATION
ORGANIZATION FOR AUTISM RESEARCH
$1,100DONATION
AUTISM SCIENCE FOUNDATION
$1,100DONATION
EN GARDE ARTS
$500DONATION
NEW ENGLAND CENTER FOR CHILDREN
$500DONATION
FEEDING AMERICA
DONATION
NYACK CENTER
$500DONATION
ARTS ROCK OF ROCKLAND
$379DONATION
B STREET THEATRE
$150DONATION
BIRTH DETROIT
$150DONATION
CITY HARVEST
$150DONATION
PROSPECTPARKORG
$115DONATION
I SUPPORT THE GIRLS
$100DONATION
ALPINE LEARNING GROUP
$2,500DONATION
WORLD AGAINST TOYS CAUSING HARM
$1,500DONATION
WRITERS GUILD INITIATIVE
$1,200DONATION
ORGANIZATION FOR AUTISM RESEARCH
$1,100DONATION
AUTISM SCIENCE FOUNDATION
$1,100DONATION
SOUP ANGELS FRC
$500DONATION
ARTS ROCK OF ROCKLAND
$500DONATION
NYACK CENTER
$500DONATION
NEW ENGLAND CENTER FOR CHILDREN
$500DONATION
COLUMBIA ONLINE GIFT
$500DONATION
SOBERACTIVE
$250DONATION
DOLLYWOOD FOUNDATION
$200DONATION
MEMORIAL SLOAN KETTERING
$180DONATION
BIRTH DETROIT
$150DONATION
CITY HARVEST
$150DONATION
PHYSICIANS FOR REPRODUCTIVE HEALTH
$150DONATION
I SUPPORT THE GIRLS
$100DONATION
ROCKLAND CONSERVATORY OF MUSIC
$75DONATION
ENSEMBLE STUDIO THEATRE
$50DONATION
NEXT FOR AUTISM
$5,000DONATION
ALPINE LEARNING GROUP
$2,500DONATION
EDWARD HOPPER HOUSE
$1,770DONATION
ORGANIZATION FOR AUTISM RESEARCH
$1,100DONATION
AUTISM SCIENCE FOUNDATION
$1,100DONATION
BROWN UNIVERSITY
$1,000DONATION
WORLD AGAINST TOYS CAUSING HARM
$600DONATION
HOUSES ON THE MOON
$513DONATION
NYACK CENTER
$500DONATION
SOUP ANGELS FRC
$500DONATION
EN GUARDE ARTS
$500DONATION
ARTS ROCK OF ROCKLAND
$500DONATION
PROSPECT PARK
$232DONATION
CITY HARVEST
$207DONATION
DOLLYWOOD FOUNDATION
$200DONATION
GAY SOBER INC
$180DONATION
BIRTH DETROIT
$175DONATION