The 04Arts Foundation makes modest, locally focused grants that center on arts education and community cultural programming across the San Antonio / Texas region. They fund a mix of arts organizations, after-school programs, public media, libraries, and a few health and social-service groups, indicating an interest in using arts and education to strengthen community well‑being. Grants are generally small and targeted to program support rather than large capital projects.
$10K
$24K
$21K
$27K
Most grants fall between $100 and $250, with a median of $100.
25th Percentile
$100
Median
$100
75th Percentile
$250
About 47% of grants go to recipients in TX.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeRegístrate gratis para ver qué tan bien se adapta tu organización sin fines de lucro a este financiador, obtener un pitch generado por IA y descubrir fundaciones similares.
Distributed small-dollar grants to many local organizations, with occasional repeat funding to a few grantees; emphasis on program-level support rather than large, multi-year commitments.
Notable grantees: Watershed Collaborative, Planned Parenthood (local affiliate), Blue Star Contemporary, After School All Stars, New Braunfels Public Library Foundation
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| NEW BRAUNFELS PUBLIC LIBRARY FOUNDATION | NEW BRAUNFELS, TX | $500 | 2025 | ART EDUCATION |
| PLANNED PARENTHOOD | SAN ANTONIO, TX | $350 | 2025 | ART EDUCATION |
| TEXAS PUBLIC RADIO | SAN ANTONIO, TX | $250 | 2025 | ART EDUCATION |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | ARLINGTON, VA | $250 | 2025 | ART EDUCATION |
| PATTY ORTIZ | SAN ANTONIO, TX | $250 | 2025 | ART EDUCATION |
| HEADWATERS AT THE COMAL | NEW BRAUNFELS, TX | $250 | 2025 | ART EDUCATION |
| WILDLIFE RESCUE | SAN ANTONIO, TX | $250 | 2025 | ART EDUCATION |
| INTERNATIONAL CAMPAIGN FOR TIBET | WASHINGTON, DC | $150 | 2025 | ART EDUCATION |
| MITCHELL LAKE AUDUBON CENTER | SAN ANTONIO, TX | $150 | 2025 | ART EDUCATION |
| CORNELL LAB OF ORNITHOLOGY | ITHACA, NY | $120 | 2025 | ART EDUCATION |
| CHESAPEAKE BAY FOUNDATION | ANNAPOLIS, MD | $100 | 2025 | ART EDUCATION |
| SIERRA CLUB - LONE STAR CHAPTER | AUSTIN, TX | $100 | 2025 | ART EDUCATION |
| SOUTHERN POVERTY LAW CENTER | MONTGOMERY, AL | $100 | 2025 | ART EDUCATION |
| CENTER FOR COASTAL STUDIES | PROVINCETOWN, MA | $100 | 2025 | ART EDUCATION |
| NATIONAL AUDUBON SOCIETY | NEW YORK, NY | $100 | 2025 | ART EDUCATION |
| NATL TRUST FOR HISTORIC PRESERVE | WASHINGTON, DC | $75 | 2025 | ART EDUCATION |
| ENVIRONMENTAL DEFENSE FUND | WASHINGTON, DC | $75 | 2025 | ART EDUCATION |
| OCEAN CONSERVANCY | WASHINGTON, DC | $50 | 2025 | ART EDUCATION |
| TEXANS FOR THE ARTS | AUSTIN, TX | $550 | 2024 | ART EDUCATION |
| BLUE STAR CONTEMPORARY | SAN ANTONIO, TX | $250 | 2024 | ART EDUCATION |
| ROCKPORT CENTER FOR THE ARTS | ROCKPORT, TX | $250 | 2024 | ART EDUCATION |
| AFTER SCHOOL ALL STARS | SAN ANTONIO, TX | $250 | 2024 | ART EDUCATION |
| WILDLIFE RESCUE | SAN ANTONIO, TX | $150 | 2024 | ART EDUCATION |
| CORNELL LAB OF ORNITHOLOGY | ITHACA, NY | $150 | 2024 | ART EDUCATION |
| EARTHJUSTICE | SAN FRANCISCO, CA | $100 | 2024 | ART EDUCATION |
| SOUTHERN POVERTY LAW CENTER | MONTGOMERY, AL | $100 | 2024 | ART EDUCATION |
| SIERRA CLUB - LONE STAR CHAPTER | AUSTIN, TX | $100 | 2024 | ART EDUCATION |
| CENTER FOR COASTAL STUDIES | PROVINCETOWN, MA | $100 | 2024 | ART EDUCATION |
| NATIONAL AUDUBON SOCIETY | NEW YORK, NY | $100 | 2024 | ART EDUCATION |
| ENVIRONMENTAL DEFENSE FUND | WASHINGTON, DC | $75 | 2024 | ART EDUCATION |
| NATL TRUST FOR HISTORIC PRESERVE | WASHINGTON, DC | $75 | 2024 | ART EDUCATION |
| NRDC | NEW YORK, NY | $75 | 2024 | ART EDUCATION |
| WATERSHED COLLABORATIVE | BROOKLYN, NY | $1,000 | 2023 | ART EDUCATION |
| TWHS CLASS OF 1962 MEMORIAL FUND | SAN ANTONIO, TX | $500 | 2023 | ART EDUCATION |
| BLUE STAR CONTEMPORARY | SAN ANTONIO, TX | $500 | 2023 | ART EDUCATION |
| PLANNED PARENTHOOD | SAN ANTONIO, TX | $350 | 2023 | ART EDUCATION |
| WILDLIFE RESCUE | SAN ANTONIO, TX | $300 | 2023 | ART EDUCATION |
| AFTER SCHOOL ALL STARS | SAN ANTONIO, TX | $250 | 2023 | ART EDUCATION |
| NEW BRAUNFELS PUBLIC LIBRARY FOUNDATION | NEW BRAUNFELS, TX | $150 | 2023 | ART EDUCATION |
| CORNELL LAB OF ORNITHOLOGY | ITHACA, NY | $150 | 2023 | ART EDUCATION |
| SIERRA CLUB - LONE STAR CHAPTER | AUSTIN, TX | $100 | 2023 | ART EDUCATION |
| CENTER FOR COASTAL STUDIES | PROVINCETOWN, MA | $100 | 2023 | ART EDUCATION |
| MITCHELL LAKE AUDUBON CENTER | SAN ANTONIO, TX | $100 | 2023 | ART EDUCATION |
| SOUTHERN POVERTY LAW CENTER | MONTGOMERY, AL | $100 | 2023 | ART EDUCATION |
| SAN ANTONIO ART LEAGUE | SAN ANTONIO, TX | $95 | 2023 | ART EDUCATION |
| NRDC | NEW YORK, NY | $75 | 2023 | ART EDUCATION |
| DEFENDERS OF WILDLIFE | WASHINGTON, DC | $75 | 2023 | ART EDUCATION |
| OCEAN CONSERVANCY | WASHINGTON, DC | $75 | 2023 | ART EDUCATION |
| ENVIRONMENTAL DEFENSE FUND | WASHINGTON, DC | $75 | 2023 | ART EDUCATION |
NEW BRAUNFELS PUBLIC LIBRARY FOUNDATION
$500ART EDUCATION
PLANNED PARENTHOOD
$350ART EDUCATION
TEXAS PUBLIC RADIO
$250ART EDUCATION
NATIONAL ALLIANCE ON MENTAL ILLNESS
$250ART EDUCATION
PATTY ORTIZ
$250ART EDUCATION
HEADWATERS AT THE COMAL
$250ART EDUCATION
WILDLIFE RESCUE
ART EDUCATION
INTERNATIONAL CAMPAIGN FOR TIBET
$150ART EDUCATION
MITCHELL LAKE AUDUBON CENTER
$150ART EDUCATION
CORNELL LAB OF ORNITHOLOGY
$120ART EDUCATION
CHESAPEAKE BAY FOUNDATION
$100ART EDUCATION
SIERRA CLUB - LONE STAR CHAPTER
$100ART EDUCATION
SOUTHERN POVERTY LAW CENTER
$100ART EDUCATION
CENTER FOR COASTAL STUDIES
$100ART EDUCATION
NATIONAL AUDUBON SOCIETY
$100ART EDUCATION
NATL TRUST FOR HISTORIC PRESERVE
$75ART EDUCATION
ENVIRONMENTAL DEFENSE FUND
$75ART EDUCATION
OCEAN CONSERVANCY
$50ART EDUCATION
TEXANS FOR THE ARTS
$550ART EDUCATION
BLUE STAR CONTEMPORARY
$250ART EDUCATION
ROCKPORT CENTER FOR THE ARTS
$250ART EDUCATION
AFTER SCHOOL ALL STARS
$250ART EDUCATION
WILDLIFE RESCUE
$150ART EDUCATION
CORNELL LAB OF ORNITHOLOGY
$150ART EDUCATION
EARTHJUSTICE
$100ART EDUCATION
SOUTHERN POVERTY LAW CENTER
$100ART EDUCATION
SIERRA CLUB - LONE STAR CHAPTER
$100ART EDUCATION
CENTER FOR COASTAL STUDIES
$100ART EDUCATION
NATIONAL AUDUBON SOCIETY
$100ART EDUCATION
ENVIRONMENTAL DEFENSE FUND
$75ART EDUCATION
NATL TRUST FOR HISTORIC PRESERVE
$75ART EDUCATION
NRDC
$75ART EDUCATION
WATERSHED COLLABORATIVE
$1,000ART EDUCATION
TWHS CLASS OF 1962 MEMORIAL FUND
$500ART EDUCATION
BLUE STAR CONTEMPORARY
$500ART EDUCATION
PLANNED PARENTHOOD
$350ART EDUCATION
WILDLIFE RESCUE
$300ART EDUCATION
AFTER SCHOOL ALL STARS
$250ART EDUCATION
NEW BRAUNFELS PUBLIC LIBRARY FOUNDATION
$150ART EDUCATION
CORNELL LAB OF ORNITHOLOGY
$150ART EDUCATION
SIERRA CLUB - LONE STAR CHAPTER
$100ART EDUCATION
CENTER FOR COASTAL STUDIES
$100ART EDUCATION
MITCHELL LAKE AUDUBON CENTER
$100ART EDUCATION
SOUTHERN POVERTY LAW CENTER
$100ART EDUCATION
SAN ANTONIO ART LEAGUE
$95ART EDUCATION
NRDC
$75ART EDUCATION
DEFENDERS OF WILDLIFE
$75ART EDUCATION
OCEAN CONSERVANCY
$75ART EDUCATION
ENVIRONMENTAL DEFENSE FUND
$75ART EDUCATION