EIF is the creative community's trusted partner in philanthropy, creating positive social change by leveraging the voices, talent, and resources of the entertainment industry through collaboration, awareness, empowerment, and impact.
A defining feature of the Entertainment Industry Foundation’s recent grantmaking is the scale of its cancer-focused support. The largest grants on file go to the American Association for Cancer Research, including $13,204,578 in 2023, $10,818,000 in 2024, and $8,439,404 in 2025, all listed as general program support. That pattern places the foundation among funders making large, repeated commitments to medical research organizations rather than one-time awards. Other major recipients include Massachusetts General Hospital, The Rockefeller University, and Memorial Sloan Kettering Cancer Ctr, showing a portfolio that extends across major research and clinical institutions. The foundation also supports education-linked work, as shown by a $700,000 grant to Roybal Film and Television Magnet in Los Angeles, and it continues to fund universities and health systems with seven-figure awards. Across the recent grants list, the foundation appears to favor broad operating support, with most awards labeled general program, and it gives at national scale rather than through a narrow local grantmaking pattern.
Cancer research is the clearest recurring theme. In 2025, the foundation gave $8,439,404 to the American Association for Cancer Research for general program support, and it also funded Memorial Sloan Kettering Cancer Ctr with $1,177,500 in 2024 and $508,740 in 2025. Academic medical research is another major thread: Massachusetts General Hospital received $2,022,500 in 2025 and $1,772,957 in 2024, while the Broad Institute received $1,140,000 in 2025 and $880,000 in 2024. Higher education appears as well, including $1,200,000 to Trustees of Princeton University in 2023 and $600,000 in 2024. The foundation’s list also includes a $700,000 grant to Roybal Film and Television Magnet, indicating support for education connected to the entertainment community.
Typical grant size is $20,000 at the 25th percentile, $40,000 at the median, and $177,432 at the 75th percentile, but the recent list also includes several seven-figure awards. The same organizations recur across years, especially in cancer research and medical institutions, which suggests ongoing relationships rather than isolated gifts. Recent grants are overwhelmingly labeled general program, indicating broad operating support. The foundation is a regular funder, not a DAF, and it does not fund individuals or make program-related investments.
$53.2M
$84.6M
$72.9M
$86.4M
Most grants fall between $20K and $177K, with a median of $40K.
25th Percentile
$20K
Median
$40K
75th Percentile
$177K
NICOLE SEXTON
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Giving is national, with all recent grants going to U.S. recipients. New York is the top state by grant count, and California accounts for 30% of grants in the HQ state. Recipient cities include New York, Philadelphia, Boston, Cambridge, Santa Monica, Princeton, Stanford, Richmond, and Los Angeles. The pattern reaches both coasts and a range of research and education hubs, with especially frequent activity in New York and California.
Recent grants show a strong emphasis on cancer research and medical institutions. The largest awards go to the American Association for Cancer Research, and other repeated recipients include Massachusetts General Hospital, The Rockefeller University, Memorial Sloan Kettering Cancer Ctr, and the Broad Institute. Education also appears through grants to Princeton and Roybal Film and Television Magnet.
The foundation’s typical grant size is $20,000 at the 25th percentile, $40,000 at the median, and $177,432 at the 75th percentile. The recent grants list also includes much larger awards, including multi-million-dollar grants to cancer research organizations and major medical institutions.
Yes. Several recipients appear in multiple years, including the American Association for Cancer Research in 2023, 2024, and 2025; Massachusetts General Hospital in 2023, 2024, and 2025; and The Trustees of Princeton University in 2023, 2024, and 2025. That pattern points to ongoing relationships.
The foundation gives nationally, and the recipient country distribution is entirely U.S.-based. New York is the top state by grant count, while California receives 30% of grants. Recipient cities span New York, Philadelphia, Boston, Cambridge, Santa Monica, Princeton, Stanford, Richmond, and Los Angeles.
Most recent awards are listed as general program support, which suggests broad operating support rather than tightly restricted project grants. The foundation is a regular funder, does not fund individuals, and does not make program-related investments.
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| AMERICAN ASSOCIATION FOR CANCER RESEARCH (AACR) | PHILADELPHIA, PA | $8,439,404 | 2025 | GENERAL PROGRAM |
| AMERICAN ASSOCIATION FOR CANCER RESEARCH (AACR) | PHILADELPHIA, PA | $8,439,404 | 2025 | GENERAL PROGRAM |
| MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | $2,022,500 | 2025 | GENERAL PROGRAM |
| MASSACHUSETTS GENERAL HOSPITAL | BOSTON, MA | $2,022,500 | 2025 | GENERAL PROGRAM |
| THE ROCKEFELLER UNIVERSITY | NEW YORK, NY | $1,850,000 | 2025 | GENERAL PROGRAM |
| THE ROCKEFELLER UNIVERSITY | NEW YORK, NY | $1,850,000 | 2025 | GENERAL PROGRAM |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI (AACR #6209) | NEW YORK, NY | $1,337,500 | 2025 | GENERAL PROGRAM |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI (AACR #6209) | NEW YORK, NY | $1,337,500 | 2025 | GENERAL PROGRAM |
| BROAD INSTITUTE | CAMBRIDGE, MA | $1,140,000 | 2025 | GENERAL PROGRAM |
| BROAD INSTITUTE | CAMBRIDGE, MA | $1,140,000 | 2025 | GENERAL PROGRAM |
| NYU GROSSMAN SCHOOL OF MEDICINE | NEW YORK, NY | $930,000 | 2025 | GENERAL PROGRAM |
| NYU GROSSMAN SCHOOL OF MEDICINE | NEW YORK, NY | $930,000 | 2025 | GENERAL PROGRAM |
| VIRGINIA COMMONWEALTH UNIVERSITY | RICHMOND, VA | $900,000 | 2025 | GENERAL PROGRAM |
| VIRGINIA COMMONWEALTH UNIVERSITY | RICHMOND, VA | $900,000 | 2025 | GENERAL PROGRAM |
| LELAND STANFORD JUNIOR UNIVERSITY | STANFORD, CA | $888,994 | 2025 | GENERAL PROGRAM |
| LELAND STANFORD JUNIOR UNIVERSITY | STANFORD, CA | $888,994 | 2025 | GENERAL PROGRAM |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK, NY | $751,428 | 2025 | GENERAL PROGRAM |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK, NY | $751,428 | 2025 | GENERAL PROGRAM |
| ROYBAL FILM AND TELEVISION MAGNET | LOS ANGELES, CA | $700,000 | 2025 | GENERAL PROGRAM |
| ROYBAL FILM AND TELEVISION MAGNET | LOS ANGELES, CA | $700,000 | 2025 | GENERAL PROGRAM |
| PROVIDENCE HEALTH SYSTEM - SOUTHERN CALIFORNIA AND ITS WHOLLY OWNED AFFILIA | SANTA MONICA, CA | $596,500 | 2025 | GENERAL PROGRAM |
| PROVIDENCE HEALTH SYSTEM - SOUTHERN CALIFORNIA AND ITS WHOLLY OWNED AFFILIA | SANTA MONICA, CA | $596,500 | 2025 | GENERAL PROGRAM |
| TRUSTEES OF PRINCETON UNIVERSITY | PRINCETON, NJ | $550,000 | 2025 | GENERAL PROGRAM |
| TRUSTEES OF PRINCETON UNIVERSITY | PRINCETON, NJ | $550,000 | 2025 | GENERAL PROGRAM |
| MEMORIAL SLOAN KETTERING CANCER CTR | NEW YORK, NY | $508,740 | 2025 | GENERAL PROGRAM |
| MEMORIAL SLOAN KETTERING CANCER CTR | NEW YORK, NY | $508,740 | 2025 | GENERAL PROGRAM |
| DANA FARBER CANCER INSTITUTE | BOSTON, MA | $422,910 | 2025 | GENERAL PROGRAM |
| DANA FARBER CANCER INSTITUTE | BOSTON, MA | $422,910 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | $409,530 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | $409,530 | 2025 | GENERAL PROGRAM |
| THE INSTITUTE FOR CANCER RESEARCH DBA THE RESEARCH INSTITUTE OF FOX CHASE C | PHILADELPHIA, PA | $396,800 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | DALLAS, TX | $396,800 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | DALLAS, TX | $396,800 | 2025 | GENERAL PROGRAM |
| THE INSTITUTE FOR CANCER RESEARCH DBA THE RESEARCH INSTITUTE OF FOX CHASE C | PHILADELPHIA, PA | $396,800 | 2025 | GENERAL PROGRAM |
| FRED HUTCHINSON CANCER CENTER (AACR) | SEATTLE, WA | $342,857 | 2025 | GENERAL PROGRAM |
| FRED HUTCHINSON CANCER CENTER (AACR) | SEATTLE, WA | $342,857 | 2025 | GENERAL PROGRAM |
| JOHNS HOPKINS UNIVERSITY (GRANT) | BALTIMORE, MD | $316,319 | 2025 | GENERAL PROGRAM |
| JOHNS HOPKINS UNIVERSITY (GRANT) | BALTIMORE, MD | $316,319 | 2025 | GENERAL PROGRAM |
| CHILDREN'S HOSPITAL OF PHILADELPHIA | PHILADELPHIA, CA | $300,000 | 2025 | GENERAL PROGRAM |
| CHILDREN'S HOSPITAL OF PHILADELPHIA | PHILADELPHIA, CA | $300,000 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF SOUTHERN CALIFORNIA (USC) | LOS ANGELES, CA | $273,750 | 2025 | GENERAL PROGRAM |
| UNIVERSITY OF SOUTHERN CALIFORNIA (USC) | LOS ANGELES, CA | $273,750 | 2025 | GENERAL PROGRAM |
| SISTERSONG WOMEN OF COLOR REPRODUCTIVE JUSTICE COLLECTIVE | ATLANTA, GA | $200,000 | 2025 | GENERAL PROGRAM |
| SISTERSONG WOMEN OF COLOR REPRODUCTIVE JUSTICE COLLECTIVE | ATLANTA, GA | $200,000 | 2025 | GENERAL PROGRAM |
| KINDNESSORG INC | NEW YORK, NY | $200,000 | 2025 | GENERAL PROGRAM |
| EVERYTOWN FOR GUN SAFETY SUPPORT FUND | NEW YORK, NY | $200,000 | 2025 | GENERAL PROGRAM |
| KINDNESSORG INC | NEW YORK, NY | $200,000 | 2025 | GENERAL PROGRAM |
| EVERYTOWN FOR GUN SAFETY SUPPORT FUND | NEW YORK, NY | $200,000 | 2025 | GENERAL PROGRAM |
| NATIONAL PHILANTHROPIC TRUST (GRANT) | JENKINTOWN, PA | $174,476 | 2025 | GENERAL PROGRAM |
| NATIONAL PHILANTHROPIC TRUST (GRANT) | JENKINTOWN, PA | $174,476 | 2025 | GENERAL PROGRAM |
AMERICAN ASSOCIATION FOR CANCER RESEARCH (AACR)
$8,439,404GENERAL PROGRAM
AMERICAN ASSOCIATION FOR CANCER RESEARCH (AACR)
$8,439,404GENERAL PROGRAM
MASSACHUSETTS GENERAL HOSPITAL
$2,022,500GENERAL PROGRAM
MASSACHUSETTS GENERAL HOSPITAL
$2,022,500GENERAL PROGRAM
GENERAL PROGRAM
VIRGINIA COMMONWEALTH UNIVERSITY
$900,000GENERAL PROGRAM
VIRGINIA COMMONWEALTH UNIVERSITY
$900,000GENERAL PROGRAM
ROYBAL FILM AND TELEVISION MAGNET
$700,000GENERAL PROGRAM
ROYBAL FILM AND TELEVISION MAGNET
$700,000GENERAL PROGRAM
GENERAL PROGRAM
GENERAL PROGRAM
MEMORIAL SLOAN KETTERING CANCER CTR
$508,740GENERAL PROGRAM
MEMORIAL SLOAN KETTERING CANCER CTR
$508,740GENERAL PROGRAM
GENERAL PROGRAM
GENERAL PROGRAM