Andover Educational Improvement makes numerous small, locally focused education grants, primarily paid directly to individual educators or students for classroom support, awards, or reimbursements. Grants are modest (typically $300) and frequently repeat to the same individuals, suggesting ongoing relationships with local teachers or school staff rather than large institutional funding. The foundation appears to prioritize hands-on classroom needs and direct support for educators in the Andover/Amesbury area.
Highly distributed, low-dollar grants primarily to individuals; frequent repeat recipients but no large multi-year institutional commitments. Concentrated geographically and operationally on direct, small-scale educational support.
$2K
$148K
$5K
$3K
Most grants fall between $300 and $300, with a median of $300.
25th Percentile
$300
Median
$300
75th Percentile
$300
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: Nicholas Holmes, Krista/ Krista Paminger (variants), Diana Newell, Jackie/ Jacqueline Salveson, Rebecca Grant
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| Kerri ODea | ANDOVER, MA | $300 | 2025 | Education |
| Nicholas Holmes | ANDOVER, MA | $300 | 2025 | Education |
| Claudia Felker | ANDOVER, MA | $300 | 2025 | Education |
| Krista Paminger | ANDOVER, MA | $300 | 2025 | Education |
| WILLIAM MCELROY | ANDOVER, MA | $300 | 2025 | EDUCATION |
| Nicholas Holmes | ANDOVER, MA | $300 | 2025 | Education |
| Megan Donahue | ANDOVER, MA | $300 | 2025 | Education |
| JEFF PARIS | ANDOVER, MA | $300 | 2025 | EDUCATION |
| KRISTA PAMINGER | ANDOVER, MA | $300 | 2025 | EDUCATION |
| SCOTT AUBREY | ANDOVER, MA | $300 | 2025 | EDUCATION |
| Kristen Goldstein | ANDOVER, MA | $300 | 2025 | Education |
| Susan Choquette | ANDOVER, MA | $300 | 2025 | Education |
| Jeff Para | ANDOVER, MA | $300 | 2025 | Education |
| Rebecca Grant | ANDOVER, MA | $300 | 2025 | Education |
| Jackie Salveson | ANDOVER, MA | $300 | 2025 | Education |
| Zoe Cabaret Salamen | ANDOVER, MA | $300 | 2025 | Education |
| Ruth Masters | ANDOVER, MA | $269 | 2025 | Education |
| REBEKAH GIRARD | ANDOVER, MA | $250 | 2025 | EDUCATION |
| Lindsey LEcuyer | ANDOVER, MA | $235 | 2025 | Education |
| KALI OTIS | ANDOVER, MA | $200 | 2025 | EDUCATION |
| TERESA PERALTA | ANDOVER, MA | $195 | 2025 | EDUCATION |
| AMANDA TAYLOR | ANDOVER, MA | $189 | 2025 | EDUCATION |
| Stephanie Hand | ANDOVER, MA | $24 | 2025 | Education |
| Kathleleen Carlton | ANDOVER, MA | $300 | 2024 | Education |
| Jpamme Caveney | ANDOVER, MA | $300 | 2024 | Education |
| Susan Pellerino | ANDOVER, MA | $300 | 2024 | Education |
| Michael McCarthy | ANDOVER, MA | $300 | 2024 | Education |
| Linseyi L Ecuyer | ANDOVER, MA | $300 | 2024 | Education |
| Maria Garcia Espinosa | ANDOVER, MA | $300 | 2024 | Education |
| ERica Fisk | ANDOVER, MA | $300 | 2024 | Education |
| Krista Parminger | ANDOVER, MA | $300 | 2024 | Education |
| Lisa ODonnell | ANDOVER, MA | $300 | 2024 | Education |
| Jacqueline Salveson | ANDOVER, MA | $300 | 2024 | Education |
| Diana Newell | ANDOVER, MA | $212 | 2024 | Education |
| Diana Newell | ANDOVER, MA | $85 | 2024 | Education |
Kerri ODea
$300Education
Nicholas Holmes
$300Education
Claudia Felker
$300Education
Krista Paminger
$300Education
WILLIAM MCELROY
$300EDUCATION
Nicholas Holmes
$300Education
Megan Donahue
Education
JEFF PARIS
$300EDUCATION
KRISTA PAMINGER
$300EDUCATION
SCOTT AUBREY
$300EDUCATION
Kristen Goldstein
$300Education
Susan Choquette
$300Education
Jeff Para
$300Education
Rebecca Grant
$300Education
Jackie Salveson
$300Education
Zoe Cabaret Salamen
$300Education
Ruth Masters
$269Education
REBEKAH GIRARD
$250EDUCATION
Lindsey LEcuyer
$235Education
KALI OTIS
$200EDUCATION
TERESA PERALTA
$195EDUCATION
AMANDA TAYLOR
$189EDUCATION
Stephanie Hand
$24Education
Kathleleen Carlton
$300Education
Jpamme Caveney
$300Education
Susan Pellerino
$300Education
Michael McCarthy
$300Education
Linseyi L Ecuyer
$300Education
Maria Garcia Espinosa
$300Education
ERica Fisk
$300Education
Krista Parminger
$300Education
Lisa ODonnell
$300Education
Jacqueline Salveson
$300Education
Diana Newell
$212Education
Diana Newell
$85Education