The Alfred Erk Charitable Education CH Trust appears to be a small, scholarship-focused fund that makes modest awards directly to individual students via their colleges and universities. Grants are targeted toward undergraduate or graduate students attending a range of U.S. institutions, supporting tuition or academic expenses. The foundation does not fund institutions broadly but provides one-off, need-/merit-style scholarships to named recipients.
Several small, one-off scholarship payments concentrated on individual students; distributed across multiple universities with no evidence of multi-year or large institutional commitments.
$11K
$131K
$12K
$18K
Most grants fall between $775 and $1K, with a median of $775.
25th Percentile
$775
Median
$775
75th Percentile
$1K
About 3% of grants go to recipients in CT.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: Northeastern University (via Samarth Keerthivasan), Rhode Island School of Design (via Veronica Egas), Vanderbilt University (via Kate Goncalves), Boston University (via Lauren Sanfanandre)
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| CHASE DAGOSTINO UNIVERSITY OF CONNECTICUT | STORRS, CT | $1,500 | 2025 | SCHOLARSHIP |
| ALBIOANA DANAS UNIVERSITY OF CONNECTICUT | STORRS, CT | $1,500 | 2025 | SCHOLARSHIP |
| WATERBURY ERLINA ETEMI UNIVERSITY OF CONNECTICUT | STORRS, CT | $1,500 | 2025 | SCHOLARSHIP |
| ZOEY PAOLINI BINGHAMTON UNIVERSITY | BINGHAMTON, NY | $1,500 | 2025 | SCHOLARSHIP |
| AMANDA PISTAWKA JAMES MADISON UNIVERSITY | HARRISONBURG, VA | $1,500 | 2025 | SCHOLARSHIP |
| HANNAH HITCHCOCK UNIVERSITY OF NORTH CAROLINA | WILMINGTON, NC | $1,500 | 2025 | SCHOLARSHIP |
| BRIDGET MORAN UNIVERSITY OF HARTFORD | NEWINGTON, CT | $1,500 | 2025 | SCHOLARSHIP |
| ANTHONY SALSBURY ROCHESTER INSTITUTE OF TECHNOLOGY | Rochester, NY | $1,000 | 2025 | SCHOLARSHIP |
| NIHITHA NELAKUDITY CARNEGIE MELLON UNIVERSITY | Pittsburgh, PA | $1,000 | 2025 | SCHOLARSHIP |
| LIAM QUINN NORTHEASTERN UNIVERSITY | Boston, MA | $1,000 | 2025 | SCHOLARSHIP |
| OWEN BROADWATER NORTHWESTERN UNIVERSITY | Evanston, IL | $1,000 | 2025 | SCHOLARSHIP |
| ENEA DEDEJ UNIVERSITY OF CONNECTICUT | Storrs, CT | $850 | 2025 | SCHOLARSHIP |
| ALEXIS MACKENZIE ST LAWRENCE UNIVERSITY | Canton, NY | $800 | 2025 | SCHOLARSHIP |
| MARY GRACE STYBLO MICHIGAN STATE UNIVERSITY | Middlebury, CT | $800 | 2025 | SCHOLARSHIP |
| KITAN AROLE UNIVERSITY OF CONNECTICUT | Storrs, CT | $800 | 2025 | SCHOLARSHIP |
| RACHEL E MIKUSH UNIVERSITY OF GEORGIA | Athens, GA | $500 | 2025 | SCHOLARSHIP |
| ELIZABETH LEVINS NORTHEASTERN UNIVERSITY | Southbury, CT | $350 | 2025 | SCHOLARSHIP |
| SAMARTH KEERTHIVASAN C/O NORTHEASTERN UNIVERSITY | BOSTON, MA | $2,329 | 2024 | SCHOLARSHIP |
| VERONICA EGAS C/O RHODE ISLAND SCHOOL OF DESIGN | PROVIDENCE, RI | $1,926 | 2024 | SCHOLARSHIP |
| CHRISTINA EGAS C/O QUINNIPIAC UNIVERSITY | HAMDEN, CT | $775 | 2024 | SCHOLARSHIP |
| CANDACE DAWSON C/O QUINNIPIAC UNIVERSITY | HAMDEN, CT | $775 | 2024 | SCHOLARSHIP |
| CONSTANCE LARRANDABURE C/O UNIVERSITY OF CONNETICUT | STORRS, CT | $775 | 2024 | SCHOLARSHIP |
| MARY HANNA C/O UNIVERSITY OF CONNETICUT | STORRS, CT | $775 | 2024 | SCHOLARSHIP |
| LUKE BROWER C/O FORDHAM UNIVERSITY | BRONX, NY | $775 | 2024 | SCHOLARSHIP |
| ANNA KWASHNAK C/O MARYLAND INSTITUTE COLLEGE OF ART | BALTIMORE, MD | $775 | 2024 | SCHOLARSHIP |
| HANNAH BROCKSMITH C/O UNIVERSITY OF CONNETICUT | STORRS, CT | $775 | 2024 | SCHOLARSHIP |
| CATHERINE CROWLEY C/O EMMANUEL COLLEGE | FRANKLIN SPRINGS, GA | $775 | 2024 | SCHOLARSHIP |
| RILEY DI BIASE C/O SUFFOLK UNIVERSITY | BOSTON, MA | $775 | 2024 | SCHOLARSHIP |
| SERENA ARNOLD C/O UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | $1,500 | 2023 | SCHOLARSHIP |
| KATE GONCALVES C/O VANDERBILT UNIVERSITY | NASHVILLE, TN | $1,500 | 2023 | SCHOLARSHIP |
| LAUREN SANFANANDRE C/O BOSTON UNIVERSITY | BOSTON, MA | $1,500 | 2023 | SCHOLARSHIP |
| ROBERT VAGNINI C/O VILLANOVA UNIVERSITY | VILLANOVA, PA | $1,180 | 2023 | SCHOLARSHIP |
| CANA KUMI C/O UNIVERSITY OF CONNECTICUT | STORRS, CT | $750 | 2023 | SCHOLARSHIP |
| SKYLER MURPHY C/O UNIVERSITY OF NEW HAMPSHIRE | DURHAM, NH | $750 | 2023 | SCHOLARSHIP |
| PEARSON RAISTRICK C/O RENSSELAER POLYTECHNIC INSTITUTE | TROY, NY | $750 | 2023 | SCHOLARSHIP |
| ANNE KELLER C/O UNIVERSITY OF DELAWARE | NEWARK, DE | $750 | 2023 | SCHOLARSHIP |
| MARGARET FERGUSON C/O PACE UNIVERSITY | NEW YORK, NY | $750 | 2023 | SCHOLARSHIP |
CHASE DAGOSTINO UNIVERSITY OF CONNECTICUT
$1,500SCHOLARSHIP
ALBIOANA DANAS UNIVERSITY OF CONNECTICUT
$1,500SCHOLARSHIP
WATERBURY ERLINA ETEMI UNIVERSITY OF CONNECTICUT
$1,500SCHOLARSHIP
ZOEY PAOLINI BINGHAMTON UNIVERSITY
$1,500SCHOLARSHIP
AMANDA PISTAWKA JAMES MADISON UNIVERSITY
$1,500SCHOLARSHIP
HANNAH HITCHCOCK UNIVERSITY OF NORTH CAROLINA
$1,500SCHOLARSHIP
BRIDGET MORAN UNIVERSITY OF HARTFORD
$1,500SCHOLARSHIP
ANTHONY SALSBURY ROCHESTER INSTITUTE OF TECHNOLOGY
$1,000SCHOLARSHIP
NIHITHA NELAKUDITY CARNEGIE MELLON UNIVERSITY
$1,000SCHOLARSHIP
LIAM QUINN NORTHEASTERN UNIVERSITY
$1,000SCHOLARSHIP
OWEN BROADWATER NORTHWESTERN UNIVERSITY
$1,000SCHOLARSHIP
ENEA DEDEJ UNIVERSITY OF CONNECTICUT
$850SCHOLARSHIP
ALEXIS MACKENZIE ST LAWRENCE UNIVERSITY
$800SCHOLARSHIP
MARY GRACE STYBLO MICHIGAN STATE UNIVERSITY
$800SCHOLARSHIP
KITAN AROLE UNIVERSITY OF CONNECTICUT
$800SCHOLARSHIP
RACHEL E MIKUSH UNIVERSITY OF GEORGIA
$500SCHOLARSHIP
ELIZABETH LEVINS NORTHEASTERN UNIVERSITY
$350SCHOLARSHIP
SAMARTH KEERTHIVASAN C/O NORTHEASTERN UNIVERSITY
$2,329SCHOLARSHIP
VERONICA EGAS C/O RHODE ISLAND SCHOOL OF DESIGN
$1,926SCHOLARSHIP
CHRISTINA EGAS C/O QUINNIPIAC UNIVERSITY
$775SCHOLARSHIP
CANDACE DAWSON C/O QUINNIPIAC UNIVERSITY
$775SCHOLARSHIP
CONSTANCE LARRANDABURE C/O UNIVERSITY OF CONNETICUT
$775SCHOLARSHIP
MARY HANNA C/O UNIVERSITY OF CONNETICUT
$775SCHOLARSHIP
LUKE BROWER C/O FORDHAM UNIVERSITY
$775SCHOLARSHIP
ANNA KWASHNAK C/O MARYLAND INSTITUTE COLLEGE OF ART
$775SCHOLARSHIP
HANNAH BROCKSMITH C/O UNIVERSITY OF CONNETICUT
$775SCHOLARSHIP
CATHERINE CROWLEY C/O EMMANUEL COLLEGE
$775SCHOLARSHIP
RILEY DI BIASE C/O SUFFOLK UNIVERSITY
$775SCHOLARSHIP
SERENA ARNOLD C/O UNIVERSITY OF PITTSBURGH
$1,500SCHOLARSHIP
KATE GONCALVES C/O VANDERBILT UNIVERSITY
$1,500SCHOLARSHIP
LAUREN SANFANANDRE C/O BOSTON UNIVERSITY
$1,500SCHOLARSHIP
ROBERT VAGNINI C/O VILLANOVA UNIVERSITY
$1,180SCHOLARSHIP
CANA KUMI C/O UNIVERSITY OF CONNECTICUT
$750SCHOLARSHIP
SKYLER MURPHY C/O UNIVERSITY OF NEW HAMPSHIRE
$750SCHOLARSHIP
PEARSON RAISTRICK C/O RENSSELAER POLYTECHNIC INSTITUTE
$750SCHOLARSHIP
ANNE KELLER C/O UNIVERSITY OF DELAWARE
$750SCHOLARSHIP
MARGARET FERGUSON C/O PACE UNIVERSITY
$750SCHOLARSHIP