Kee Seesu Foundation appears to be a small, discretionary funder that makes a few modest-sized grants rather than many routine awards. Their giving is largely directed through unspecified or intermediary entries (“Various / schedule available”), suggesting donor-advised, pass-through, or flexible unrestricted support to multiple small organizations; the only identified named recipient is Toirem. There is no clear programmatic issue focus evident from the data — their grants look general-purpose and opportunistic.
Small-scale, concentrated giving via a few discretionary or intermediary payments (two “Various” entries account for the majority of dollars); infrequent, ad-hoc grants rather than steady multi-year commitments to named programmatic grantees.
$39K
$2K
$2K
$3K
Most grants fall between $10 and $50, with a median of $30.
25th Percentile
$10
Median
$30
75th Percentile
$50
About 91% of grants go to recipients in NY.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: VARIOUS — schedule available upon request, VARIOUS, TOIREM
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| VARIOUS- SCHEDULE AVAILABALE UPON REQUEST | BROOKLYN, NY | $3,378 | 2025 | VARIOUS- SCHEDULE AVAILABLE UPON REQUEST |
| VARIOUS- SCHEDULE AVAILABALE UPON REQUEST | BROOKLYN, NY | $17,511 | 2024 | VARIOUS- SCHEDULE AVAILABLE UPON REQUEST |
| VARIOUS | BROOKLYN, NY | $10,073 | 2023 | GENERAL SUPPORT |
| TOIREM | BROOKLYN, NY | $4,374 | 2023 | GENERAL SUPPORT |
| KIRYAS BIRACH MOSHE | BROOKLYN, NY | $550 | 2023 | GENERAL SUPPORT |
| ACHIEZER | LOS ANGELES, CA | $415 | 2023 | GENERAL SUPPORT |
| KEREN HATORAH | LAKEWOOD, NJ | $403 | 2023 | GENERAL SUPPORT |
| RCCS | BROOKLYN, NY | $236 | 2023 | GENERAL SUPPORT |
| TALMUD TORAH BETH YECHI KISCO | MT KISCO, NY | $230 | 2023 | GENERAL SUPPORT |
| UTA | BROOKLYN, NY | $200 | 2023 | GENERAL SUPPORT |
| VAAD LHACHNUSAS ORCHIM | BROOKLYN, NY | $100 | 2023 | GENERAL SUPPORT |
| CHESED OLEM BROOKLYN | BROOKLYN, NY | $72 | 2023 | GENERAL SUPPORT |
| CONG BRESLOV | BROOKLYN, NY | $65 | 2023 | GENERAL SUPPORT |
| AMOD CHESED | BROOKLYN, NY | $60 | 2023 | GENERAL SUPPORT |
| AMIDEI ZION OF BOBOC | BROOKLYN, NY | $50 | 2023 | GENERAL SUPPORT |
| BIRECH MOSHE | WOODBOURNE, NY | $50 | 2023 | GENERAL SUPPORT |
| ASHREINU CHARITY | BROOKLYN, NY | $50 | 2023 | GENERAL SUPPORT |
| CHARIDY OHR CHODOSH | BROOKLYN, NY | $50 | 2023 | GENERAL SUPPORT |
| CHONEN VNOSEN | BROOKLYN, NY | $46 | 2023 | GENERAL SUPPORT |
| CHASDEI MESHILEM | BROOKLYN, NY | $43 | 2023 | GENERAL SUPPORT |
| CONG EIZER LAZUDUKA | BROOKLYN, NY | $42 | 2023 | GENERAL SUPPORT |
| CONG SORO BOHEL | BROOKLYN, NY | $40 | 2023 | GENERAL SUPPORT |
| CONG BAIS MOISHE DKAAL | BROOKLYN, NY | $36 | 2023 | GENERAL SUPPORT |
| AHAVAS CHESED | BROOKLYN, NY | $34 | 2023 | GENERAL SUPPORT |
| CONG MERKAS TZEDUKA | LAKEWOOD, NJ | $33 | 2023 | GENERAL SUPPORT |
| BAIS AVROHOM MONROE | MONROE, NY | $31 | 2023 | GENERAL SUPPORT |
| AMERICAN FRIENDS | NEW YORK, NY | $30 | 2023 | GENERAL SUPPORT |
| BAIS VAAD | MONROE, NY | $30 | 2023 | GENERAL SUPPORT |
| EIZER CHASANIM | BROOKLYN, NY | $30 | 2023 | GENERAL SUPPORT |
| CONG KEREN AVRUM YOSEF | MONROE, NY | $30 | 2023 | GENERAL SUPPORT |
| CHAIM MEDICAL RESOUR | MONROE, NY | $25 | 2023 | GENERAL SUPPORT |
| CHEVREI TOMCHA SHABBOS | BROOKLYN, NY | $24 | 2023 | GENERAL SUPPORT |
| EIZER LAANYIM | BROOKLYN, NY | $23 | 2023 | GENERAL SUPPORT |
| CONG ZICHRON MALKA | LINDEN, NJ | $20 | 2023 | GENERAL SUPPORT |
| ASRA KADISHA | MONROE, NY | $20 | 2023 | GENERAL SUPPORT |
| CONG MESIVTA | BROOKLYN, NY | $18 | 2023 | GENERAL SUPPORT |
| CONG CHOCHMAS ELIEZER | BROOKLYN, NY | $15 | 2023 | GENERAL SUPPORT |
| CIO OF ARGENTINA | MONROE, NY | $15 | 2023 | GENERAL SUPPORT |
| CONG TOLDOS AVRUHUM | BROOKLYN, NY | $15 | 2023 | GENERAL SUPPORT |
| CONG CHASDEI SIMCHA | BROOKLYN, NY | $15 | 2023 | GENERAL SUPPORT |
| BEIS YOSEF CHAIM | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
| CONG MEOR EIYNAYIM | LAWRENCE, NY | $10 | 2023 | GENERAL SUPPORT |
| BAYIS LEPLEITOS | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
| BIKVEI HATZON INC BROOKLYN | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
| DAAT TORAH | LOS ANGELES, CA | $10 | 2023 | GENERAL SUPPORT |
| BREAD & BUTTER | SPRING VALLEY, NY | $10 | 2023 | GENERAL SUPPORT |
| DONARY CHARITY | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
| CONG AHAVAS SHU | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
| BEKUROV CONG MONROE | MONROE, NY | $10 | 2023 | GENERAL SUPPORT |
| BEER MIRIAM | BROOKLYN, NY | $10 | 2023 | GENERAL SUPPORT |
VARIOUS- SCHEDULE AVAILABALE UPON REQUEST
$3,378VARIOUS- SCHEDULE AVAILABLE UPON REQUEST
VARIOUS- SCHEDULE AVAILABALE UPON REQUEST
$17,511VARIOUS- SCHEDULE AVAILABLE UPON REQUEST
VARIOUS
$10,073GENERAL SUPPORT
TOIREM
$4,374GENERAL SUPPORT
KIRYAS BIRACH MOSHE
$550GENERAL SUPPORT
ACHIEZER
$415GENERAL SUPPORT
KEREN HATORAH
$403GENERAL SUPPORT
RCCS
$236GENERAL SUPPORT
TALMUD TORAH BETH YECHI KISCO
$230GENERAL SUPPORT
UTA
$200GENERAL SUPPORT
VAAD LHACHNUSAS ORCHIM
$100GENERAL SUPPORT
CHESED OLEM BROOKLYN
$72GENERAL SUPPORT
CONG BRESLOV
$65GENERAL SUPPORT
AMOD CHESED
$60GENERAL SUPPORT
AMIDEI ZION OF BOBOC
$50GENERAL SUPPORT
BIRECH MOSHE
$50GENERAL SUPPORT
ASHREINU CHARITY
$50GENERAL SUPPORT
CHARIDY OHR CHODOSH
$50GENERAL SUPPORT
CHONEN VNOSEN
$46GENERAL SUPPORT
CHASDEI MESHILEM
$43GENERAL SUPPORT
CONG EIZER LAZUDUKA
$42GENERAL SUPPORT
CONG SORO BOHEL
$40GENERAL SUPPORT
CONG BAIS MOISHE DKAAL
$36GENERAL SUPPORT
AHAVAS CHESED
$34GENERAL SUPPORT
CONG MERKAS TZEDUKA
$33GENERAL SUPPORT
BAIS AVROHOM MONROE
$31GENERAL SUPPORT
AMERICAN FRIENDS
$30GENERAL SUPPORT
BAIS VAAD
$30GENERAL SUPPORT
EIZER CHASANIM
$30GENERAL SUPPORT
CONG KEREN AVRUM YOSEF
$30GENERAL SUPPORT
CHAIM MEDICAL RESOUR
$25GENERAL SUPPORT
CHEVREI TOMCHA SHABBOS
$24GENERAL SUPPORT
EIZER LAANYIM
$23GENERAL SUPPORT
CONG ZICHRON MALKA
$20GENERAL SUPPORT
ASRA KADISHA
$20GENERAL SUPPORT
CONG MESIVTA
$18GENERAL SUPPORT
CONG CHOCHMAS ELIEZER
$15GENERAL SUPPORT
CIO OF ARGENTINA
$15GENERAL SUPPORT
CONG TOLDOS AVRUHUM
$15GENERAL SUPPORT
CONG CHASDEI SIMCHA
$15GENERAL SUPPORT
BEIS YOSEF CHAIM
$10GENERAL SUPPORT
CONG MEOR EIYNAYIM
$10GENERAL SUPPORT
BAYIS LEPLEITOS
$10GENERAL SUPPORT
BIKVEI HATZON INC BROOKLYN
$10GENERAL SUPPORT
DAAT TORAH
$10GENERAL SUPPORT
BREAD & BUTTER
$10GENERAL SUPPORT
DONARY CHARITY
$10GENERAL SUPPORT
CONG AHAVAS SHU
$10GENERAL SUPPORT
BEKUROV CONG MONROE
$10GENERAL SUPPORT
BEER MIRIAM
$10GENERAL SUPPORT