The Jim and Diane McCarthy Foundation concentrates its giving locally in the Bonita Springs/Naples area and primarily supports faith-based congregations, with multiple unrestricted donations to both Catholic and Protestant parish churches. It also directs a substantial portion of its grants to veterans' service organizations, suggesting an interest in supporting community and service-oriented institutions. Grants are modest in number but meaningful in size relative to total giving, and several recipients receive repeat support.
$75K
$139K
$14K
$27K
Most grants fall between $500 and $1K, with a median of $1K.
25th Percentile
$500
Median
$1K
75th Percentile
$1K
About 25% of grants go to recipients in MN.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Concentrated, local philanthropy with repeat, unrestricted donations to a small set of grantees; funding is modest in scale but focused on a few institutions rather than widely distributed small grants.
Notable grantees: First Presbyterian, Basilica of St Mary, Disabled American Veterans, Church of St Therese
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| FIRST PRESBYTERIAN | BONITA SPRINGS, FL | $4,500 | 2025 | DONATION |
| DISABLED AMERICAN VETERANS | WASHINGTON, DC | $4,000 | 2025 | DONATION |
| BASILICA OF ST MARY | MINNEAPOLIS, MN | $2,250 | 2025 | DONATION |
| MINNEAPOLIS HEART INSTITUTE | MINNEAPOLIS, MN | $2,000 | 2025 | DONATION |
| CHURCH OF ST THERESE | DEEPHAVEN, MN | $2,000 | 2025 | DONATION |
| MAYO CLINIC | ROCHESTER, MN | $1,000 | 2025 | DONATION |
| HOPE HOSPICE | FORT MYERS, FL | $1,000 | 2025 | DONATION |
| LADYSMITH EDUCATIONAL ENRICHMENT | LADYSMITH, WI | $1,000 | 2025 | DONATION |
| OUR LADY OR LOURDES | MINNEAPOLIS, MN | $1,000 | 2025 | DONATION |
| BONITA BAY VETERENS COUNCIL | BONITA SPRINGS, FL | $1,000 | 2025 | DONATION |
| NEW HORIZONS OF SW FLORIDA | BONITA SPRINGS, FL | $500 | 2025 | DONATION |
| COTTAGEWOOD COMMUNITY FOUNDATION | DEEPHAVEN, MN | $500 | 2025 | DONATION |
| OUR LADY OF SORROWS SCHOOL | LADYSMITH, WI | $500 | 2025 | DONATION |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $500 | 2025 | DONATION |
| HEART OF THE NATION CATHOLIC CHURCH | WEST ALLIS, WI | $485 | 2025 | DONATION |
| BOTANICAL GARDENS NAPLES | NAPLES, FL | $280 | 2025 | DONATION |
| AMERICAN CANCER SOCIETY | EAGAN, MN | $200 | 2025 | DONATION |
| EVERLOVED | SAN FRANCISCO, CA | $110 | 2025 | DONATION |
| LAKE MINNETONKA ASSOCIATION | EXCELSIOR, MN | $100 | 2025 | DONATION |
| MN LANDSCAPE ARBORATEUM | CHASKA, MN | $75 | 2025 | DONATION |
| FIRST PRESBYTERIAN | BONITA SPRINGS, FL | $4,500 | 2024 | DONATION |
| DISABLED AMERICAN VETERANS | WASHINGTON, DC | $4,000 | 2024 | DONATION |
| CHURCH OF ST THERESE | DEEPHAVEN, MN | $3,069 | 2024 | DONATION |
| BASILICA OF ST MARY | MINNEAPOLIS, MN | $3,050 | 2024 | DONATION |
| MINNEAPOLIS HEART INSTITUTE | MINNEAPOLIS, MN | $2,000 | 2024 | DONATION |
| MAYO CLINIC | ROCHESTER, MN | $1,000 | 2024 | DONATION |
| OUR LADY OR LOURDES | MINNEAPOLIS, MN | $1,000 | 2024 | DONATION |
| HOPE HOSPICE | FORT MYERS, FL | $1,000 | 2024 | DONATION |
| CENTER OF THE AMERICAN EXPERIMENT | GOLDEN VALLEY, MN | $1,000 | 2024 | DONATION |
| LADYSMITH EDUCATIONAL ENRICHMENT | LADYSMITH, WI | $1,000 | 2024 | DONATION |
| HABITAT FOR HUMANITY | FORT MYERS, FL | $1,000 | 2024 | DONATION |
| NEW HORIZONS OF SW FLORIDA | BONITA SPRINGS, FL | $500 | 2024 | DONATION |
| ALLINA HEALTH FOUNDATION | GOLDEN VALLEY, MN | $500 | 2024 | DONATION |
| OUR LADY OF SORROWS SCHOOL | LADYSMITH, WI | $500 | 2024 | DONATION |
| COTTAGEWOOD COMMUNITY FOUNDATION | DEEPHAVEN, MN | $350 | 2024 | DONATION |
| HEART OF THE NATION CATHOLIC CHURCH | WEST ALLIS, WI | $255 | 2024 | DONATION |
| RIDGEVIEW FOUNDATION | WACONIA, MN | $150 | 2024 | DONATION |
| BOTANICAL GARDENS NAPLES | NAPLES, FL | $145 | 2024 | DONATION |
| BASILICA OF ST MARY | MINNEAPOLIS, MN | $6,500 | 2023 | DONATION |
| FIRST PRESBYTERIAN | BONITA SPRINGS, FL | $4,500 | 2023 | DONATION |
| DISABLED AMERICAN VETERANS | WASHINGTON, DC | $4,000 | 2023 | DONATION |
| CHURCH OF ST THERESE | DEEPHAVEN, MN | $1,500 | 2023 | DONATION |
| MINNEAPOLIS HEART INSTITUTE | MINNEAPOLIS, MN | $1,050 | 2023 | DONATION |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL | MEMPHIS, TN | $1,000 | 2023 | DONATION |
| MAYO CLINIC | ROCHESTER, MN | $1,000 | 2023 | DONATION |
| LADYSMITH EDUCATIONAL ENRICHMENT | LADYSMITH, WI | $1,000 | 2023 | DONATION |
| CENTER OF THE AMERICAN EXPERIMENT | GOLDEN VALLEY, MN | $1,000 | 2023 | DONATION |
| COMMUNITY PREGNANCY CLINICS | SARASOTA, FL | $720 | 2023 | DONATION |
| HEART OF THE NATION CATHOLIC CHURCH | WEST ALLIS, WI | $500 | 2023 | DONATION |
| HOPE HEALTHCARE | FORT MYERS, FL | $500 | 2023 | DONATION |
FIRST PRESBYTERIAN
$4,500DONATION
DISABLED AMERICAN VETERANS
$4,000DONATION
BASILICA OF ST MARY
$2,250DONATION
MINNEAPOLIS HEART INSTITUTE
$2,000DONATION
CHURCH OF ST THERESE
$2,000DONATION
MAYO CLINIC
$1,000DONATION
HOPE HOSPICE
DONATION
LADYSMITH EDUCATIONAL ENRICHMENT
$1,000DONATION
OUR LADY OR LOURDES
$1,000DONATION
BONITA BAY VETERENS COUNCIL
$1,000DONATION
NEW HORIZONS OF SW FLORIDA
$500DONATION
COTTAGEWOOD COMMUNITY FOUNDATION
$500DONATION
OUR LADY OF SORROWS SCHOOL
$500DONATION
ST JUDE CHILDREN'S RESEARCH HOSPITAL
$500DONATION
HEART OF THE NATION CATHOLIC CHURCH
$485DONATION
BOTANICAL GARDENS NAPLES
$280DONATION
AMERICAN CANCER SOCIETY
$200DONATION
EVERLOVED
$110DONATION
LAKE MINNETONKA ASSOCIATION
$100DONATION
MN LANDSCAPE ARBORATEUM
$75DONATION
FIRST PRESBYTERIAN
$4,500DONATION
DISABLED AMERICAN VETERANS
$4,000DONATION
CHURCH OF ST THERESE
$3,069DONATION
BASILICA OF ST MARY
$3,050DONATION
MINNEAPOLIS HEART INSTITUTE
$2,000DONATION
MAYO CLINIC
$1,000DONATION
OUR LADY OR LOURDES
$1,000DONATION
HOPE HOSPICE
$1,000DONATION
CENTER OF THE AMERICAN EXPERIMENT
$1,000DONATION
LADYSMITH EDUCATIONAL ENRICHMENT
$1,000DONATION
HABITAT FOR HUMANITY
$1,000DONATION
NEW HORIZONS OF SW FLORIDA
$500DONATION
ALLINA HEALTH FOUNDATION
$500DONATION
OUR LADY OF SORROWS SCHOOL
$500DONATION
COTTAGEWOOD COMMUNITY FOUNDATION
$350DONATION
HEART OF THE NATION CATHOLIC CHURCH
$255DONATION
RIDGEVIEW FOUNDATION
$150DONATION
BOTANICAL GARDENS NAPLES
$145DONATION
BASILICA OF ST MARY
$6,500DONATION
FIRST PRESBYTERIAN
$4,500DONATION
DISABLED AMERICAN VETERANS
$4,000DONATION
CHURCH OF ST THERESE
$1,500DONATION
MINNEAPOLIS HEART INSTITUTE
$1,050DONATION
ST JUDE CHILDREN'S RESEARCH HOSPITAL
$1,000DONATION
MAYO CLINIC
$1,000DONATION
LADYSMITH EDUCATIONAL ENRICHMENT
$1,000DONATION
CENTER OF THE AMERICAN EXPERIMENT
$1,000DONATION
COMMUNITY PREGNANCY CLINICS
$720DONATION
HEART OF THE NATION CATHOLIC CHURCH
$500DONATION
HOPE HEALTHCARE
$500DONATION