The McCabe Family Charitable Trust appears to give locally and selectively, with a strong tilt toward supporting a distinctive cultural institution and targeted human services in Maryland. Their largest award went to the American Visionary Art Museum, while a smaller grant supported homeless services in Montgomery County, suggesting a preference for place-based, general operating support to established nonprofits.
Very concentrated giving: few grants per cycle with one dominant gift and one smaller award; favors established local organizations and general support rather than many small, diversified grants.
$35K
$111K
$11K
$14K
Most grants fall between $500 and $1K, with a median of $1K.
25th Percentile
$500
Median
$1K
75th Percentile
$1K
About 54% of grants go to recipients in MD.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: American Visionary Art Museum, Montgomery County Coalition for the Homeless
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| AMERICAN VISIONARY ART MUSEUM | BALTIMORE, MD | $10,000 | 2025 | GENERAL |
| MONTGOMERY COUNTY COALITION FOR THE HOMELESS | ROCKVILLE, MD | $1,000 | 2025 | GENERAL |
| CATHOLIC RELIEF SERVICES | BALTIMORE, MD | $1,000 | 2025 | GENERAL |
| HOUSE OF RUTH | WASHINGTON, DC | $1,000 | 2025 | GENERAL |
| ST MARY ACADEMY - BAY VIEW | RIVERSIDE, RI | $500 | 2025 | GENERAL |
| UNIVERSITY OF MD SHOCK TRAUMA CENTER | BALTIMORE, MD | $400 | 2025 | GENERAL |
| MONTGOMERY COUNTY COALITION FOR THE HOMELESS | ROCKVILLE, MD | $2,000 | 2024 | GENERAL |
| HOUSE OF RUTH | WASHINGTON, DC | $1,000 | 2024 | GENERAL |
| THE SALVATION ARMY | WASHINGTON, DC | $1,000 | 2024 | GENERAL |
| CATHOLIC RELIEF SERVICES | BALTIMORE, MD | $1,000 | 2024 | GENERAL |
| FEEDING AMERICA | CHICAGO, IL | $1,000 | 2024 | GENERAL |
| AMERICAN VISIONARY ART MUSEUM | BALTIMORE, MD | $1,000 | 2024 | GENERAL |
| MEALS ON WHEELS OF CENTRAL MD | BALTIMORE, MD | $1,000 | 2024 | GENERAL |
| AMERICAN RED CROSS | WASHINGTON, DC | $1,000 | 2024 | GENERAL |
| UNIVERSITY OF MD SHOCK TRAUMA CENTER | BALTIMORE, MD | $350 | 2024 | GENERAL |
| MD PUBLIC TV | OWINGS MILLS, MD | $1,000 | 2023 | GENERAL |
| HOUSE OF RUTH | WASHINGTON, DC | $1,000 | 2023 | GENERAL |
| CATHOLIC CHARITIES | BALTIMORE, MD | $1,000 | 2023 | GENERAL |
| THE SALVATION ARMY | WASHINGTON, DC | $1,000 | 2023 | GENERAL |
| CATHOLIC RELIEF SERVICES | BALTIMORE, MD | $1,000 | 2023 | GENERAL |
| COVENANT HOUSE | NEW YORK, NY | $1,000 | 2023 | GENERAL |
| AMERICAN RED CROSS | WASHINGTON, DC | $1,000 | 2023 | GENERAL |
| MONTGOMERY COUNTY COALITION FOR THE HOMELESS | ROCKVILLE, MD | $1,000 | 2023 | GENERAL |
| SANDY SPRING MUSEUM | SANDY SPRING, MD | $500 | 2023 | GENERAL |
| JOHNS HOPKINS ALZHEIMER'S DISEASE RESEARCH CENTER | BALTIMORE, MD | $500 | 2023 | GENERAL |
| UNIVERSITY OF MD SHOCK TRAUMA CENTER | BALTIMORE, MD | $500 | 2023 | GENERAL |
| FOOD & FRIENDS | WASHINGTON, DC | $500 | 2023 | GENERAL |
| BALTIMORE SYMPHONY ORCHESTRA | BALTIMORE, MD | $500 | 2023 | GENERAL |
| ARTHRITIS FOUNDATION | WASHINGTON, DC | $500 | 2023 | GENERAL |
| WETA | ARLINGTON, VA | $500 | 2023 | GENERAL |
AMERICAN VISIONARY ART MUSEUM
$10,000GENERAL
MONTGOMERY COUNTY COALITION FOR THE HOMELESS
$1,000GENERAL
CATHOLIC RELIEF SERVICES
$1,000GENERAL
HOUSE OF RUTH
$1,000GENERAL
ST MARY ACADEMY - BAY VIEW
$500GENERAL
UNIVERSITY OF MD SHOCK TRAUMA CENTER
$400GENERAL
MONTGOMERY COUNTY COALITION FOR THE HOMELESS
GENERAL
HOUSE OF RUTH
$1,000GENERAL
THE SALVATION ARMY
$1,000GENERAL
CATHOLIC RELIEF SERVICES
$1,000GENERAL
FEEDING AMERICA
$1,000GENERAL
AMERICAN VISIONARY ART MUSEUM
$1,000GENERAL
MEALS ON WHEELS OF CENTRAL MD
$1,000GENERAL
AMERICAN RED CROSS
$1,000GENERAL
UNIVERSITY OF MD SHOCK TRAUMA CENTER
$350GENERAL
MD PUBLIC TV
$1,000GENERAL
HOUSE OF RUTH
$1,000GENERAL
CATHOLIC CHARITIES
$1,000GENERAL
THE SALVATION ARMY
$1,000GENERAL
CATHOLIC RELIEF SERVICES
$1,000GENERAL
COVENANT HOUSE
$1,000GENERAL
AMERICAN RED CROSS
$1,000GENERAL
MONTGOMERY COUNTY COALITION FOR THE HOMELESS
$1,000GENERAL
SANDY SPRING MUSEUM
$500GENERAL
JOHNS HOPKINS ALZHEIMER'S DISEASE RESEARCH CENTER
$500GENERAL
UNIVERSITY OF MD SHOCK TRAUMA CENTER
$500GENERAL
FOOD & FRIENDS
$500GENERAL
BALTIMORE SYMPHONY ORCHESTRA
$500GENERAL
ARTHRITIS FOUNDATION
$500GENERAL
WETA
$500GENERAL