The Kingery Family Foundation concentrates almost all of its giving on Catholic parish and religious organizations, primarily providing unrestricted/general support to local churches and a missionary order. Grants are modest in number and dollar value but show a clear faith-based focus and a local orientation toward parishes in the Decatur/Atlanta area. The foundation appears to prioritize sustaining congregational operations and religious mission activity rather than funding secular nonprofit programs.
Highly concentrated, faith-focused giving: few grants per year directed almost exclusively to Catholic institutions, including repeated support to a primary parish. Grants are small-to-moderate in size and primarily general operating gifts rather than project-specific or multi-issue funding.
$70K
$394K
$51K
$19K
Most grants fall between $500 and $1K, with a median of $500.
25th Percentile
$500
Median
$500
75th Percentile
$1K
About 80% of grants go to recipients in GA.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: St. Thomas More Catholic Church, Immaculate Heart of Mary Parish, Misioneras del Sagrado Corazón de Jesús
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| ST THOMAS MORE CATHOLIC CHURCH | DECATUR, GA | $2,650 | 2025 | GENERAL FUND |
| MISIONERAS DEL SAGRADO CORAZON DE J | ROME, GA | $2,250 | 2025 | GENERAL FUND |
| IMMACULATE HEART OF MARY PARISH | ATLANTA, GA | $2,000 | 2025 | GENERAL FUND |
| OAK GROVE FOUNDATION | ATLANTA, GA | $1,050 | 2025 | GENERAL |
| CITY OF REFUGE | ATLANTA, GA | $1,000 | 2025 | GENERAL FUND |
| SAMARITAN'S PURSE | BOONE, NC | $1,000 | 2025 | GENERAL FUND |
| SHALLOWFORD PRESBYTERIAN SCHOOL | ATLANTA, GA | $1,000 | 2025 | GENERAL |
| BIRTHRIGHT INC | ATLANTA, GA | $750 | 2025 | GENERAL FUND |
| NETWORKS COOPERATIVE MINISTRY | TUCKER, GA | $500 | 2025 | GENERAL FUND |
| KEEP ATHENS-CLARKE COUNTY BEAUTIFUL | ATHENS, GA | $500 | 2025 | GENERAL |
| ST JOHN NEUMANN CHURCH (WCBS) | LIBURN, GA | $500 | 2025 | GENERAL FUND |
| TUNNEL TO TOWERS FOUNDATION | STATEN ISLAND, NY | $500 | 2025 | GENERAL |
| ST JOHN NEUMANN CHURCH (SVDP) | LILBURN, GA | $500 | 2025 | GENERAL FUND |
| NATIONAL PARKS CONSERVATION ASSOC | WASHINGTON, DC | $500 | 2025 | GENERAL FUND |
| BOOKS FOR KEEPS INC | ATHENS, GA | $500 | 2025 | GENERAL FUND |
| ROSARY MAKERS OF AMERICA | STONE MOUNTAIN, GA | $500 | 2025 | GENERAL FUND |
| ATLANTA COMMUNITY FOOD BANK | EAST POINT, GA | $500 | 2025 | GENERAL FUND |
| IMMACULATE HEART OF MARY PARISH (S) | ATLANTA, GA | $500 | 2025 | GENERAL FUND |
| ST PIUS HIGH SCHOOL | ATLANTA, GA | $300 | 2025 | BROOKS MONTGOMERY MEMORIAL FUND |
| EXCEPTIONAL FUTURES | LAWRENCEVILLE, GA | $250 | 2025 | GENERAL |
| ST JOHN NEUMANN CATHOLIC CHURCH (SN | LILBURN, GA | $250 | 2025 | GENERAL FUND |
| ST THOMAS MORE CATHOLIC CHURCH | DECATUR, GA | $3,250 | 2024 | GENERAL FUND |
| ST THOMAS MORE CATHOLIC CHURCH | DECATUR, GA | $3,250 | 2024 | GENERAL FUND |
| IMMACULATE HEART OF MARY PARISH | ATLANTA, GA | $2,500 | 2024 | GENERAL FUND |
| MISIONERAS DEL SAGRADO CORAZON DE J | ROME, GA | $2,450 | 2024 | GENERAL FUND |
| IMMACULATE HEART OF MARY PARISH | ATLANTA, GA | $1,650 | 2024 | GENERAL FUND |
| MISIONERAS DEL SAGRADO CORAZON DE J | ROME, GA | $1,500 | 2024 | GENERAL FUND |
| SHALLOWFORD PRESBYTERIAN SCHOOL | ATLANTA, GA | $1,250 | 2024 | GENERAL |
| OAK GROVE FOUNDATION | ATLANTA, GA | $1,250 | 2024 | GENERAL |
| CITY OF REFUGE | ATLANTA, GA | $1,000 | 2024 | GENERAL FUND |
| THE EXCEPTIONAL FOUNDATION OF ATLAN | SNELLVILLE, GA | $1,000 | 2024 | GENERAL FUND |
| SHALLOWFORD PRESBYTERIAN SCHOOL | ATLANTA, GA | $1,000 | 2024 | GENERAL |
| CITY OF REFUGE | ATLANTA, GA | $1,000 | 2024 | GENERAL FUND |
| SAMARITAN'S PURSE | BOONE, NC | $1,000 | 2024 | GENERAL FUND |
| ROSARY MAKERS OF AMERICA | STONE MOUNTAIN, GA | $1,000 | 2024 | GENERAL FUND |
| SAMARITAN'S PURSE | BOONE, NC | $1,000 | 2024 | GENERAL FUND |
| BIRTHRIGHT INC | ATLANTA, GA | $750 | 2024 | GENERAL FUND |
| ST JOHN NEUMANN CHURCH (SVDP) | LILBURN, GA | $750 | 2024 | GENERAL FUND |
| BIRTHRIGHT INC | ATLANTA, GA | $750 | 2024 | GENERAL FUND |
| THE CATHOLIC FOUNDATION - COLORADO | GREENWOOD VILLAGE, CO | $500 | 2024 | GENERAL FUND |
| ROSARY MAKERS OF AMERICA | STONE MOUNTAIN, GA | $500 | 2024 | GENERAL FUND |
| KEEP ATHENS-CLARKE COUNTY BEAUTIFUL | ATHENS, GA | $500 | 2024 | GENERAL |
| HANDMAIDS OF THE SACRED HEART OF JE | HAVERFORD, PA | $500 | 2024 | GENERAL FUND |
| ST PIUS HIGH SCHOOL | ATLANTA, GA | $500 | 2024 | BROOKS MONTGOMERY MEMORIAL FUND |
| ATLANTA COMMUNITY FOOD BANK | EAST POINT, GA | $500 | 2024 | GENERAL FUND |
| ST PIUS HIGH SCHOOL | ATLANTA, GA | $500 | 2024 | BROOKS MONTGOMERY MEMORIAL FUND |
| ST JOHN NEUMANN CHURCH (SVDP) | LILBURN, GA | $500 | 2024 | GENERAL FUND |
| TUNNEL TO TOWERS FOUNDATION | STATEN ISLAND, NY | $500 | 2024 | GENERAL FUND |
| TUNNEL TO TOWERS FOUNDATION | STATEN ISLAND, NY | $500 | 2024 | GENERAL |
| ST JOHN NEUMANN REGIONAL CATHOLIC | LILBURN, GA | $500 | 2024 | GENERAL FUND |
ST THOMAS MORE CATHOLIC CHURCH
$2,650GENERAL FUND
MISIONERAS DEL SAGRADO CORAZON DE J
$2,250GENERAL FUND
IMMACULATE HEART OF MARY PARISH
$2,000GENERAL FUND
OAK GROVE FOUNDATION
$1,050GENERAL
CITY OF REFUGE
$1,000GENERAL FUND
SAMARITAN'S PURSE
$1,000GENERAL FUND
SHALLOWFORD PRESBYTERIAN SCHOOL
GENERAL
BIRTHRIGHT INC
$750GENERAL FUND
NETWORKS COOPERATIVE MINISTRY
$500GENERAL FUND
KEEP ATHENS-CLARKE COUNTY BEAUTIFUL
$500GENERAL
ST JOHN NEUMANN CHURCH (WCBS)
$500GENERAL FUND
TUNNEL TO TOWERS FOUNDATION
$500GENERAL
ST JOHN NEUMANN CHURCH (SVDP)
$500GENERAL FUND
NATIONAL PARKS CONSERVATION ASSOC
$500GENERAL FUND
BOOKS FOR KEEPS INC
$500GENERAL FUND
ROSARY MAKERS OF AMERICA
$500GENERAL FUND
ATLANTA COMMUNITY FOOD BANK
$500GENERAL FUND
IMMACULATE HEART OF MARY PARISH (S)
$500GENERAL FUND
ST PIUS HIGH SCHOOL
$300BROOKS MONTGOMERY MEMORIAL FUND
EXCEPTIONAL FUTURES
$250GENERAL
ST JOHN NEUMANN CATHOLIC CHURCH (SN
$250GENERAL FUND
ST THOMAS MORE CATHOLIC CHURCH
$3,250GENERAL FUND
ST THOMAS MORE CATHOLIC CHURCH
$3,250GENERAL FUND
IMMACULATE HEART OF MARY PARISH
$2,500GENERAL FUND
MISIONERAS DEL SAGRADO CORAZON DE J
$2,450GENERAL FUND
IMMACULATE HEART OF MARY PARISH
$1,650GENERAL FUND
MISIONERAS DEL SAGRADO CORAZON DE J
$1,500GENERAL FUND
SHALLOWFORD PRESBYTERIAN SCHOOL
$1,250GENERAL
OAK GROVE FOUNDATION
$1,250GENERAL
CITY OF REFUGE
$1,000GENERAL FUND
THE EXCEPTIONAL FOUNDATION OF ATLAN
$1,000GENERAL FUND
SHALLOWFORD PRESBYTERIAN SCHOOL
$1,000GENERAL
CITY OF REFUGE
$1,000GENERAL FUND
SAMARITAN'S PURSE
$1,000GENERAL FUND
ROSARY MAKERS OF AMERICA
$1,000GENERAL FUND
SAMARITAN'S PURSE
$1,000GENERAL FUND
BIRTHRIGHT INC
$750GENERAL FUND
ST JOHN NEUMANN CHURCH (SVDP)
$750GENERAL FUND
BIRTHRIGHT INC
$750GENERAL FUND
THE CATHOLIC FOUNDATION - COLORADO
$500GENERAL FUND
ROSARY MAKERS OF AMERICA
$500GENERAL FUND
KEEP ATHENS-CLARKE COUNTY BEAUTIFUL
$500GENERAL
HANDMAIDS OF THE SACRED HEART OF JE
$500GENERAL FUND
ST PIUS HIGH SCHOOL
$500BROOKS MONTGOMERY MEMORIAL FUND
ATLANTA COMMUNITY FOOD BANK
$500GENERAL FUND
ST PIUS HIGH SCHOOL
$500BROOKS MONTGOMERY MEMORIAL FUND
ST JOHN NEUMANN CHURCH (SVDP)
$500GENERAL FUND
TUNNEL TO TOWERS FOUNDATION
$500GENERAL FUND
TUNNEL TO TOWERS FOUNDATION
$500GENERAL
ST JOHN NEUMANN REGIONAL CATHOLIC
$500GENERAL FUND