The Nuessen Family Foundation concentrates its philanthropy locally in Quincy, IL, with a strong emphasis on Catholic-affiliated institutions. Most funding goes to Quincy University (multiple grants) and to parish-level support for St. Francis Church, indicating a priority on faith-based education and church charitable activities. Overall, the foundation makes a small number of modest-to-medium sized, targeted gifts rather than broad-based grantmaking.
$77K
$144K
$34K
$48K
Most grants fall between $50 and $550, with a median of $100.
25th Percentile
$50
Median
$100
75th Percentile
$550
About 82% of grants go to recipients in IL.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Concentrated, local giving with repeat support to a single primary grantee (Quincy University); small number of grants and dollars focused on faith-based education and parish support.
Notable grantees: Quincy University, St. Francis Church
2024
Source: IRS Form 990-PF, fiscal year 2024.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| QUINCY UNIVERSITY QUINCY UNIVERSITY | QUINCY, IL | $25,940 | 2024 | EDUCATIONAL |
| ST FRANCIS CHURCH ST FRANCIS CHURCH | QUINCY, IL | $10,293 | 2024 | CHARITABLE |
| SAINT AMBROSE SAINT AMBROSE | SAINT LOUIS, MO | $2,400 | 2024 | RELIGIOUS |
| BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION | QUINCY, IL | $2,000 | 2024 | CHARITABLE - HOSPITALITY HOUSE |
| QUINCY NOTRE DAME QUINCY NOTRE DAME | QUINCY, IL | $1,100 | 2024 | EDUCATION |
| JOHNSON CITY TEXAS SCHOOL DIST JOHNSON CITY TEXAS SCHOOL DIST | JOHNSON CITY, TX | $1,000 | 2024 | EDUCATION |
| JOHNSON CITY INDEPENDENT SCHOOLS JOHNSON CITY INDEPENDENT SCHOOLS | JOHNSON CITY, TX | $1,000 | 2024 | EDUCATION |
| ULMUS ACADEMY ULMUS ACADEMY | QUINCY, IL | $1,000 | 2024 | EDUCATION |
| YMCA YMCA | QUINCY, IL | $500 | 2024 | RELIGIOUS |
| UNITED WAY UNITED WAY | QUINCY, IL | $500 | 2024 | SOCIAL |
| QUINCY PUBLIC SCHOOL FOUNDATION QUINCY PUBLIC SCHOOL FOUNDATION | QUINCY, IL | $500 | 2024 | EDUCATION |
| OUR LADY PERPETUAL HELP OUR LADY PERPETUAL HELP | QUINCY, IL | $400 | 2024 | RELIGIOUS |
| HOPE HOUSE OF QUINCY HOPE HOUSE OF QUINCY | QUINCY, IL | $300 | 2024 | SOCIAL |
| GO FUND ME GO FUND ME | SACRAMENTO, CA | $115 | 2024 | SOCIAL CONCERNS |
| QUINCY CURSILLO QUINCY CURSILLO | QUINCY, IL | $100 | 2024 | RELIGIOUS |
| HOMEWARD BOUND HOMEWARD BOUND | QUINCY, IL | $100 | 2024 | ANIMAL CARE |
| QUINCY HUMANE SOCIETY INC QUINCY HUMANE SOCIETY INC | QUINCY, IL | $50 | 2024 | ANIMAL CARE |
| BETHANY UNITED CHURCH OF CHRIST BETHANY UNITED CHURCH OF CHRIST | CUYAHOGA FALLS, OH | $50 | 2024 | RELIGIOUS |
| FIRST BAPTIST CHURCH FIRST BAPTIST CHURCH | QUINCY, IL | $50 | 2024 | RELIGIOUS |
| ILLINOIS STATE UNIVERSITY ILLINOIS STATE UNIVERSITY | NORMAL, IL | $50 | 2024 | EDUCATION |
| ODONNELL COOKSON ODONNELL COOKSON | QUINCY, IL | $50 | 2024 | SOCIAL CARES |
| BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION | QUINCY, IL | $50 | 2024 | CHARITABLE- HOPSICE |
| BLESSING REIMAN COLLEGE BLESSING REIMAN COLLEGE | QUINCY, IL | $50 | 2024 | EDUCATION |
| QUANADA QUANADA | QUINCY, IL | $50 | 2024 | SOCIAL |
| ST JAMES LUTHERAN CHRUCH ST JAMES LUTHERAN CHURCH | QUINCY, IL | $50 | 2024 | SCHOOL TUITION |
| ST PETERS SCHOOL ST PETERS SCHOOL | QUINCY, IL | $50 | 2024 | EDUCATION |
| QUINCY RIVERFRONT FOUNDATION QUINCY RIVERFRONT FOUNDATION | QUINCY, IL | $50 | 2024 | SOCIAL DEVELOPMENT |
| FAITH JOURNEY CHURCH FAITH JOURNEY CHURCH | QUINCY, IL | $50 | 2024 | RELIGOUS |
| MORTON COMMUNITY FOUNDATION MORTON COMMUNITY FOUNDATION | MORTON, IL | $50 | 2024 | EDUCATIONAL |
| QUINCY UNIVERSITY QUINCY UNIVERSITY | QUINCY, IL | $22,750 | 2023 | EDUCATIONAL |
| QUINCY NOTRE DAME QUINCY NOTRE DAME | QUINCY, IL | $2,150 | 2023 | EDUCATION |
| ST FRANCIS CHURCH ST FRANCIS CHURCH | QUINCY, IL | $1,600 | 2023 | CHARITABLE |
| SAINT AMBROSE SAINT AMBROSE | SAINT LOUIS, MO | $700 | 2023 | RELIGIOUS |
| UNITED WAY UNITED WAY | QUINCY, IL | $550 | 2023 | CHARITABLE |
| EVERY CHILD DOWN COUNTRY EVERY CHILD DOWN COUNTRY | TAYLOR, MO | $200 | 2023 | SOCIAL CONCERNS |
| ST PETERS SCHOOL ST PETERS SCHOOL | QUINCY, IL | $150 | 2023 | EDUCATION |
| BIRTH RIGHT BIRTH RIGHT | QUINCY, IL | $125 | 2023 | SOCIAL |
| SUSAN KOMAN FOUNATION SUSAN KOMAN FOUNDATION | HAGERSTOWN, MD | $104 | 2023 | SOCIAL |
| BOY SCOUTS BOY SCOUTS | QUINCY, IL | $100 | 2023 | EDUCATIONAL |
| BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION | QUINCY, IL | $100 | 2023 | CHARITABLE - HOSPITALITY HOUSE |
| ST ROSE ST ROSE | QUINCY, IL | $100 | 2023 | RELIGIOUS |
| THE DISTRICT THE DISTRICT | QUINCY, IL | $100 | 2023 | SOCIAL |
| BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION | QUINCY, IL | $50 | 2023 | CHARITABLE- HOPSICE |
| PARKINSON ASSOCIATION PARKINSON ASSOCIATION | STATEN ISLAND, NY | $50 | 2023 | SOCIAL |
| ALZHEIMERS ASSOCIATION ALZHEIMERS ASSOCIATION | LISLE, IL | $50 | 2023 | RESEARCH |
| PARK DISTRICT - KLINGNER TRAIL PARK DISTRICT - KLINGNER TRAIL | QUINCY, IL | $50 | 2023 | GOVERNMENTAL |
| TOYS FOR TOTS TOYS FOR TOTS | QUINCY, IL | $50 | 2023 | SOCIAL |
| THE CROSSING THE CROSSING | QUINCY, IL | $50 | 2023 | RELIGIOUS |
| QUINCY HUMANE SOCIETY INC QUINCY HUMANE SOCIETY INC | QUINCY, IL | $50 | 2023 | ANIMAL CARE |
QUINCY UNIVERSITY QUINCY UNIVERSITY
$25,940EDUCATIONAL
ST FRANCIS CHURCH ST FRANCIS CHURCH
$10,293CHARITABLE
SAINT AMBROSE SAINT AMBROSE
$2,400RELIGIOUS
BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION
$2,000CHARITABLE - HOSPITALITY HOUSE
QUINCY NOTRE DAME QUINCY NOTRE DAME
$1,100EDUCATION
JOHNSON CITY TEXAS SCHOOL DIST JOHNSON CITY TEXAS SCHOOL DIST
$1,000EDUCATION
JOHNSON CITY INDEPENDENT SCHOOLS JOHNSON CITY INDEPENDENT SCHOOLS
$1,000EDUCATION
ULMUS ACADEMY ULMUS ACADEMY
$1,000EDUCATION
YMCA YMCA
$500RELIGIOUS
UNITED WAY UNITED WAY
$500SOCIAL
QUINCY PUBLIC SCHOOL FOUNDATION QUINCY PUBLIC SCHOOL FOUNDATION
$500EDUCATION
OUR LADY PERPETUAL HELP OUR LADY PERPETUAL HELP
$400RELIGIOUS
HOPE HOUSE OF QUINCY HOPE HOUSE OF QUINCY
$300SOCIAL
GO FUND ME GO FUND ME
$115SOCIAL CONCERNS
QUINCY CURSILLO QUINCY CURSILLO
$100RELIGIOUS
HOMEWARD BOUND HOMEWARD BOUND
$100ANIMAL CARE
QUINCY HUMANE SOCIETY INC QUINCY HUMANE SOCIETY INC
$50ANIMAL CARE
BETHANY UNITED CHURCH OF CHRIST BETHANY UNITED CHURCH OF CHRIST
$50RELIGIOUS
FIRST BAPTIST CHURCH FIRST BAPTIST CHURCH
$50RELIGIOUS
ILLINOIS STATE UNIVERSITY ILLINOIS STATE UNIVERSITY
$50EDUCATION
ODONNELL COOKSON ODONNELL COOKSON
$50SOCIAL CARES
BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION
$50CHARITABLE- HOPSICE
BLESSING REIMAN COLLEGE BLESSING REIMAN COLLEGE
$50EDUCATION
QUANADA QUANADA
$50SOCIAL
ST JAMES LUTHERAN CHRUCH ST JAMES LUTHERAN CHURCH
$50SCHOOL TUITION
ST PETERS SCHOOL ST PETERS SCHOOL
$50EDUCATION
QUINCY RIVERFRONT FOUNDATION QUINCY RIVERFRONT FOUNDATION
$50SOCIAL DEVELOPMENT
FAITH JOURNEY CHURCH FAITH JOURNEY CHURCH
$50RELIGOUS
MORTON COMMUNITY FOUNDATION MORTON COMMUNITY FOUNDATION
$50EDUCATIONAL
QUINCY UNIVERSITY QUINCY UNIVERSITY
$22,750EDUCATIONAL
QUINCY NOTRE DAME QUINCY NOTRE DAME
$2,150EDUCATION
ST FRANCIS CHURCH ST FRANCIS CHURCH
$1,600CHARITABLE
SAINT AMBROSE SAINT AMBROSE
$700RELIGIOUS
UNITED WAY UNITED WAY
$550CHARITABLE
EVERY CHILD DOWN COUNTRY EVERY CHILD DOWN COUNTRY
$200SOCIAL CONCERNS
ST PETERS SCHOOL ST PETERS SCHOOL
$150EDUCATION
BIRTH RIGHT BIRTH RIGHT
$125SOCIAL
SUSAN KOMAN FOUNATION SUSAN KOMAN FOUNDATION
$104SOCIAL
BOY SCOUTS BOY SCOUTS
$100EDUCATIONAL
BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION
$100CHARITABLE - HOSPITALITY HOUSE
ST ROSE ST ROSE
$100RELIGIOUS
THE DISTRICT THE DISTRICT
$100SOCIAL
BLESSING HOSPITAL FOUNDATION BLESSING HOSPITAL FOUNDATION
$50CHARITABLE- HOPSICE
PARKINSON ASSOCIATION PARKINSON ASSOCIATION
$50SOCIAL
ALZHEIMERS ASSOCIATION ALZHEIMERS ASSOCIATION
$50RESEARCH
PARK DISTRICT - KLINGNER TRAIL PARK DISTRICT - KLINGNER TRAIL
$50GOVERNMENTAL
TOYS FOR TOTS TOYS FOR TOTS
$50SOCIAL
THE CROSSING THE CROSSING
$50RELIGIOUS
QUINCY HUMANE SOCIETY INC QUINCY HUMANE SOCIETY INC
$50ANIMAL CARE