The Martin Field Foundation makes a small number of targeted, modest-sized grants focused on local youth and community-serving organizations. Recent recipients suggest a preference for youth development/after‑school programming, sports-related youth initiatives, and musician‑oriented or regional community foundations. Grants are general operating in nature, indicating flexible support rather than project‑specific funding.
$39K
$527K
$28K
$28K
Most grants fall between $200 and $1K, with a median of $400.
25th Percentile
$200
Median
$400
75th Percentile
$1K
About 76% of grants go to recipients in CA.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
A small, concentrated giving portfolio (four modest grants totaling ~$16.5K) with one-off general operating gifts rather than multi-year commitments; funding is local/regional and spread across a few thematic priorities rather than many grantees.
Notable grantees: Boys and Girls Club of Hollywood, All Within My Hands, One Valley Foundation, The Grant Fuhr Foundation
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| BOYS AND GIRLS CLUB OF HOLLYWOOD | LOS ANGELES, CA | $5,900 | 2025 | GENERAL |
| ALL WITHIN MY HANDS | SAN RAFAEL, CA | $3,900 | 2025 | GENERAL |
| ONE VALLEY FOUNDATION | PALM DESERT, CA | $3,600 | 2025 | GENERAL |
| THE GRANT FUHR FOUNDATION | PALM DESERT, CA | $3,145 | 2025 | GENERAL |
| THE LIVING DESERT ZOO & GARDENS | PALM DESERET, CA | $2,250 | 2025 | GENERAL |
| BOYS AND GIRLS CLUB OF CV | PALM DESERT, CA | $1,900 | 2025 | GENERAL |
| OLIVE CREST | PALM DESERT, CA | $1,050 | 2025 | GENERAL |
| COLLEGE OF THE DESERT FOUNDATION | PALM DESERT, CA | $1,010 | 2025 | 92260 |
| FRIENDS OF PALSM DESERT LIBRARY | PALM DESERT, CA | $1,000 | 2025 | GENERAL |
| GSM CHARITY AUCTIONS | LONG ISLAND CITY, NY | $825 | 2025 | GENERAL |
| BACK SWING GOLF EVENTS | PHEONIX, AZ | $400 | 2025 | GENERAL |
| FOOD NOW | DESERT HOT SPRINGS, CA | $200 | 2025 | GENERAL |
| AMERICAN CANCER SOCIETY | BOONE, IA | $150 | 2025 | GENERAL |
| BOYS AND GIRLS CLUB OF HOLLYWOOD | LOS ANGELES, CA | $2,500 | 2024 | GENERAL |
| ONE VALLEY FOUNDATION | PALM DESERT, CA | $1,250 | 2024 | GENERAL |
| AMERICAN CANCER SOCIETY | BOONE, IA | $1,000 | 2024 | GENERAL |
| CHILDRENS CRANIO FACIAL ASSOCIATION | ADDISON, TX | $500 | 2024 | GENERAL |
| AMERICAN RED CROSS | CULVER CITY, CA | $300 | 2024 | GENERAL |
| FOOD NOW | DESERT HOT SPRINGS, CA | $250 | 2024 | GENERAL |
| STEVENSON RANCH PTA | STEVENSON RANCH, CA | $210 | 2024 | GENERAL |
| BOYS & GIRLS CLUB HOLLYWOOD | LOS ANGELES, CA | $2,500 | 2023 | GENERAL |
| UC BERKELEY FOUNDATION | BERKELEY, CA | $1,300 | 2023 | GENERAL |
| AMERICAN CANCER SOCIETY | CULVER CITY, CA | $1,000 | 2023 | GENERAL |
| OLIVE CREST | PALM DESERT, CA | $750 | 2023 | GENERAL |
| STEVENSON RANCH ELEMENTARY PTO | NEWHALL, CA | $350 | 2023 | GENERAL |
| YOSEMITE CONSERVANCY | SAN FRANCISCO, CA | $300 | 2023 | GENERAL |
| CAROUSEL RANCH | SANTA CLARITA, CA | $300 | 2023 | GENERAL |
| THE LIVING DESERT ZOO & GARDENS | PALM DESERT, CA | $250 | 2023 | GENERAL |
| COLLEGE OF THE DESERT FOUNDATION | PALM DESERT, CA | $250 | 2023 | GENERAL |
| ACLU | LOS ANGELES, CA | $200 | 2023 | GENERAL |
| CUMBERLAND UNIVERSITY | LEBANON, TN | $150 | 2023 | GENERAL |
| ST JUDE | MEMPHIS, TN | $150 | 2023 | GENERAL |
| HABITAT FOR HUMANITY | PALM DESERT, CA | $100 | 2023 | GENERAL |
| EMILY'S LIST | WASHINGTON, DC | $100 | 2023 | GENERAL |
| REDWOODS LEAGUE | SAN FRANCISCO, CA | $100 | 2023 | GENERAL |
| NATIONAL PARK FOUNDATION | WASHINGTON, DC | $100 | 2023 | GENERAL |
| PLANNED PARENTHOOD | SANTA BARBARA, CA | $50 | 2023 | GENERAL |
BOYS AND GIRLS CLUB OF HOLLYWOOD
$5,900GENERAL
ALL WITHIN MY HANDS
$3,900GENERAL
ONE VALLEY FOUNDATION
$3,600GENERAL
THE GRANT FUHR FOUNDATION
$3,145GENERAL
THE LIVING DESERT ZOO & GARDENS
$2,250GENERAL
BOYS AND GIRLS CLUB OF CV
$1,900GENERAL
OLIVE CREST
GENERAL
COLLEGE OF THE DESERT FOUNDATION
$1,01092260
FRIENDS OF PALSM DESERT LIBRARY
$1,000GENERAL
GSM CHARITY AUCTIONS
$825GENERAL
BACK SWING GOLF EVENTS
$400GENERAL
FOOD NOW
$200GENERAL
AMERICAN CANCER SOCIETY
$150GENERAL
BOYS AND GIRLS CLUB OF HOLLYWOOD
$2,500GENERAL
ONE VALLEY FOUNDATION
$1,250GENERAL
AMERICAN CANCER SOCIETY
$1,000GENERAL
CHILDRENS CRANIO FACIAL ASSOCIATION
$500GENERAL
AMERICAN RED CROSS
$300GENERAL
FOOD NOW
$250GENERAL
STEVENSON RANCH PTA
$210GENERAL
BOYS & GIRLS CLUB HOLLYWOOD
$2,500GENERAL
UC BERKELEY FOUNDATION
$1,300GENERAL
AMERICAN CANCER SOCIETY
$1,000GENERAL
OLIVE CREST
$750GENERAL
STEVENSON RANCH ELEMENTARY PTO
$350GENERAL
YOSEMITE CONSERVANCY
$300GENERAL
CAROUSEL RANCH
$300GENERAL
THE LIVING DESERT ZOO & GARDENS
$250GENERAL
COLLEGE OF THE DESERT FOUNDATION
$250GENERAL
ACLU
$200GENERAL
CUMBERLAND UNIVERSITY
$150GENERAL
ST JUDE
$150GENERAL
HABITAT FOR HUMANITY
$100GENERAL
EMILY'S LIST
$100GENERAL
REDWOODS LEAGUE
$100GENERAL
NATIONAL PARK FOUNDATION
$100GENERAL
PLANNED PARENTHOOD
$50GENERAL