KMR Group Foundation concentrates its giving on Jewish religious life and community support—primarily funding Chabad-affiliated synagogues, Jewish schools and communal activities both locally in Clark County and internationally. It also makes sizable gifts to Jewish humanitarian causes, including medical support for cancer patients and emergency relief for Jewish communities abroad. The foundation favors institutional support for synagogue-based programming and diaspora relief rather than broad secular charities.
$4.2M
$41.3M
$10.4M
$917K
Most grants fall between $1K and $6K, with a median of $2K.
25th Percentile
$1K
Median
$2K
75th Percentile
$6K
About 64% of grants go to recipients in WA.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Highly concentrated, large-dollar grants to a small set of recurrent, faith-based institutions and networks; mixes multi-hundred-thousand-dollar single gifts with repeat funding to priority grantees. Emphasis on institutional/core support rather than many small or one-off community grants.
Notable grantees: Federation of Jewish Communities, Rofeh Cholim Cancer Society, Chabad Jewish Center of Clark County, American Friends of Lubavitch of Finland, Jewish Relief Network Ukraine
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| CONCORDIA UNIVERSITY ST PAUL | ST PAUL, MN | $24,000 | 2026 | SCHOLARSHIPS AND EDUCATION |
| ST VINCENT DE PAUL | VANCOUVER, WA | $14,088 | 2026 | COMMUNITY FELLOWSHIP |
| CLARK COLLEGE | VANCOUVER, WA | $14,000 | 2026 | SCHOLARSHIPS AND EDUCATION |
| ST ANDREW LUTHERAN CHURCH | VANCOUVER, WA | $6,117 | 2026 | COMMUNITY FELLOWSHIP |
| UNIVERSITY OF WASHINGTON | SEATTLE, WA | $2,334 | 2026 | SCHOLARSHIPS AND EDUCATION |
| PORTLAND STATE UNIVERSITY | PORTLAND, OR | $2,333 | 2026 | SCHOLARSHIPS AND EDUCATION |
| MT HOOD COMMUNITY COLLEGE | GRESHAM, OR | $2,333 | 2026 | SCHOLARSHIPS AND EDUCATION |
| NORTH COUNTY FOOD BANK | BATTLE GROUND, WA | $1,631 | 2026 | FOOD & SHELTER |
| IDENTITY CLARK COUNTY | VANCOUVER, WA | $1,000 | 2026 | COMMUNITY FELLOWSHIP |
| FLORIDA CHI ALUMNI ASSOCIATION OF SIGMA ALPHA EPSILON IN TAMPA BAY | TAMPA, FL | $1,000 | 2026 | SCHOLARSHIPS AND EDUCATION |
| CHABAD JEWISH CENTER OF HENDERSON | HENDERSON, NV | $1,000 | 2026 | COMMUNITY FELLOWSHIP |
| KIWANIS CLUB OF KAHULUI | KAHULUI, HI | $1,000 | 2026 | CHILDREN & YOUTH |
| HILLEL INTERNATIONAL | WASHINGTON, DC | $1,000 | 2026 | SCHOLARSHIPS AND EDUCATION |
| AMERICAN FRIENDS OF LUBAVITCH OF FINLAND | MORRISTOWN, NJ | $500,000 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| ROFEH CHOLIM CANCER SOCIETY | BROOKLYN, NY | $350,000 | 2024 | TO IMPROVE THE QUALITY OF LIFE FOR CANCER PATIENTS AND THEIR FAMILIES WHO ARE IN NEED |
| CHABAD JEWISH CENTER OF CLARK COUNTY | VANCOUVER, WA | $336,562 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| JEWISH RELIEF NETWORK UKRAINE | TEMPE, AZ | $250,050 | 2024 | FOR GOOD FAMILY ORPHANAGE |
| ONE PEOPLE | CEDARHURST, NY | $200,000 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| CHABAD OF POLAND | BROOKLYN, NY | $50,000 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| SHARE | VANCOUVER, WA | $46,514 | 2024 | TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA |
| NAZARETH COLLEGE | ROCHESTER, NY | $35,076 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| UNIVERSITY OF DENVER | DENVER, CO | $27,283 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| CLARK COLLEGE | VANCOUVER, WA | $21,000 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| WASHINGTON STATE UNIVERSITY | PULLMAN, WA | $15,167 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| ST ANDREW LUTHERAN CHURCH | VANCOUVER, WA | $5,859 | 2024 | TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA |
| PORTLAND STATE UNIVERSITY | PORTLAND, OR | $5,833 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| JEWISH FAMILY & CHILD SERVICE | PORTLAND, OR | $5,000 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| MT HOOD COMMUNITY COLLEGE | GRESHAM, OR | $4,300 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| ELITE SCHOOL OF BEAUTY | VANCOUVER, WA | $4,200 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| GRESHAM CHABAD JEWISH CENTER | PORTLAND, OR | $3,600 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| OPEN HOUSE MINISTRIES | VANCOUVER, WA | $3,060 | 2024 | TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA |
| SNOWCAP COMMUNITY CHARITIES | PORTLAND, OR | $2,500 | 2024 | TO CARE FOR THE LESS FORTUNATE IN THE PORTLAND AREA |
| LOWER COLUMBIA COLLEGE | LONGVIEW, WA | $2,333 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| KIWANIS CLUB OF KAHULUI | KAHULUI, HI | $2,000 | 2024 | KIWANIS KUPUNA SPELLING BEE & SHOP WITH A COP PROGRAM |
| NORTHWEST ASSOCIATION FOR BLIND ATHLETES | VANCOUVER, WA | $2,000 | 2024 | CAMP SPARK PROGRAM |
| EVERGREEN STATE COLLEGE | VANCOUVER, WA | $1,500 | 2024 | EVERGREEM WRESTLING TEAM |
| UNIVERSITY OF WASHINGTON | SEATTLE, WA | $1,167 | 2024 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
| PROVIDENCE FOUNDATIONS OF OREGON | PORTLAND, OR | $1,000 | 2024 | CECC CANCER FUNDRAISER |
| UJA FEDERATION | NEW YORK, NY | $1,000 | 2024 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| NATIONAL WOMENS COALITION AGAINST VIOLENCE & EXPLOITATION | VANCOUVER, WA | $1,000 | 2024 | TO RAISE AWARENESS FOR DOMESTIC VIOLENCE |
| WASHINGTON TALKING BOOK & BRAILLE LIBRARY | SEATTLE, WA | $1,000 | 2024 | TO CARE FOR THE DISABLED IN THE VANCOUVER AREA |
| FISH | VANCOUVER, WA | $1,000 | 2024 | TO PROVIDE FOOD TO THE LESS FORTUNATE |
| THE VANCOUVER SYMPHONY ORCHESTRA | VANCOUVER, WA | $1,000 | 2024 | TO SUPPORT THE ARTS IN THE LOCAL COMMUNITY |
| THE GIVING CLOSET | VANCOUVER, WA | $1,000 | 2024 | TO PROVIDE CLOTHING TO THE LESS FORTUNATE |
| FEDERATION OF JEWISH COMMUNITIES | NEW YORK, NY | $1,417,000 | 2023 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS |
| CHABAD OF CLARK COUNTY | VANCOUVER, WA | $270,900 | 2023 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE |
| ROFEH CHOLIM CANCER SOCIETY | BROOKLYN, NY | $250,000 | 2023 | TO IMPROVE THE QUALITY OF LIFE FOR CANCER PATIENTS AND THEIR FAMILIES WHO ARE IN NEED |
| SHARE | VANCOUVER, WA | $50,860 | 2023 | TO SUPPORT FAMILIES IN NEED |
| FRIENDS OF CHABAD HANOVER GERMANY | VANCOUVER, WA | $50,000 | 2023 | TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE |
| NAZARETH COLLEGE FOR C LEHANE | ROCHESTER, NY | $18,665 | 2023 | TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS |
CONCORDIA UNIVERSITY ST PAUL
$24,000SCHOLARSHIPS AND EDUCATION
ST VINCENT DE PAUL
$14,088COMMUNITY FELLOWSHIP
CLARK COLLEGE
$14,000SCHOLARSHIPS AND EDUCATION
ST ANDREW LUTHERAN CHURCH
$6,117COMMUNITY FELLOWSHIP
UNIVERSITY OF WASHINGTON
$2,334SCHOLARSHIPS AND EDUCATION
PORTLAND STATE UNIVERSITY
$2,333SCHOLARSHIPS AND EDUCATION
MT HOOD COMMUNITY COLLEGE
$2,333SCHOLARSHIPS AND EDUCATION
NORTH COUNTY FOOD BANK
$1,631FOOD & SHELTER
IDENTITY CLARK COUNTY
$1,000COMMUNITY FELLOWSHIP
FLORIDA CHI ALUMNI ASSOCIATION OF SIGMA ALPHA EPSILON IN TAMPA BAY
$1,000SCHOLARSHIPS AND EDUCATION
CHABAD JEWISH CENTER OF HENDERSON
$1,000COMMUNITY FELLOWSHIP
KIWANIS CLUB OF KAHULUI
$1,000CHILDREN & YOUTH
HILLEL INTERNATIONAL
$1,000SCHOLARSHIPS AND EDUCATION
AMERICAN FRIENDS OF LUBAVITCH OF FINLAND
$500,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
ROFEH CHOLIM CANCER SOCIETY
$350,000TO IMPROVE THE QUALITY OF LIFE FOR CANCER PATIENTS AND THEIR FAMILIES WHO ARE IN NEED
CHABAD JEWISH CENTER OF CLARK COUNTY
$336,562TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
JEWISH RELIEF NETWORK UKRAINE
$250,050FOR GOOD FAMILY ORPHANAGE
ONE PEOPLE
$200,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
CHABAD OF POLAND
$50,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
SHARE
$46,514TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA
NAZARETH COLLEGE
$35,076TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
UNIVERSITY OF DENVER
$27,283TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
CLARK COLLEGE
$21,000TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
WASHINGTON STATE UNIVERSITY
$15,167TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
ST ANDREW LUTHERAN CHURCH
$5,859TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA
PORTLAND STATE UNIVERSITY
$5,833TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
JEWISH FAMILY & CHILD SERVICE
$5,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
MT HOOD COMMUNITY COLLEGE
$4,300TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
ELITE SCHOOL OF BEAUTY
$4,200TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
GRESHAM CHABAD JEWISH CENTER
$3,600TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
OPEN HOUSE MINISTRIES
$3,060TO CARE FOR THE HOMELESS AND HUNGRY IN THE VANCOUVER AREA
SNOWCAP COMMUNITY CHARITIES
$2,500TO CARE FOR THE LESS FORTUNATE IN THE PORTLAND AREA
LOWER COLUMBIA COLLEGE
$2,333TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
KIWANIS CLUB OF KAHULUI
$2,000KIWANIS KUPUNA SPELLING BEE & SHOP WITH A COP PROGRAM
NORTHWEST ASSOCIATION FOR BLIND ATHLETES
$2,000CAMP SPARK PROGRAM
EVERGREEN STATE COLLEGE
$1,500EVERGREEM WRESTLING TEAM
UNIVERSITY OF WASHINGTON
$1,167TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS
PROVIDENCE FOUNDATIONS OF OREGON
$1,000CECC CANCER FUNDRAISER
UJA FEDERATION
$1,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
NATIONAL WOMENS COALITION AGAINST VIOLENCE & EXPLOITATION
$1,000TO RAISE AWARENESS FOR DOMESTIC VIOLENCE
WASHINGTON TALKING BOOK & BRAILLE LIBRARY
$1,000TO CARE FOR THE DISABLED IN THE VANCOUVER AREA
FISH
$1,000TO PROVIDE FOOD TO THE LESS FORTUNATE
THE VANCOUVER SYMPHONY ORCHESTRA
$1,000TO SUPPORT THE ARTS IN THE LOCAL COMMUNITY
THE GIVING CLOSET
$1,000TO PROVIDE CLOTHING TO THE LESS FORTUNATE
FEDERATION OF JEWISH COMMUNITIES
$1,417,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE, SCHOOL, ACTIVITIES, CELEBRATIONS
CHABAD OF CLARK COUNTY
$270,900TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE
ROFEH CHOLIM CANCER SOCIETY
$250,000TO IMPROVE THE QUALITY OF LIFE FOR CANCER PATIENTS AND THEIR FAMILIES WHO ARE IN NEED
SHARE
$50,860TO SUPPORT FAMILIES IN NEED
FRIENDS OF CHABAD HANOVER GERMANY
$50,000TO SUPPORT THE NEEDS THROUGH THEIR SYNAGOGUE
NAZARETH COLLEGE FOR C LEHANE
$18,665TO PROVIDE HIGHER EDUCATION FOR SCIENCE AND THE ARTS