The Beckman-Matsui Family Foundation concentrates its modest giving on postsecondary student support and public-interest advocacy. A large share of dollars go to California higher-education scholarship programs (notably MiraCosta College and UCSB), including targeted support for foster-youth scholarships, while a second strand of giving funds national organizations focused on investigative journalism and reproductive rights. Grants are relatively small but targeted and often made repeatedly to the same organizations.
Concentrated, repeat giving: modest-sized contributions focused on a small set of recurring grantees (mix of local California higher-education programs and select national advocacy/news organizations), rather than one-off, widely distributed grants.
$94K
$572K
$34K
$32K
Most grants fall between $945 and $4K, with a median of $2K.
25th Percentile
$945
Median
$2K
75th Percentile
$4K
About 67% of grants go to recipients in NY.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: MiraCosta College Scholarship Program, UCSB Foundation, MiraCosta Community College Foster Youth Scholarship Program, ProPublica, Center for Reproductive Rights
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| MIRACOSTA COMMUNITY COLLEGE FOSTER YOUTH SCHOLARSHIP PROGRAM | OCEANSIDE, CA | $8,000 | 2025 | CONTRIBUTION |
| UCSB FOUNDATION | SANTA BARBARA, CA | $5,000 | 2025 | CONTRIBUTION |
| EARTHJUSTICE | WASHINGTON, DC | $3,000 | 2025 | CONTRIBUTION |
| PROPUBLICA | NEW YORK, NY | $3,000 | 2025 | CONTRIBUTION |
| CENTER FOR THE REPRODUCTIVE RIGHTS | NEW YORK, NY | $3,000 | 2025 | CONTRIBUTION |
| SAN DIEGO FOOD BANK | SAN DIEGO, CA | $2,000 | 2025 | CONTRIBUTION |
| THE SAN DIEGO REGIONAL FIRE FOUNDATION | SAN DIEGO, CA | $1,863 | 2025 | CONTRIBUTION |
| JEWISH FAMILY SERVICE SAN DIEGO | SAN DIEGO, CA | $1,000 | 2025 | CONTRIBUTION |
| IRC SAN DIEGO | SAN DIEGO, CA | $1,000 | 2025 | CONTRIBUTION |
| FEEDING SAN DIEGO | SAN DIEGO, CA | $863 | 2025 | CONTRIBUTION |
| WHITMAN COLLEGE | WALLA WALLA, WA | $500 | 2025 | CONTRIBUTION |
| KAPPA KAPPA GAMMA FOUNDATION | DUBLIN, OH | $500 | 2025 | CONTRIBUTION |
| MiraCosta College Scholarship Progr | Oceanside, CA | $8,000 | 2024 | Contribution |
| UCSB Foundation | Santa Barbara, CA | $5,000 | 2024 | Contribution |
| ProPublica | New York, NY | $3,500 | 2024 | Contribution |
| Center for Reproductive Rights | New York, NY | $3,500 | 2024 | Contribution |
| Earthjustice | San Francisco, CA | $2,500 | 2024 | Contribution |
| San Diego Food Bank | San Diego, CA | $2,000 | 2024 | Contribution |
| International Rescue Committee | San Diego, CA | $2,000 | 2024 | Contribution |
| The San Diego Regional Fire Foundat | San Diego, CA | $1,117 | 2024 | Contribution |
| Jewish Family Services SD | San Diego, CA | $1,000 | 2024 | Contribution |
| Feeding San Diego | San Diego, CA | $617 | 2024 | Contribution |
| Kappa Kappa Gamma Fdn | Dublin, OH | $500 | 2024 | Contribution |
| Whitman College | Walla Walla, WA | $500 | 2024 | Contribution |
| MiraCosta College Scholarship Progr | Oceanside, CA | $8,000 | 2023 | Contribution |
| UCSB Foundation | Santa Barbara, CA | $5,000 | 2023 | Contribution |
| ProPublica | New York, NY | $4,000 | 2023 | Contribution |
| Center for Reproductive Rights | New York, NY | $4,000 | 2023 | Contribution |
| Earthjustice | San Francisco, CA | $3,000 | 2023 | Contribution |
| International Rescue Committee | San Diego, CA | $3,000 | 2023 | Contribution |
| San Diego Food Bank | San Diego, CA | $2,000 | 2023 | Contribution |
| The San Diego Regional Fire Foundat | San Diego, CA | $1,580 | 2023 | Contribution |
| Jewish Family Services SD | San Diego, CA | $1,200 | 2023 | Contribution |
| Feeding San Diego | San Diego, CA | $781 | 2023 | Contribution |
| Whitman College | Walla Walla, WA | $500 | 2023 | Contribution |
| Kappa Kappa Gamma Fdn | Dublin, OH | $500 | 2023 | Contribution |
MIRACOSTA COMMUNITY COLLEGE FOSTER YOUTH SCHOLARSHIP PROGRAM
$8,000CONTRIBUTION
UCSB FOUNDATION
$5,000CONTRIBUTION
EARTHJUSTICE
$3,000CONTRIBUTION
PROPUBLICA
$3,000CONTRIBUTION
CENTER FOR THE REPRODUCTIVE RIGHTS
$3,000CONTRIBUTION
SAN DIEGO FOOD BANK
$2,000CONTRIBUTION
THE SAN DIEGO REGIONAL FIRE FOUNDATION
CONTRIBUTION
JEWISH FAMILY SERVICE SAN DIEGO
$1,000CONTRIBUTION
IRC SAN DIEGO
$1,000CONTRIBUTION
FEEDING SAN DIEGO
$863CONTRIBUTION
WHITMAN COLLEGE
$500CONTRIBUTION
KAPPA KAPPA GAMMA FOUNDATION
$500CONTRIBUTION
MiraCosta College Scholarship Progr
$8,000Contribution
UCSB Foundation
$5,000Contribution
ProPublica
$3,500Contribution
Center for Reproductive Rights
$3,500Contribution
Earthjustice
$2,500Contribution
San Diego Food Bank
$2,000Contribution
International Rescue Committee
$2,000Contribution
The San Diego Regional Fire Foundat
$1,117Contribution
Jewish Family Services SD
$1,000Contribution
Feeding San Diego
$617Contribution
Kappa Kappa Gamma Fdn
$500Contribution
Whitman College
$500Contribution
MiraCosta College Scholarship Progr
$8,000Contribution
UCSB Foundation
$5,000Contribution
ProPublica
$4,000Contribution
Center for Reproductive Rights
$4,000Contribution
Earthjustice
$3,000Contribution
International Rescue Committee
$3,000Contribution
San Diego Food Bank
$2,000Contribution
The San Diego Regional Fire Foundat
$1,580Contribution
Jewish Family Services SD
$1,200Contribution
Feeding San Diego
$781Contribution
Whitman College
$500Contribution
Kappa Kappa Gamma Fdn
$500Contribution